UK Specialist Institutions Rankings 2015

By the Guardian

More Pages of UK University Rankings by the Guardian

More Pages of UK University Rankings

Rank 2015 Institution Guardian score/100 Satisfied with course Satisfied with teaching Satisfied with feedback Student to staff ratio Spend per student/10 Average entry tariff Value added score/10 Career after 6 months
1 St Mary's University College, Belfast 100 93.5 94.4 86 17.6 2 346.4 9 74.4
2 Guildhall School of Music and Drama 99.7 83.4 88.2 66.5 6.3 7.3 345.2 8.9 70.6
3 Conservatoire for Dance and Drama 98.5 84.9 91 71.6 9.9 10 54.2
4 Royal College of Music 96.6 79.2 88.3 58.4 9.4 10 308.6 7
5 Leeds College of Art 95.4 74.4 74.5 64.1 10.3 3 372.9 9.3 59.3
6 Royal Academy of Music 93.6 88 86.7 67.2 9.1 6 317.1 7 96.2
7 Trinity Laban Conservatoire of Music and Dance 92 79.5 84.2 59.4 31.8 9.4 308.6 6.3 86
8 The Courtauld Institute of Art 90.4 75.2 90.5 74.3 11.3 10 475.9 7 83.3
9 Royal Northern College of Music 89.1 89 86.5 69.2 11 6 345.4 7 87.1
10 Arts University Bournemouth 88.4 87.5 88.7 75.1 14.9 3.9 330.3 6.6 69.2
11 Royal Welsh College of Music & Drama 87.4 80.5 88 59 8.3 350.2 7.3 73.3
12 Norwich University of the Arts 80.7 85.8 88 84.7 17.5 4 325.4 4.7 55.1
13 Royal Conservatoire of Scotland 80.5 82.8 86 60.5 10.8 6.5 385.6 4 81.1
14 The University of Buckingham 80.1 94.1 93 81.2 11.3 3.9 330.6 1.7 83.1
15 Royal Central School of Speech & Drama, University of London 80 85 90.3 73.1 17 5 360.6 7 54.7
16 Stranmillis University College 76.8 92 91.5 81 21.6 2 344.1 7 66.3
17 Glasgow School of Art 76.4 80.5 83.3 70.3 17.9 8.2 449.4 2.7 60.1
18 Writtle College 73.8 76.3 84.2 68.8 8.4 7.4 293.9 5 36.8
19 University of the Highlands and Islands 71.9 83.8 88.6 75.7 396 10 299.2 46.5
20 Rose Bruford College 70.5 89.3 89.3 67.7 16.2 4 341.5 6 50.8
21 Royal Veterinary College 70.2 93 94.9 57.9 10.9 4.5 460.9 4.4 81.3
22 St George's, University of London 67.4 84.2 88.7 59.8 13.1 3.7 419.8 4.1 87.7
22 Harper Adams University 66.3 87.4 90.8 69 19.8 3.6 342.2 4.2 68.4
24 Newman University 65.1 92.9 92.8 77.4 18.1 3.9 302.6 3 61.6
25 University for the Creative Arts 64.7 69.7 76.6 65.1 12.5 4.1 323.9 3 52.3
26 Heythrop College 62.6 85.3 90.7 75.8 14 1.6 334.2 8 62.5
27 The Liverpool Institute for Performing Arts 61.3 80.5 84.5 70.9 16.8 3 358.6 8.1 60.5
28 University of St Mark and St John 58.1 87 90.1 77.6 19.2 2 276.5 3.9 63.4
28 Scotland's Rural College 55.6 84.5 86.6 56.1 3.4 4.7 313.1 1 36
30 Ravensbourne 54.4 69.3 77.1 64.8 29.2 3.1 278.6 6.5 70
31 Royal Agricultural University 53.7 84.3 80.8 60 20.7 4.5 308.7 2.8 58.9
32 Birkbeck, University of London 51.1 82.8 83.9 64.8 17.2 3 260.3
33 Bishop Grosseteste University 35.8 86.6 90.4 77.9 30.2 1 279.1 2.7 67.8

QR CODE OF THIS SITE