UK University Rankings for Architecture 2015
By the Guardian
More Pages of UK University Rankings by the Guardian
More Pages of UK University Rankings
Rank 2015 | Institution | Guardian score/100 | Satisfied with course | Satisfied with teaching | Satisfied with feedback | Student to staff ratio | Spend per student/10 | Average entry tariff | Value added score/10 | Career after 6 months |
---|---|---|---|---|---|---|---|---|---|---|
1 | University of Cambridge | 100 | 91.9 | 96.5 | 70.7 | 13.4 | 10 | 568 | 7 | 92 |
2 | University College London | 89 | 77 | 88.8 | 62.4 | 10.5 | 10 | 501 | 7 | – |
3 | University of Bath | 88.5 | 98 | 97 | 81.4 | 22 | 4 | 579 | 9 | 90 |
4 | Cardiff University | 87.3 | 94 | 92.5 | 64.7 | 12.9 | 9 | 494 | 8 | 86 |
5 | Queen's University, Belfast | 81.7 | 94.1 | 96.5 | 88.1 | 14.3 | 4 | 394 | 8 | 73 |
6 | Northumbria University | 76.6 | 100 | 98.2 | 84.1 | 18.3 | 3 | 386 | 7 | 84 |
6 | The University of Sheffield | 76.6 | 97 | 95 | 80.5 | 16.4 | 5 | 512 | 6 | 71 |
8 | Manchester School of Architecture | 75.3 | 88.5 | 86.9 | 68.7 | 15.9 | 9 | 441 | 8 | 65 |
9 | Newcastle University | 74.6 | 92 | 91.8 | 71.5 | 18.1 | 7 | 437 | 7 | 85 |
10 | The University of Edinburgh | 72.8 | 76.7 | 86.2 | 54.4 | 23.4 | 9 | 511 | 8 | 94 |
11 | University of the West of England, Bristol | 72.6 | 95 | 96.2 | 82.7 | 19.6 | 3 | 353 | 9 | 78 |
12 | Oxford Brookes University | 69.7 | 91.9 | 92.5 | 76.9 | 16 | 6 | 430 | 8 | 60 |
13 | Kingston University | 69.5 | 84 | 88 | 71 | 12 | 9 | 360 | 4 | 67 |
14 | University of Kent | 69.3 | 84 | 81.5 | 47.9 | 11.6 | 7 | 391 | 7 | 87 |
15 | University of Huddersfield | 69.1 | 84 | 94 | 80.8 | 10.9 | 8 | 338 | 4 | 67 |
16 | Coventry University | 68.8 | 96 | 90 | 83.4 | 15.5 | 5 | 310 | – | – |
17 | University of Central Lancashire | 65.5 | 93.9 | 83.3 | 68.2 | 16.8 | 7 | 363 | 6 | – |
18 | University of Strathclyde | 64.4 | 81 | 92.5 | 59.6 | 25.5 | 5 | 435 | 7 | 90 |
19 | The University of Nottingham | 63 | 87.1 | 83 | 65.3 | 20.5 | 8 | 487 | 5 | 75 |
19 | Plymouth University | 63 | 76 | 85 | 63.4 | 12.3 | 5 | 376 | 7 | 64 |
21 | University of Greenwich | 62.6 | 81.8 | 90 | 75.2 | 16.7 | 5 | 400 | 3 | – |
22 | University of Derby | 62.2 | 81 | 83.8 | 76.1 | 20.8 | 3 | 305 | 7 | – |
23 | University of Liverpool | 59 | 71 | 78.6 | 46.5 | 18.8 | 7 | 427 | 8 | 78 |
24 | University of Dundee | 56.9 | 84.2 | 85.4 | 65.6 | 19.9 | 4 | 462 | 5 | – |
25 | Liverpool John Moores University | 56.4 | 82.8 | 84.3 | 72.1 | 19.8 | 3 | 350 | 8 | 66 |
26 | Sheffield Hallam University | 55.3 | 91 | 93 | 76.7 | 19.1 | 4 | 362 | 3 | 62 |
27 | Robert Gordon University | 55.1 | 78.4 | 82.5 | 71.5 | 21.4 | 3 | 416 | 5 | – |
28 | University of Westminster | 54.9 | 80.2 | 84.3 | 64.4 | 20.3 | 6 | 362 | 7 | 59 |
29 | University of Portsmouth | 54.2 | 85 | 91.8 | 71.2 | 18.9 | 5 | 344 | 4 | 65 |
30 | London Metropolitan University | 52 | 82.8 | 86.8 | 67.1 | 20 | 2 | 363 | 4 | 73 |
31 | Nottingham Trent University | 51.8 | 75 | 81 | 57.7 | 17.5 | 4 | 332 | 7 | 72 |
32 | University of East London | 50.9 | 84.2 | 92.8 | 79 | 26.2 | 5 | 278 | 6 | 56 |
33 | De Montfort University | 50.6 | 76.8 | 80.4 | 70.7 | 20.3 | 3 | 314 | 3 | 89 |
34 | University for the Creative Arts | 50.4 | 82.2 | 80 | 62.1 | 17 | 4 | 327 | 4 | – |
34 | Leeds Metropolitan University | 50.4 | 78 | 83.2 | 74.3 | 21.4 | 3 | 314 | 7 | 61 |
36 | Ulster University | 50.3 | 84.2 | 83.3 | 64.8 | 16.1 | 3 | 320 | 7 | 44 |
37 | University of Lincoln | 50 | 74 | 76.6 | 57.2 | 18.1 | 3 | 372 | 4 | 79 |
38 | Anglia Ruskin University | 49.4 | 72 | 95.2 | 73.4 | 23.2 | 7 | 264 | 3 | – |
39 | University of Brighton | 49.1 | 89.2 | 90 | 68.3 | 19.4 | 4 | 352 | 2 | 61 |
40 | University of the Arts, London | 46.8 | 76.2 | 86.6 | 68.4 | 35.6 | 9 | 381 | 2 | – |
41 | Birmingham City University | 46.2 | 72.5 | 75.5 | 63.5 | 16.6 | 4 | 325 | 5 | 63 |
42 | Cardiff Metropolitan University | 45.9 | 72 | 78 | 62.4 | 16.5 | 4 | 296 | 2 | – |
43 | Glasgow School of Art | 43 | 84.2 | 84.4 | 58.2 | 24.7 | 3 | 471 | 1 | 93 |
44 | Southampton Solent University | 40.3 | 67 | 73.5 | 57.7 | 21.1 | 4 | 207 | 8 | – |
45 | London South Bank University | 31.9 | 51 | 66.3 | 57.9 | 23.7 | 3 | 267 | 5 | – |
46 | Arts University Bournemouth | 30.6 | 82 | 83.5 | 61 | 30.8 | 3 | 287 | 3 | – |
QR CODE OF THIS SITE