UK University Rankings for Earth & Marine Sciences 2015
By the Guardian
More Pages of UK University Rankings by the Guardian
More Pages of UK University Rankings
Rank 2015 | Institution | Guardian score/100 | Satisfied with course | Satisfied with teaching | Satisfied with feedback | Student to staff ratio | Spend per student/10 | Average entry tariff | Value added score/10 | Career after 6 months |
---|---|---|---|---|---|---|---|---|---|---|
1 | Imperial College London | 100 | 100 | 99.5 | 98 | 11 | – | 540 | 8 | 85 |
2 | University of St Andrews | 78.4 | 93 | 100 | 67.2 | 10.2 | 5 | 488 | 8 | – |
3 | University of Reading | 73 | 89 | 92.2 | 68 | 6.5 | 10 | 406 | 3 | – |
4 | University College London | 72 | 73.6 | 80.3 | 61.2 | 8.8 | 10 | 459 | – | – |
5 | Durham University | 71.3 | 90.9 | 92 | 62.9 | 13.6 | 4 | 502 | 8 | 95 |
6 | Royal Holloway, University of London | 68.6 | 99 | 97.5 | 71.5 | 12 | 6 | 361 | 9 | 79 |
7 | The University of Manchester | 67 | 83.6 | 89.2 | 67.8 | 9.4 | 9 | 417 | 5 | 72 |
8 | University of Leicester | 66.7 | 91 | 93.3 | 79.1 | 11.3 | 6 | 413 | 7 | 66 |
9 | University of Glasgow | 65.7 | 94 | 96.5 | 62.3 | 8.8 | 6 | 509 | 6 | 54 |
9 | University of East Anglia | 65.7 | 95.6 | 96 | 64.8 | 9.1 | 7 | 434 | 5 | 66 |
11 | University of Liverpool | 61 | 90.7 | 93.8 | 68.8 | 18.1 | 7 | 407 | 8 | 71 |
12 | The University of Edinburgh | 60.7 | 82.9 | 88.9 | 50.5 | 12.3 | 9 | 507 | 5 | 64 |
13 | Newcastle University | 60.6 | 88.5 | 88.5 | 68.7 | 10.9 | 8 | 360 | 7 | – |
14 | University of the West of England, Bristol | 59.5 | 89 | 89.3 | 66.9 | – | 4 | 322 | 9 | – |
15 | University of Stirling | 59 | 92 | 91.5 | 62.7 | 10.8 | 7 | 408 | 6 | 69 |
16 | The University of Northampton | 58.3 | 94 | 93.3 | 82.6 | 8.3 | 4 | 241 | – | – |
17 | University of Southampton | 57.8 | 91.1 | 90.9 | 56.7 | 15.3 | 5 | 429 | 5 | 81 |
18 | University of Leeds | 56 | 88.1 | 89.6 | 60.8 | 9.4 | 3 | 410 | 7 | 67 |
19 | University of Bristol | 55.3 | 84 | 92 | 53.9 | 13.3 | 5 | 474 | 7 | 62 |
20 | Queen Mary, University of London | 54 | 88.9 | 87.7 | 69.9 | 12 | 3 | 423 | – | – |
21 | University of Birmingham | 53 | 83.2 | 89.3 | 64.3 | 13.7 | 5 | 412 | 4 | 72 |
22 | Ulster University | 51.7 | 92.1 | 91 | 77.6 | 10.7 | 3 | 266 | – | – |
23 | Keele University | 46.5 | 92 | 97 | 82.7 | 20.4 | 3 | 341 | 3 | 56 |
24 | Edge Hill University | 43.6 | 96 | 98.5 | 82.4 | 19.5 | 2 | 251 | – | – |
25 | The University of Hull | 43 | 92.1 | 96.3 | 81.6 | 20.8 | 2 | 300 | – | – |
26 | University of Derby | 41.4 | 89 | 96 | 93.2 | 18.5 | 4 | 284 | 2 | – |
27 | University of Aberdeen | 41.3 | 83.3 | 90.9 | 61.8 | 23.3 | 4 | 425 | 2 | 82 |
28 | Manchester Metropolitan University | 40.9 | 85.3 | 82 | 67.5 | – | 5 | 319 | 3 | – |
29 | Bangor University | 40.8 | 83.8 | 87.3 | 60 | 16.9 | 5 | 296 | 8 | 49 |
30 | Plymouth University | 40.6 | 89.1 | 90.5 | 72.5 | 17.7 | 4 | 303 | 4 | 56 |
31 | Scotland's Rural College | 40 | 77 | 87.3 | 52.2 | 13.6 | 4 | 316 | – | – |
32 | Aberystwyth University | 39.1 | 79 | 86.5 | 72.7 | 18.1 | 2 | 343 | – | – |
33 | Cardiff University | 38.9 | 90 | 87.3 | 57.7 | 15.8 | 5 | 364 | 1 | 71 |
34 | University of Brighton | 38.1 | 87.7 | 87.3 | 64.8 | 17 | 2 | 267 | 8 | 57 |
35 | Kingston University | 35.4 | 71.9 | 82.8 | 57.3 | 13 | 5 | 302 | 3 | – |
36 | University of Portsmouth | 32 | 87 | 88.9 | 59.8 | 20.5 | 3 | 294 | 4 | 54 |
37 | University of South Wales | 27.2 | 56 | 69.2 | 55.5 | 14.5 | 2 | 291 | – | – |
QR CODE OF THIS SITE