UK University Rankings for Chemical Engineering 2015
By the Guardian
More Pages of UK University Rankings by the Guardian
More Pages of UK University Rankings
Rank 2015 | Institution | Guardian score/100 | Satisfied with course | Satisfied with teaching | Satisfied with feedback | Student to staff ratio | Spend per student/10 | Average entry tariff | Value added score/10 | Career after 6 months |
---|---|---|---|---|---|---|---|---|---|---|
1 | University of Cambridge | 100 | 88 | 92.5 | 73.8 | 14.3 | 10 | 641 | 8 | – |
2 | Imperial College London | 95.5 | 97 | 91.7 | 77.6 | 17.5 | 9 | 627 | 8 | 88 |
3 | University of Birmingham | 79.8 | 88 | 85.1 | 70.5 | 15.3 | 10 | 488 | 7 | 81 |
4 | University of Leeds | 69.7 | 89.2 | 82.6 | 66.4 | 14.2 | 5 | 424 | 9 | 89 |
5 | The University of Sheffield | 66.9 | 87.9 | 85.4 | 65.7 | 16 | 6 | 445 | 6 | 87 |
6 | Queen's University, Belfast | 64.9 | 83 | 82.3 | 61.8 | 13.3 | 4 | 415 | 9 | – |
7 | University of Bath | 60.4 | 96 | 89.8 | 68 | 20.2 | 3 | 469 | 6 | 84 |
8 | Heriot-Watt University | 60.2 | 94 | 93.3 | 85.6 | 22.7 | 3 | 426 | 2 | 86 |
9 | Newcastle University | 58.9 | 83 | 78.9 | 60.5 | 15.3 | 6 | 448 | 4 | 89 |
10 | Aston University | 56.6 | 76.8 | 76.5 | 57.1 | 11.4 | 8 | 365 | 3 | – |
11 | The University of Manchester | 54.6 | 76 | 73.6 | 52.4 | 17.8 | 5 | 490 | 7 | 85 |
12 | University College London | 54.3 | 68 | 71.7 | 59.7 | 16.3 | 8 | 507 | 7 | 71 |
13 | Loughborough University | 52.9 | 84.8 | 81.5 | 68.2 | 16.4 | 4 | 464 | 4 | 77 |
14 | Swansea University | 50.3 | 89 | 80.4 | 62.4 | 17.6 | 3 | 330 | 7 | 83 |
15 | The University of Nottingham | 48.2 | 72.4 | 72.3 | 52.2 | 15.6 | 8 | 437 | 3 | – |
16 | University of Strathclyde | 46.8 | 84.2 | 80.4 | 51.9 | 27.4 | 3 | 500 | 6 | 86 |
17 | The University of Edinburgh | 46.1 | 75 | 72.9 | 40.1 | 15.7 | 7 | 507 | 5 | 77 |
18 | University of Bradford | 44 | 84.2 | 76.5 | 58.3 | 13.4 | 3 | 301 | – | – |
19 | University of Surrey | 43 | 92 | 84 | 77.6 | 32.4 | 3 | 433 | 5 | – |
20 | London South Bank University | 34 | 88 | 85 | 67.1 | 19.4 | 2 | 285 | – | 69 |
21 | Teesside University | 29 | 64.7 | 67.7 | 61.7 | 16.1 | 3 | 364 | 1 | – |
QR CODE OF THIS SITE