UK University Rankings for History of Art 2015
By the Guardian
More Pages of UK University Rankings by the Guardian
More Pages of UK University Rankings
Rank 2015 | Institution | Guardian score/100 | Satisfied with course | Satisfied with teaching | Satisfied with feedback | Student to staff ratio | Spend per student/10 | Average entry tariff | Value added score/10 | Career after 6 months |
---|---|---|---|---|---|---|---|---|---|---|
1 | University of Cambridge | 100 | 93 | 94.5 | 77.4 | 15.9 | 10 | 555 | 5 | – |
2 | University of St Andrews | 95.4 | 94 | 94.2 | 81.9 | 12.6 | 6 | 483 | 7 | 72 |
3 | University College London | 93.5 | 89.1 | 92.8 | 73.7 | 11.9 | 9 | 502 | 7 | – |
4 | The Courtauld Institute of Art | 86.6 | 75.2 | 90.5 | 74.3 | – | 10 | 476 | 7 | 83 |
5 | University of Glasgow | 80.7 | 96 | 96.5 | 86.2 | 17.1 | 4 | 467 | 5 | – |
6 | University of East Anglia | 77.7 | 94.1 | 96.3 | 74.7 | 15.8 | 6 | 421 | 6 | – |
7 | University of Leicester | 77.1 | 92.1 | 93 | 76.3 | 10.9 | 7 | 396 | – | – |
8 | University of Kent | 71 | 96 | 95.3 | 79.3 | 16.6 | 4 | 332 | 10 | – |
9 | The University of Warwick | 68.3 | 92 | 96.5 | 77.2 | 16 | 6 | 447 | 6 | 52 |
10 | The School of Oriental and African Studies, University of London | 64.6 | 90 | 91.7 | 72.4 | 15.6 | 5 | 431 | – | – |
11 | Goldsmiths, University of London | 62.5 | 92 | 94.8 | 73.9 | 13.8 | 4 | 408 | 6 | 52 |
12 | The University of York | 59 | 88 | 94.3 | 73.2 | 18.9 | 5 | 420 | 6 | 70 |
13 | University of Leeds | 57.8 | 89.5 | 94 | 77.9 | 19.4 | 5 | 410 | 6 | 63 |
14 | University of Birmingham | 57.4 | 89.9 | 93.8 | 75.9 | 16.9 | 6 | 409 | – | – |
15 | The University of Edinburgh | 54.8 | 85 | 90.2 | 58.4 | 17.7 | 9 | 482 | 6 | 65 |
16 | University of Brighton | 54 | 85.9 | 94.2 | 76.7 | 12.2 | 3 | 294 | – | – |
17 | University of Bristol | 41.4 | 77 | 93.8 | 70.1 | 21.1 | 4 | 458 | 4 | – |
18 | The University of Nottingham | 38 | 87 | 91.8 | 71 | 20.4 | 3 | 393 | 6 | 61 |
19 | University of Sussex | 37.7 | 90 | 91.5 | 65.7 | 20.6 | 4 | 406 | 5 | – |
20 | Oxford Brookes University | 36 | 96 | 96.2 | 84.6 | 18.6 | 3 | 333 | 1 | 46 |
21 | The University of Manchester | 35 | 84 | 90.8 | 71.9 | 17.3 | 4 | 407 | 2 | 54 |
22 | University of Reading | 34.3 | 91 | 94 | 76 | 18.7 | 2 | 337 | – | – |
23 | Plymouth University | 30.8 | 93 | 93.5 | 74.1 | 18.9 | 4 | 270 | – | – |
QR CODE OF THIS SITE