UK University Rankings for Anthropology 2020
From the Complete University Guide Published by the Independent
More Pages of UK University Rankings by Subject
More Pages of UK University Rankings
* Schools within the same rank range are listed alphabetically.
Rank | University Name | Entry Standards | Student Satisfaction | Research Quality | Graduate Prospects | Overall Score |
---|---|---|---|---|---|---|
1st | University of Cambridge | 212 | 4.01 | 3.00 | 84 | 100.0 |
2nd | University of Oxford | 204 | 4.06 | 2.87 | 78 | 98.2 |
3rd | University of Exeter | 172 | 3.84 | 2.99 | 76 | 95.8 |
4th | University College London | 171 | 4.08 | 2.91 | 74 | 95.7 |
5th | The University of Manchester | 161 | 4.20 | 3.12 | 74 | 95.5 |
6th | University of Birmingham | 153 | 4.17 | 3.37 | n/a | 95.3 |
7th | University of Sussex | 149 | 4.00 | 2.91 | 84 | 95.3 |
8th | London School of Economics and Political Science | 178 | 4.00 | 2.84 | 70 | 95.1 |
9th | University of Southampton | 150 | 4.18 | 3.23 | n/a | 94.9 |
10th | Durham University | 172 | 3.79 | 2.96 | 76 | 94.5 |
11th | The University of Edinburgh | 181 | 3.94 | 3.02 | 60 | 93.9 |
12th | SOAS University of London | 164 | 4.11 | 2.80 | 64 | 93.0 |
13th | University of St Andrews | 183 | 4.33 | 2.67 | 54 | 92.9 |
14th | University of Kent | 135 | 4.05 | 2.63 | 76 | 91.9 |
15th | Liverpool John Moores University | 154 | 4.26 | 2.49 | 66 | 91.1 |
16th | University of Aberdeen | 160 | 4.10 | 2.76 | 50 | 90.4 |
17th | Brunel University London | 113 | 4.51 | 2.62 | 64 | 90.4 |
18th | University of Central Lancashire | 135 | 3.99 | 2.09 | 72 | 89.7 |
19th | Queen's University, Belfast | 140 | 4.06 | 3.07 | 46 | 89.5 |
20th | University of Bristol | 153 | 3.66 | 2.17 | 62 | 88.8 |
21st | Goldsmiths, University of London | 126 | 3.75 | 2.88 | 54 | 88.3 |
22nd | Nottingham Trent University | 126 | 3.94 | n/a | 74 | 87.7 |
23rd | University of Plymouth | 124 | 4.04 | 2.77 | 56 | 87.7 |
24th | University of Huddersfield | 118 | 4.11 | n/a | 68 | 86.6 |
25th | Oxford Brookes University | 118 | 4.00 | 2.38 | 50 | 86.2 |
26th | University of South Wales | 127 | 3.95 | 2.86 | 46 | 86.0 |
27th | Wrexham Glyndŵr University | 88 | 4.69 | n/a | 66 | 85.9 |
28th | Birmingham City University | 115 | 3.98 | 2.02 | 66 | 85.8 |
29th | University of Wales Trinity Saint David | 106 | 4.23 | 2.26 | 48 | 85.4 |
30th | University of Derby | 124 | 4.23 | n/a | n/a | 85.3 |
31st | University of Roehampton | 110 | 3.18 | 2.65 | n/a | 85.1 |
32nd | Bournemouth University | 107 | 3.98 | n/a | 60 | 84.2 |
33rd | University of Suffolk | 106 | 3.95 | n/a | 42 | 81.1 |
34th | Leeds Beckett University | 104 | 4.02 | n/a | 40 | 80.9 |
35th | Anglia Ruskin University | 101 | 4.06 | n/a | 38 | 80.5 |
QR CODE OF THIS SITE