UK University Rankings for English 2020
From the Complete University Guide Published by the Independent
More Pages of UK University Rankings by Subject
More Pages of UK University Rankings
* Schools within the same rank range are listed alphabetically.
Rank | University Name | Entry Standards | Student Satisfaction | Research Quality | Graduate Prospects | Overall Score |
---|---|---|---|---|---|---|
1st | Durham University | 206 | 4.13 | 3.42 | 82 | 100.0 |
2nd | University of Cambridge | 201 | 4.07 | 3.14 | 82 | 99.1 |
3rd | University of Oxford | 200 | 4.21 | 3.26 | 77 | 98.7 |
4th | University of St Andrews | 200 | 4.30 | 3.40 | 72 | 98.6 |
5th | University of York | 163 | 4.22 | 3.49 | 83 | 98.1 |
6th | University of Exeter | 172 | 4.22 | 3.07 | 82 | 97.6 |
7th | University College London | 188 | 4.27 | 3.36 | 68 | 97.2 |
8th | Lancaster University | 159 | 4.23 | 3.14 | 81 | 96.8 |
9th | University of Birmingham | 164 | 4.17 | 3.19 | 81 | 96.5 |
10th | University of Bristol | 178 | 4.02 | 2.72 | 81 | 96.4 |
11th | University of Glasgow | 184 | 3.97 | 3.18 | 73 | 96.3 |
12th | Newcastle University | 158 | 4.11 | 3.46 | 77 | 96.2 |
13th | The University of Nottingham | 161 | 3.94 | 3.27 | 79 | 96.1 |
14th | The University of Sheffield | 156 | 4.16 | 3.20 | 79 | 95.9 |
15th | University of Aberdeen | 163 | 4.50 | 3.24 | 67 | 95.9 |
16th | The University of Manchester | 165 | 4.02 | 3.19 | 76 | 95.8 |
17th | King's College London | 170 | 3.98 | 3.23 | 73 | 95.4 |
18th | The University of Warwick | 167 | 3.89 | 3.53 | 71 | 95.4 |
19th | University of Sussex | 153 | 4.08 | 3.28 | 76 | 95.2 |
20th | Loughborough University | 148 | 4.08 | 2.80 | 82 | 95.0 |
21st | University of Leeds | 160 | 4.00 | 3.19 | 73 | 94.4 |
22nd | University of Stirling | 165 | 4.10 | 3.00 | 70 | 94.3 |
23rd | University of Southampton | 153 | 4.13 | 3.13 | 70 | 93.9 |
24th | University of Surrey | 144 | 4.13 | 3.01 | 73 | 93.9 |
25th | Royal Holloway, University of London | 142 | 4.09 | 3.19 | 70 | 93.7 |
26th | The University of Edinburgh | 182 | 3.73 | 3.11 | 64 | 93.6 |
27th | University of Kent | 129 | 4.04 | 3.03 | 76 | 93.6 |
28th | Aberystwyth University | 120 | 4.42 | 2.87 | 76 | 93.6 |
29th | Liverpool Hope University | 118 | 4.03 | 2.55 | 87 | 93.3 |
30th | University of Liverpool | 140 | 4.01 | 3.18 | 69 | 93.1 |
31st | Swansea University | 124 | 4.07 | 3.36 | 74 | 93.1 |
32nd | Cardiff University | 151 | 3.97 | 3.27 | 68 | 92.9 |
33rd | University of Leicester | 127 | 4.00 | 3.06 | 71 | 92.6 |
34th | University of Strathclyde | 181 | 4.05 | 2.93 | 53 | 92.6 |
35th | Queen Mary, University of London | 128 | 3.90 | 3.41 | 66 | 92.3 |
36th | Oxford Brookes University | 123 | 4.16 | 3.05 | 71 | 92.1 |
37th | Edinburgh Napier University | 177 | 4.29 | 2.87 | 47 | 92.0 |
38th | University of Huddersfield | 128 | 4.29 | 2.89 | 67 | 92.0 |
39th | Queen's University, Belfast | 147 | 3.99 | 3.19 | 59 | 92.0 |
40th | University of Plymouth | 130 | 4.28 | 2.69 | 67 | 91.9 |
41st | Nottingham Trent University | 118 | 4.18 | 2.81 | 72 | 91.9 |
42nd | Coventry University | 114 | 4.21 | 2.98 | 76 | 91.8 |
43rd | University of East Anglia (UEA) | 150 | 3.89 | 3.27 | 61 | 91.6 |
44th | University of Dundee | 139 | 4.26 | 2.98 | 59 | 91.5 |
45th | De Montfort University | 103 | 4.21 | 2.84 | 77 | 91.5 |
46th | Teesside University | 101 | 4.50 | 2.51 | 76 | 91.4 |
47th | University of Essex | 113 | 3.91 | 3.01 | 72 | 91.2 |
48th | University of Lincoln | 124 | 4.18 | 2.51 | 70 | 91.0 |
49th | Northumbria University | 138 | 4.22 | 2.95 | 59 | 90.9 |
50th | Keele University | 125 | 3.97 | 2.83 | 67 | 90.9 |
51st | Edge Hill University | 125 | 4.17 | 2.40 | 73 | 90.9 |
52nd | Staffordshire University | 100 | 4.35 | 1.86 | 87 | 90.8 |
53rd | University of the West of England | 112 | 4.31 | 2.81 | 64 | 90.8 |
54th | Bangor University | 116 | 4.14 | 3.05 | 60 | 90.6 |
55th | University of Bedfordshire | 95 | 4.22 | 3.23 | 66 | 90.6 |
56th | University of Sunderland | 106 | 4.11 | 2.22 | 76 | 90.6 |
57th | University of Reading | 128 | 3.90 | 2.98 | 63 | 90.6 |
58th | Manchester Metropolitan University | 121 | 4.20 | 3.07 | 62 | 90.5 |
59th | Liverpool John Moores University | 126 | 4.17 | 2.88 | 65 | 90.4 |
60th | Newman University | 118 | 4.38 | 2.28 | 70 | 90.2 |
61st | University of Bolton | 81 | 4.56 | 2.41 | 77 | 90.0 |
62nd | University of Portsmouth | 101 | 4.07 | 2.61 | 75 | 90.0 |
63rd | Birmingham City University | 107 | 4.35 | 2.99 | 57 | 89.5 |
64th | London South Bank University | 102 | 4.28 | 2.42 | 70 | 89.5 |
65th | Aston University | 122 | 3.93 | 2.80 | 63 | 89.3 |
66th | University of Greenwich | 120 | 4.40 | 2.48 | 58 | 89.2 |
67th | University of Derby | 113 | 4.20 | 2.63 | 65 | 89.1 |
68th | University of Hertfordshire | 109 | 4.08 | 2.46 | 73 | 89.1 |
69th | University of Roehampton | 109 | 3.97 | 2.92 | 65 | 89.0 |
70th | University of Central Lancashire | 120 | 4.26 | 2.60 | 62 | 89.0 |
71st | University of Salford | 116 | 4.23 | 2.45 | 67 | 89.0 |
72nd | Brunel University London | 113 | 3.95 | 2.55 | 61 | 88.7 |
73rd | The University of Buckingham | 125 | 4.20 | n/a | 71 | 88.6 |
74th | Ulster University | 116 | 4.39 | 2.88 | 45 | 88.6 |
75th | University of Hull | 118 | 3.76 | 2.80 | 62 | 88.4 |
76th | Solent University | 124 | 4.43 | n/a | 65 | 88.2 |
77th | Bournemouth University | 110 | 4.04 | 3.10 | 59 | 88.2 |
78th | Bath Spa University | 117 | 3.84 | 2.72 | 59 | 88.1 |
79th | The University of Winchester | 111 | 4.18 | 2.59 | 59 | 88.0 |
80th | University of Westminster | 100 | 4.05 | 3.11 | 56 | 87.9 |
81st | University of South Wales | 121 | 3.89 | 2.56 | 61 | 87.9 |
82nd | University of Northampton | 103 | 4.06 | 2.46 | 57 | 87.7 |
83rd | Sheffield Hallam University | 110 | 4.12 | 2.58 | 57 | 87.6 |
84th | St Mary's University, Twickenham | 107 | 4.24 | 2.30 | 60 | 87.6 |
85th | University of Wolverhampton | 97 | 4.22 | 2.01 | 68 | 87.5 |
86th | Falmouth University | 104 | 3.96 | 2.14 | 71 | 87.3 |
87th | Leeds Trinity University | 99 | 4.35 | 1.96 | 62 | 87.3 |
88th | University of Chichester | 102 | 4.05 | 2.58 | 58 | 87.2 |
89th | University of Worcester | 114 | 3.89 | 2.21 | 64 | 87.1 |
90th | University of Chester | 113 | 4.18 | 2.30 | 57 | 87.1 |
91st | Bishop Grosseteste University | 101 | 4.17 | 2.12 | 64 | 87.1 |
92nd | York St John University | 107 | 4.29 | 2.14 | 59 | 87.0 |
93rd | Goldsmiths, University of London | 119 | 3.78 | 2.91 | 46 | 87.0 |
94th | University of Gloucestershire | 111 | 4.10 | 2.07 | 60 | 87.0 |
95th | Kingston University | 102 | 3.99 | 2.84 | 57 | 86.8 |
96th | Anglia Ruskin University | 106 | 3.86 | 2.43 | 53 | 86.0 |
97th | University of the Highlands and Islands | 97 | 4.50 | n/a | n/a | 85.9 |
98th | Leeds Beckett University | 101 | 4.13 | n/a | 63 | 85.7 |
99th | University of Brighton | 112 | 3.97 | 2.90 | 42 | 85.1 |
100th | Middlesex University | 99 | 3.95 | 2.54 | 51 | 85.0 |
101st | Canterbury Christ Church University | 96 | 4.12 | 2.41 | 50 | 84.8 |
102nd | Cardiff Metropolitan University | 98 | 4.23 | n/a | 55 | 84.5 |
103rd | University of Suffolk | 105 | 4.59 | n/a | 41 | 83.8 |
104th | London Metropolitan University | n/a | 4.11 | n/a | 51 | 83.4 |
105th | Plymouth Marjon University | n/a | 4.12 | n/a | 48 | 82.8 |
106th | University of Wales Trinity Saint David | 80 | 3.96 | n/a | n/a | 82.3 |
107th | University of Cumbria | n/a | 4.24 | n/a | 42 | 82.0 |
QR CODE OF THIS SITE