UK University Rankings for Linguistics 2020
From the Complete University Guide Published by the Independent
More Pages of UK University Rankings by Subject
More Pages of UK University Rankings
* Schools within the same rank range are listed alphabetically.
Rank | University Name | Entry Standards | Student Satisfaction | Research Quality | Graduate Prospects | Overall Score |
---|---|---|---|---|---|---|
1st | University of Cambridge | 222 | 3.63 | 3.20 | 90 | 100.0 |
2nd | University of Oxford | 213 | 4.28 | 2.88 | 80 | 98.5 |
3rd | University of Aberdeen | 165 | 4.41 | 3.24 | n/a | 96.7 |
4th | Lancaster University | 156 | 4.20 | 3.14 | 80 | 95.6 |
5th | The University of Manchester | 152 | 3.93 | 3.16 | 80 | 94.7 |
6th | The University of Sheffield | 156 | 4.15 | 3.20 | 75 | 94.5 |
7th | The University of Warwick | 163 | 3.97 | 3.09 | n/a | 94.3 |
8th | The University of Edinburgh | 190 | 4.14 | 3.29 | 55 | 94.1 |
9th | University College London | 183 | 3.88 | 3.00 | 65 | 93.5 |
10th | University of Kent | 121 | 4.07 | 3.24 | 80 | 93.2 |
11th | Newcastle University | 154 | 4.19 | 3.04 | 70 | 93.0 |
12th | University of Essex | 126 | 3.89 | 3.20 | 80 | 92.5 |
13th | Queen Mary, University of London | 119 | 3.93 | 3.58 | 70 | 92.0 |
14th | University of Leeds | 154 | 4.32 | 2.91 | 65 | 91.8 |
15th | University of York | 144 | 3.89 | 3.16 | 70 | 91.7 |
16th | University of Central Lancashire | 119 | 4.21 | 2.78 | 80 | 90.7 |
17th | University of Huddersfield | 124 | 4.20 | 2.89 | n/a | 90.5 |
18th | Manchester Metropolitan University | 111 | 4.19 | 3.07 | 70 | 90.2 |
19th | Bangor University | 122 | 4.42 | 3.13 | 55 | 89.6 |
20th | University of Roehampton | 94 | 4.33 | 2.72 | 75 | 89.2 |
21st | University of Reading | 138 | 3.50 | 3.04 | n/a | 88.9 |
22nd | Nottingham Trent University | 123 | 4.17 | 2.81 | 70 | 88.8 |
23rd | University of the West of England | 115 | 4.43 | 2.43 | 65 | 87.3 |
24th | University of Wolverhampton | 93 | 4.04 | 2.46 | 70 | 86.1 |
25th | University of Westminster | 104 | 4.02 | 3.11 | 50 | 86.1 |
26th | University of Brighton | 110 | 3.71 | 2.90 | n/a | 86.1 |
27th | University of Hertfordshire | 121 | 3.83 | n/a | 70 | 85.2 |
28th | York St John University | 102 | 4.21 | 2.14 | 60 | 84.3 |
29th | Ulster University | 113 | 3.92 | 2.42 | 35 | 82.5 |
QR CODE OF THIS SITE