UK University Rankings - Overall Rankings 2018
From the Complete University Guide Published by the Independent
More Pages of UK University Rankings by the Independent
More Pages of UK University Rankings
* Schools within the same rank range are listed alphabetically.
Rank | University Name | Entry Standards | Student Satisfaction | Research Quality | Graduate Prospects | Overall Score | |
---|---|---|---|---|---|---|---|
1st | 0 | University of Cambridge | 592 | 4.14 | 3.33 | 87.8 | 1000 |
2nd | 0 | University of Oxford | 570 | 4.13 | 3.34 | 83.7 | 998 |
3rd | 2 | University of St Andrews | 525 | 4.38 | 3.13 | 83.3 | 962 |
4th | 1 | London School of Economics and Political Science | 537 | 3.75 | 3.35 | 84.4 | 952 |
5th | 1 | Imperial College London | 552 | 3.99 | 3.36 | 90.3 | 925 |
6th | 0 | Durham University | 519 | 4.16 | 3.14 | 83.2 | 920 |
7th | 3 | University College London | 501 | 3.97 | 3.22 | 87.2 | 909 |
8th | 0 | The University of Warwick | 478 | 4.12 | 3.22 | 80.3 | 896 |
9th | 0 | Lancaster University | 402 | 4.17 | 3.15 | 82.6 | 889 |
10th | 3 | Loughborough University | 400 | 4.18 | 2.95 | 85.1 | 883 |
11th | 0 | University of Bath | 479 | 4.16 | 3.17 | 84.9 | 868 |
12th | 2 | University of East Anglia (UEA) | 407 | 4.16 | 3.11 | 73.9 | 853 |
13th | 2 | University of Surrey | 438 | 4.20 | 2.98 | 81.0 | 851 |
14th | 1 | University of Exeter | 471 | 4.20 | 3.08 | 80.1 | 850 |
14th | 2 | University of Leeds | 427 | 4.15 | 3.13 | 81.3 | 850 |
16th | 1 | University of Birmingham | 421 | 4.09 | 3.07 | 85.4 | 836 |
17th | 7 | University of Bristol | 485 | 4.05 | 3.18 | 78.9 | 834 |
18th | 3 | The University of Nottingham | 425 | 4.12 | 3.09 | 82.6 | 825 |
19th | 1 | University of Sussex | 366 | 4.09 | 3.01 | 85.9 | 818 |
20th | 0 | University of York | 422 | 4.20 | 3.17 | 76.9 | 814 |
21st | 0 | King's College London | 432 | 3.91 | 3.23 | 87.7 | 811 |
22nd | 3 | The University of Manchester | 431 | 4.02 | 3.16 | 82.1 | 808 |
23rd | 4 | The University of Edinburgh | 483 | 3.85 | 3.18 | 72.7 | 805 |
23rd | 2 | Newcastle University | 423 | 4.15 | 3.09 | 82.5 | 805 |
25th | 2 | University of Kent | 353 | 4.13 | 2.95 | 80.5 | 803 |
26th | 9 | University of Southampton | 390 | 4.06 | 3.15 | 78.4 | 792 |
27th | 0 | University of Reading | 367 | 4.08 | 3.03 | 73.5 | 791 |
27th | 2 | University of Glasgow | 485 | 4.10 | 3.10 | 81.4 | 791 |
29th | 5 | Heriot-Watt University | 407 | 4.13 | 3.06 | 79.7 | 790 |
30th | 2 | University of Leicester | 374 | 4.11 | 2.93 | 75.2 | 786 |
30th | 5 | University of Dundee | 403 | 4.24 | 3.03 | 80.9 | 786 |
32nd | 5 | The University of Sheffield | 407 | 4.11 | 3.17 | 81.2 | 782 |
32nd | 9 | University of Essex | 332 | 4.19 | 3.05 | 73.3 | 782 |
34th | 3 | Queen Mary, University of London | 393 | 4.02 | 3.18 | 79.7 | 776 |
35th | 2 | Royal Holloway, University of London | 389 | 4.13 | 3.09 | 69.1 | 773 |
36th | 3 | Queen's, University, Belfast | 389 | 4.19 | 2.99 | 80.5 | 768 |
37th | 2 | Cardiff University | 399 | 4.04 | 3.27 | 72.3 | 765 |
38th | 5 | SOAS University of London | 401 | 4.08 | 2.82 | 70.6 | 751 |
39th | 0 | University of Stirling | 372 | 4.05 | 2.96 | 77.1 | 749 |
40th | 2 | University of Aberdeen | 432 | 4.03 | 2.97 | 78.6 | 747 |
41st | 3 | University of Liverpool | 387 | 4.07 | 3.06 | 76.5 | 741 |
42nd | 2 | City, University of London | 373 | 4.14 | 2.95 | 82.9 | 734 |
43rd | 7 | Coventry University | 331 | 4.28 | 2.67 | 79.8 | 732 |
44th | 1 | Swansea University | 317 | 4.11 | 3.09 | 80.3 | 725 |
45th | 3 | University of Strathclyde | 480 | 4.03 | 3.04 | 76.3 | 724 |
46th | 0 | Harper Adams University | 338 | 4.23 | 2.66 | 72.5 | 723 |
47th | 5 | Brunel University London | 345 | 4.06 | 2.67 | 70.6 | 722 |
48th | 2 | Keele University | 340 | 4.30 | 2.88 | 78.7 | 713 |
49th | 19 | Aston University | 342 | 4.16 | 3.05 | 82.3 | 712 |
50th | 1 | University of Lincoln | 334 | 4.25 | 2.54 | 71.8 | 707 |
51st | 0 | Goldsmiths, University of London | 342 | 3.98 | 2.90 | 59.8 | 703 |
52nd | 11 | Nottingham Trent University | 345 | 4.18 | 2.59 | 72.9 | 700 |
53rd | 9 | St George's, University of London | 408 | 3.83 | 2.99 | 95.1 | 687 |
54th | 5 | University for the Creative Arts | 324 | 4.17 | 2.72 | 53.5 | 686 |
55th | 4 | Northumbria University | 369 | 4.09 | 2.71 | 71.5 | 682 |
56th | 5 | University of Portsmouth | 317 | 4.14 | 2.75 | 71.7 | 681 |
57th | 1 | Bournemouth University | 312 | 4.00 | 2.72 | 71.2 | 680 |
58th | 5 | University of Bradford | 329 | 4.02 | 2.95 | 78.6 | 675 |
59th | 24 | Liverpool Hope University | 304 | 4.39 | 2.21 | 78.0 | 674 |
60th | 7 | University of the West of England | 322 | 4.16 | 2.70 | 76.3 | 673 |
61st | 15 | Arts University Bournemouth | 376 | 4.06 | 2.30 | 73.9 | 670 |
62nd | 5 | Manchester Metropolitan University | 346 | 4.08 | 2.74 | 66.6 | 664 |
63rd | 5 | Falmouth University | 318 | 4.14 | 2.04 | 79.3 | 662 |
64th | 7 | Edge Hill University | 325 | 4.22 | 2.22 | 70.8 | 656 |
65th | 3 | Bangor University | 338 | 4.23 | 2.99 | 66.1 | 654 |
66th | 1 | Oxford Brookes University | 327 | 4.11 | 2.66 | 70.8 | 653 |
67th | 5 | Cardiff Metropolitan University | 322 | 3.98 | 3.00 | 70.0 | 646 |
68th | 19 | Aberystwyth University | 296 | 4.20 | 2.84 | 67.9 | 645 |
69th | 3 | Sheffield Hallam University | 303 | 4.01 | 2.76 | 68.5 | 641 |
69th | 0 | University of Roehampton | 280 | 4.00 | 2.83 | 64.1 | 641 |
71st | 1 | Ulster University | 321 | 4.15 | 2.91 | 65.1 | 640 |
72nd | 9 | University of Huddersfield | 334 | 4.17 | 2.65 | 72.7 | 635 |
73rd | 5 | Middlesex University | 300 | 4.04 | 2.58 | 70.3 | 633 |
74th | 6 | University of Hull | 317 | 4.05 | 2.70 | 72.6 | 632 |
75th | 11 | Robert Gordon University | 390 | 4.03 | 2.35 | 77.4 | 627 |
75th | 1 | Liverpool John Moores University | 343 | 4.10 | 2.79 | 66.0 | 627 |
77th | 7 | Plymouth University | 325 | 4.06 | 2.74 | 68.3 | 622 |
78th | 23 | The University of Buckingham | 318 | 4.45 | n/a | 71.4 | 621 |
79th | 0 | University of Hertfordshire | 301 | 4.01 | 2.61 | 77.3 | 620 |
79th | 3 | Glasgow Caledonian University | 396 | 3.96 | 2.67 | 71.2 | 620 |
79th | 27 | University of West London | 298 | 4.13 | 1.92 | 68.9 | 620 |
82nd | 28 | De Montfort University | 282 | 4.07 | 2.67 | 75.3 | 615 |
83rd | 2 | University of the Arts London (UAL) | 313 | 3.93 | 3.12 | 61.0 | 614 |
84th | 18 | Norwich University of the Arts | 349 | 4.04 | 2.69 | 57.2 | 605 |
85th | 11 | The University of Winchester | 291 | 4.08 | 2.32 | 60.9 | 603 |
86th | 6 | University of Chichester | 300 | 4.15 | 2.50 | 57.4 | 600 |
86th | 3 | University of Gloucestershire | 305 | 4.14 | 2.38 | 63.7 | 600 |
88th | 2 | Abertay University | 379 | 4.12 | 2.16 | 68.4 | 599 |
89th | 1 | University of Brighton | 305 | 4.00 | 2.84 | 71.2 | 593 |
90th | 14 | Bath Spa University | 306 | 4.08 | 2.52 | 60.1 | 592 |
91st | 3 | University of Chester | 303 | 4.13 | 2.08 | 64.2 | 589 |
92nd | 1 | Queen Margaret University | 339 | 4.09 | 2.65 | 57.7 | 586 |
93rd | 5 | University of Greenwich | 341 | 4.01 | 2.33 | 65.6 | 585 |
94th | 2 | Edinburgh Napier University | 343 | 4.03 | 2.52 | 71.4 | 582 |
95th | 4 | University of Central Lancashire | 341 | 4.03 | 2.51 | 63.5 | 581 |
95th | 7 | University of Westminster | 319 | 3.99 | 2.74 | 58.0 | 581 |
97th | 6 | University of Derby | 289 | 4.14 | 2.07 | 63.6 | 576 |
98th | 3 | University of Salford | 320 | 4.08 | 2.54 | 61.2 | 573 |
99th | 4 | Birmingham City University | 312 | 4.06 | 2.64 | 68.7 | 568 |
100th | 10 | University of the West of Scotland | 333 | 4.15 | 2.36 | 69.6 | 564 |
101st | 6 | Teesside University | 300 | 4.13 | 2.58 | 65.8 | 562 |
102nd | 1 | University of Sunderland | 282 | 4.02 | 2.12 | 66.5 | 561 |
102nd | 7 | Kingston University | 308 | 3.96 | 2.70 | 64.4 | 561 |
104th | 7 | University of Worcester | 301 | 4.11 | 2.08 | 67.6 | 559 |
105th | 4 | Staffordshire University | 288 | 4.14 | 2.20 | 56.5 | 548 |
106th | 6 | Canterbury Christ Church University | 279 | 4.02 | 2.38 | 60.4 | 547 |
107th | 4 | Royal Agricultural University | 289 | 3.95 | 1.40 | 73.7 | 539 |
108th | 7 | London South Bank University | 269 | 3.98 | 2.52 | 74.9 | 537 |
109th | 11 | University of Bedfordshire | 244 | 4.07 | 2.52 | 61.4 | 536 |
110th | 11 | University of South Wales | 321 | 4.01 | 2.51 | 56.1 | 534 |
110th | 23 | University of Northampton | 273 | 4.07 | 2.09 | 53.8 | 534 |
112th | 9 | Leeds Trinity University | 274 | 4.00 | 2.01 | 70.2 | 532 |
113th | 4 | Newman University | 292 | 4.05 | 2.13 | 67.1 | 523 |
114th | 12 | University of East London | 291 | 4.09 | 2.71 | 51.8 | 520 |
115th | 4 | Bishop Grosseteste University | 282 | 4.21 | 1.96 | 67.1 | 517 |
116th | New | Birkbeck, University of London | 260 | 4.12 | 2.97 | 70.5 | 516 |
117th | 2 | Southampton Solent University | 280 | 4.04 | 1.63 | 56.5 | 514 |
118th | 8 | Anglia Ruskin University | 257 | 4.15 | 2.37 | 56.3 | 506 |
119th | 4 | University of Wales Trinity Saint David | 294 | 4.12 | 2.39 | 43.6 | 501 |
120th | 2 | St Mary's University, Twickenham | 307 | 4.07 | 1.98 | 70.0 | 499 |
121st | 7 | Leeds Beckett University | 287 | 4.04 | 2.16 | 65.9 | 495 |
122nd | 15 | York St John University | 302 | 4.04 | 2.04 | 61.3 | 493 |
123rd | 2 | University of Cumbria | 295 | 3.99 | 2.13 | 65.5 | 476 |
124th | 11 | Buckinghamshire New University | 270 | 4.07 | 2.19 | 61.2 | 474 |
125th | 3 | University of Bolton | 283 | 4.14 | 2.04 | 58.7 | 452 |
126th | 2 | Plymouth Marjon University | 336 | 4.13 | n/a | 62.8 | 447 |
127th | 0 | London Metropolitan University | 260 | 4.07 | 2.44 | 58.7 | 414 |
128th | 3 | Wrexham Glyndŵr University | 247 | 4.19 | 2.15 | 58.2 | 412 |
129th | New | University of Suffolk | 276 | 4.04 | n/a | 60.4 | 337 |
QR CODE OF THIS SITE