UK University Rankings for Aeronautical & Manufacturing Engineering 2018
From the Complete University Guide Published by the Independent
More Pages of UK University Rankings by the Independent
More Pages of UK University Rankings
* Schools within the same rank range are listed alphabetically.
Rank | University Name | Entry Standards | Student Satisfaction | Research Quality | Graduate Prospects | Overall Score | |
---|---|---|---|---|---|---|---|
1st | 0 | University of Cambridge | 617 | 4.01 | 3.48 | 98 | 100.0 |
2nd | 0 | Imperial College London | 562 | 3.64 | 3.34 | 90 | 94.5 |
3rd | 1 | University of Bath | 530 | 4.09 | 3.08 | 86 | 93.7 |
4th | 1 | University of Bristol | 513 | 4.17 | 3.30 | 82 | 93.5 |
5th | 0 | University of Southampton | 459 | 3.76 | 3.23 | 92 | 92.1 |
6th | 1 | University of Surrey | 477 | 4.23 | 2.98 | 84 | 91.7 |
7th | 1 | University of Leeds | 444 | 4.29 | 3.14 | 82 | 91.2 |
8th | 2 | Loughborough University | 422 | 4.02 | 3.08 | 90 | 91.0 |
9th | 3 | The University of Sheffield | 411 | 3.91 | 3.11 | 90 | 89.9 |
10th | 0 | University of Glasgow | 491 | 3.82 | 3.25 | 74 | 89.4 |
11th | 2 | The University of Nottingham | 425 | 4.08 | 3.16 | 80 | 89.4 |
12th | 3 | The University of Manchester | 440 | 3.76 | 3.11 | 82 | 88.4 |
13th | 0 | University of Strathclyde | 492 | 3.79 | 3.03 | 72 | 88.1 |
14th | 3 | Swansea University | 375 | 3.77 | 3.29 | 86 | 88.0 |
15th | 1 | University of Leicester | 368 | 3.82 | 2.99 | 84 | 87.0 |
16th | 2 | Queen's, University, Belfast | 399 | 4.35 | 2.99 | 66 | 86.7 |
17th | 1 | University of Liverpool | 401 | 3.97 | 3.14 | 74 | 86.5 |
18th | 1 | Aston University | 366 | 3.85 | 2.83 | 84 | 85.6 |
19th | 1 | Queen Mary, University of London | 363 | 3.78 | 3.29 | 74 | 85.2 |
20th | 16 | Bournemouth University | n/a | 4.24 | 2.31 | n/a | 85.1 |
21st | 1 | Coventry University | 335 | 4.35 | 2.62 | 78 | 84.7 |
22nd | 3 | University of Hull | n/a | 3.93 | 2.82 | n/a | 84.7 |
23rd | 2 | Brunel University London | 399 | 3.82 | 2.72 | 72 | 84.4 |
24th | 1 | University of the West of England | 325 | 3.94 | 2.85 | 84 | 84.0 |
25th | 2 | University of Hertfordshire | 299 | 3.84 | 2.52 | 78 | 82.1 |
26th | 7 | University of Wales Trinity Saint David | n/a | 4.04 | 1.75 | n/a | 81.6 |
27th | 1 | Teesside University | 303 | 4.21 | 2.63 | n/a | 81.0 |
28th | 3 | Sheffield Hallam University | 309 | 3.77 | 2.55 | 72 | 80.9 |
29th | 1 | University of Derby | n/a | 3.96 | 1.67 | n/a | 80.4 |
30th | 7 | University of Central Lancashire | 311 | 4.00 | 2.63 | n/a | 80.3 |
31st | 2 | University of the West of Scotland | 375 | 4.32 | 2.48 | 54 | 80.2 |
32nd | 8 | City, University of London | 331 | 4.13 | 2.85 | 56 | 80.1 |
33rd | 2 | University of South Wales | 341 | 3.99 | 2.47 | 66 | 79.4 |
34th | New | University of Sussex | 320 | 4.09 | n/a | 76 | 78.7 |
35th | 5 | University of Portsmouth | 290 | 4.10 | 2.46 | 62 | 78.6 |
36th | 1 | Staffordshire University | 292 | 3.80 | 2.26 | 72 | 78.2 |
37th | 3 | University of Salford | 318 | 3.77 | 2.49 | 66 | 77.8 |
38th | 1 | Plymouth University | 258 | 3.88 | 2.72 | 62 | 77.5 |
39th | 1 | University of Brighton | 301 | 3.38 | 2.67 | 60 | 75.1 |
40th | 0 | Kingston University | 295 | 3.74 | 2.32 | 58 | 74.8 |
41st | 9 | Manchester Metropolitan University | n/a | 3.95 | 2.69 | 38 | 74.3 |
QR CODE OF THIS SITE