UK University Rankings for Business & Management Studies 2018
From the Complete University Guide Published by the Independent
More Pages of UK University Rankings by the Independent
More Pages of UK University Rankings
* Schools within the same rank range are listed alphabetically.
Rank | University Name | Entry Standards | Student Satisfaction | Research Quality | Graduate Prospects | Overall Score | |
---|---|---|---|---|---|---|---|
1st | 0 | University of St Andrews | 569 | 4.36 | 3.14 | 97 | 100.0 |
2nd | 0 | University of Bath | 527 | 4.20 | 3.20 | 90 | 96.1 |
3rd | 7 | University College London | 505 | 4.03 | 3.03 | 90 | 94.0 |
4th | 1 | London School of Economics and Political Science | 527 | 3.72 | 3.46 | 90 | 94.0 |
5th | 1 | The University of Warwick | 504 | 4.03 | 3.15 | 86 | 93.5 |
6th | 2 | University of Exeter | 487 | 4.14 | 2.85 | 91 | 93.3 |
7th | 2 | Durham University | 473 | 4.18 | 3.05 | 89 | 92.7 |
8th | 1 | Loughborough University | 410 | 4.19 | 2.97 | 92 | 91.7 |
9th | 4 | University of Strathclyde | 496 | 4.17 | 3.17 | 72 | 91.4 |
10th | 4 | King's College London | 450 | 3.98 | 3.12 | 87 | 91.3 |
11th | 2 | Lancaster University | 380 | 4.28 | 3.16 | 90 | 91.3 |
12th | 13 | University of Bristol | 474 | 4.10 | 3.02 | n/a | 91.1 |
13th | 2 | University of Leeds | 419 | 4.13 | 3.18 | 83 | 90.4 |
14th | 0 | The University of Nottingham | 401 | 4.17 | 2.92 | 81 | 88.9 |
15th | 15 | University of Sussex | 375 | 4.12 | 2.87 | 89 | 88.8 |
16th | 1 | City, University of London | 441 | 4.04 | 3.23 | 76 | 88.7 |
17th | 2 | University of Birmingham | 407 | 3.91 | 2.84 | 87 | 88.6 |
18th | 6 | University of Surrey | 444 | 4.13 | 2.69 | 77 | 88.2 |
19th | 9 | University of Reading | 385 | 4.00 | 3.11 | 84 | 88.0 |
20th | 2 | University of Kent | 361 | 4.17 | 2.84 | 85 | 87.9 |
21st | 2 | The University of Manchester | 415 | 3.96 | 3.07 | 77 | 87.6 |
22nd | 7 | University of York | 376 | 4.23 | 2.87 | 78 | 87.2 |
23rd | 4 | The University of Sheffield | 383 | 4.10 | 3.12 | 78 | 87.2 |
24th | 2 | Newcastle University | 411 | 3.83 | 2.72 | 84 | 87.0 |
25th | 9 | University of Glasgow | 464 | 3.80 | 2.81 | 74 | 87.0 |
26th | 1 | Queen's, University, Belfast | 372 | 4.11 | 2.88 | 76 | 86.8 |
27th | 10 | Heriot-Watt University | 407 | 4.21 | 2.75 | 72 | 86.7 |
28th | 3 | Aston University | 350 | 4.18 | 3.07 | 80 | 86.4 |
29th | 9 | University of Southampton | 376 | 3.94 | 2.90 | 79 | 85.8 |
30th | 9 | University of Aberdeen | 409 | 4.10 | 3.02 | 67 | 85.7 |
31st | 34 | Harper Adams University | 305 | 4.42 | 2.66 | 86 | 85.6 |
32nd | 14 | Cardiff University | 388 | 3.91 | 3.28 | 72 | 85.6 |
33rd | 17 | The University of Edinburgh | 461 | 3.68 | 3.04 | 66 | 85.1 |
34th | 4 | University of Liverpool | 387 | 4.06 | 2.92 | 70 | 84.9 |
35th | 1 | University of Leicester | 361 | 4.21 | 2.66 | 69 | 84.8 |
36th | 3 | University of Stirling | 388 | 3.97 | 2.97 | 70 | 84.7 |
37th | 11 | University of Dundee | 391 | 4.15 | 2.30 | 71 | 84.4 |
38th | 6 | Robert Gordon University | 435 | 4.05 | 2.53 | 70 | 84.2 |
39th | 15 | University of East Anglia (UEA) | 383 | 3.93 | 3.09 | 66 | 83.9 |
40th | 1 | Royal Holloway, University of London | 424 | 4.03 | 2.96 | 56 | 83.8 |
41st | 1 | Swansea University | 319 | 3.95 | 2.93 | 76 | 83.2 |
42nd | 8 | Nottingham Trent University | 341 | 4.11 | 2.65 | 77 | 83.1 |
43rd | 8 | SOAS University of London | 363 | 4.13 | 2.64 | 61 | 82.9 |
44th | New | Goldsmiths, University of London | 318 | 3.89 | 2.98 | n/a | 82.9 |
45th | 4 | University of Portsmouth | 327 | 4.03 | 2.74 | 76 | 82.7 |
46th | 0 | Keele University | 323 | 4.26 | 2.40 | 71 | 82.5 |
47th | 2 | Coventry University | 317 | 4.27 | 2.50 | 76 | 82.2 |
48th | 4 | Queen Mary, University of London | 392 | 3.81 | 2.85 | 62 | 82.2 |
49th | 0 | University of Lincoln | 312 | 4.11 | 2.65 | 77 | 82.1 |
50th | 3 | Bangor University | 348 | 4.07 | 2.81 | 61 | 82.0 |
51st | 9 | Northumbria University | 355 | 3.95 | 2.54 | 74 | 81.8 |
52nd | 7 | University of Essex | 327 | 4.11 | 2.86 | 60 | 81.5 |
53rd | 10 | De Montfort University | 262 | 4.17 | 2.74 | 77 | 81.4 |
54th | 1 | University of Huddersfield | 342 | 4.24 | 2.44 | 67 | 81.4 |
55th | 4 | University of the Arts London (UAL) | 338 | 3.93 | 3.12 | 52 | 80.8 |
56th | 11 | Ulster University | 308 | 4.21 | 2.97 | 51 | 80.6 |
57th | 5 | Bournemouth University | 314 | 4.06 | 2.65 | 68 | 80.5 |
58th | 4 | University of the West of England | 305 | 4.08 | 2.59 | 69 | 80.1 |
59th | 2 | The University of Buckingham | 314 | 4.37 | n/a | 80 | 80.0 |
60th | 4 | Oxford Brookes University | 313 | 4.11 | 2.65 | 66 | 80.0 |
61st | 12 | Aberystwyth University | 301 | 4.11 | 2.52 | 63 | 79.9 |
62nd | 5 | University of Hull | 300 | 3.99 | 2.54 | 68 | 79.7 |
63rd | 5 | Brunel University London | 351 | 3.85 | 2.53 | 56 | 79.7 |
64th | 4 | Glasgow Caledonian University | 422 | 3.81 | 2.29 | 59 | 79.6 |
65th | 10 | Manchester Metropolitan University | 335 | 4.01 | 2.60 | 64 | 79.6 |
66th | 14 | University of Bradford | 326 | 3.89 | 2.83 | 63 | 79.6 |
67th | 1 | University of Central Lancashire | 325 | 4.02 | 2.40 | 65 | 79.1 |
68th | 6 | Plymouth University | 273 | 4.13 | 2.48 | 63 | 78.8 |
69th | 5 | University of Brighton | 303 | 3.97 | 2.84 | 63 | 78.7 |
70th | 5 | Abertay University | 356 | 4.16 | n/a | 70 | 78.4 |
71st | 8 | Edinburgh Napier University | 355 | 3.95 | 2.47 | 57 | 78.1 |
72nd | 4 | University of the West of Scotland | 344 | 4.01 | 2.28 | 58 | 77.9 |
73rd | 1 | University of Hertfordshire | 306 | 4.12 | 2.05 | 65 | 77.6 |
74th | 5 | Edge Hill University | 320 | 4.35 | 2.03 | 50 | 77.3 |
75th | 6 | Sheffield Hallam University | 300 | 3.90 | 2.32 | 67 | 77.1 |
76th | 0 | University of Worcester | 301 | 3.95 | 1.65 | 69 | 76.7 |
77th | 26 | Anglia Ruskin University | 213 | 4.38 | 2.42 | 60 | 76.1 |
78th | 1 | University of Salford | 299 | 4.13 | 2.66 | 47 | 76.0 |
79th | 4 | University of Westminster | 349 | 3.93 | 2.27 | 50 | 75.9 |
80th | 2 | Liverpool John Moores University | 337 | 4.14 | n/a | 60 | 75.6 |
81st | 11 | University of Northampton | 243 | 3.97 | 1.86 | 59 | 75.4 |
82nd | New | Birkbeck, University of London | 231 | 3.84 | 2.50 | n/a | 75.3 |
83rd | 25 | Liverpool Hope University | 294 | 4.31 | n/a | 59 | 74.9 |
84th | 9 | University of Roehampton | 256 | 3.84 | 2.23 | 61 | 74.7 |
85th | 4 | Middlesex University | 281 | 3.89 | 2.72 | 48 | 74.6 |
86th | 15 | University of Chester | 285 | 3.81 | 1.57 | 69 | 74.6 |
87th | 1 | University of Greenwich | 338 | 3.83 | 2.21 | 48 | 74.5 |
88th | 7 | University of Derby | 271 | 4.05 | 1.93 | 58 | 74.4 |
89th | 2 | Kingston University | 281 | 3.81 | 2.78 | 49 | 74.4 |
90th | 20 | Staffordshire University | 263 | 4.13 | 2.33 | 51 | 74.4 |
91st | 3 | University of Sunderland | 256 | 4.19 | 1.32 | 65 | 74.3 |
92nd | 3 | The University of Winchester | 276 | 3.96 | n/a | 68 | 74.0 |
93rd | 8 | Royal Agricultural University | 274 | 3.84 | n/a | 71 | 73.8 |
94th | 12 | York St John University | 272 | 4.06 | 1.34 | 60 | 73.8 |
95th | 4 | Birmingham City University | 283 | 4.04 | 2.42 | 47 | 73.8 |
96th | 10 | University of Cumbria | 248 | 4.32 | 2.35 | 43 | 73.7 |
97th | 5 | Bath Spa University | 280 | 4.09 | n/a | 61 | 73.5 |
98th | 1 | Cardiff Metropolitan University | 299 | 3.86 | n/a | 64 | 73.5 |
99th | 15 | Southampton Solent University | 265 | 4.18 | n/a | 60 | 73.3 |
100th | 6 | University of West London | 254 | 4.10 | 1.51 | 55 | 73.3 |
101st | 17 | Leeds Trinity University | 271 | 4.14 | n/a | 60 | 73.3 |
102nd | 22 | Falmouth University | 290 | 4.12 | n/a | n/a | 73.3 |
103rd | 3 | Leeds Beckett University | 269 | 3.70 | 1.92 | 63 | 73.2 |
104th | 1 | University of South Wales | 337 | 4.04 | 1.44 | 47 | 72.9 |
105th | 7 | University of Gloucestershire | 294 | 3.75 | n/a | 65 | 72.9 |
106th | 2 | University of Chichester | 283 | 3.94 | n/a | 61 | 72.8 |
107th | 5 | Teesside University | 265 | 3.93 | 2.23 | 50 | 72.7 |
108th | 18 | Buckinghamshire New University | 273 | 3.91 | 2.43 | 45 | 72.4 |
109th | 0 | London South Bank University | 237 | 4.08 | 1.83 | 51 | 72.2 |
110th | 14 | London Metropolitan University | 242 | 3.95 | 2.31 | 50 | 72.0 |
111th | 14 | St Mary's University, Twickenham | 276 | 4.15 | n/a | 50 | 71.6 |
112th | 1 | University of Bolton | 267 | 3.92 | n/a | 58 | 71.5 |
113th | 12 | Newman University | 265 | 4.05 | n/a | 53 | 71.2 |
114th | 1 | University of Bedfordshire | 220 | 3.82 | 2.36 | 45 | 70.0 |
115th | 2 | University of East London | 284 | 3.79 | 2.26 | 37 | 70.0 |
116th | 2 | Canterbury Christ Church University | 269 | 3.94 | n/a | 49 | 69.9 |
117th | 5 | Queen Margaret University | 291 | 3.96 | n/a | 39 | 68.8 |
118th | 11 | Wrexham Glyndŵr University | 221 | 3.82 | n/a | 54 | 68.5 |
119th | 0 | University of Wales Trinity Saint David | 248 | 4.22 | n/a | 31 | 67.3 |
120th | 9 | University of Suffolk | 225 | 3.85 | n/a | 46 | 67.3 |
121st | 5 | University of the Highlands and Islands | 218 | 3.83 | n/a | 38 | 65.3 |
QR CODE OF THIS SITE