UK University Rankings for Linguistics 2018
From the Complete University Guide Published by the Independent
More Pages of UK University Rankings by the Independent
More Pages of UK University Rankings
* Schools within the same rank range are listed alphabetically.
Rank | University Name | Entry Standards | Student Satisfaction | Research Quality | Graduate Prospects | Overall Score | |
---|---|---|---|---|---|---|---|
1st | 0 | University of Cambridge | 561 | 3.50 | 3.20 | 80 | 100.0 |
2nd | 1 | University College London | 493 | 4.03 | 3.00 | 80 | 98.9 |
3rd | 5 | Newcastle University | 431 | 4.18 | 3.04 | 85 | 98.2 |
4th | 0 | University of Oxford | 522 | 4.23 | 2.88 | 65 | 97.2 |
5th | 5 | University of Surrey | n/a | 4.57 | 3.01 | n/a | 96.2 |
6th | 8 | University of Aberdeen | 414 | 4.40 | 3.24 | 65 | 95.5 |
7th | 2 | The University of Edinburgh | 478 | 4.00 | 3.29 | 60 | 95.5 |
8th | 2 | Lancaster University | 397 | 4.32 | 3.14 | 70 | 95.4 |
9th | New | The University of Warwick | 432 | 4.03 | 3.09 | n/a | 95.0 |
10th | 1 | University of Southampton | n/a | 4.18 | 3.23 | n/a | 94.7 |
11th | 4 | University of Bedfordshire | n/a | 4.15 | 3.23 | n/a | 94.7 |
12th | 10 | The University of Sheffield | 376 | 4.09 | 3.20 | 70 | 93.9 |
13th | 2 | University of Leeds | 395 | 4.14 | 2.91 | 70 | 93.4 |
14th | 10 | The University of Manchester | 383 | 3.97 | 3.16 | 65 | 93.0 |
15th | 0 | University of York | 393 | 4.35 | 3.16 | 60 | 92.7 |
16th | 3 | University of Reading | 397 | 4.19 | 3.04 | n/a | 92.6 |
17th | 2 | University of Kent | 324 | 3.83 | 3.24 | 75 | 92.6 |
18th | 6 | University of Portsmouth | n/a | 4.15 | 2.89 | n/a | 92.5 |
19th | 1 | Bangor University | 369 | 4.61 | 3.13 | 55 | 92.1 |
20th | 4 | Queen Mary, University of London | 339 | 3.85 | 3.58 | 65 | 92.1 |
21st | New | University of Glasgow | n/a | 3.88 | 3.18 | 60 | 91.9 |
22nd | 5 | University of East Anglia (UEA) | n/a | 3.96 | 3.08 | n/a | 91.7 |
23rd | 1 | Swansea University | n/a | 4.17 | 2.77 | n/a | 91.0 |
24th | 1 | Anglia Ruskin University | n/a | 4.28 | 2.43 | n/a | 89.9 |
25th | New | University of Huddersfield | 311 | 4.14 | 2.89 | n/a | 89.2 |
26th | 8 | SOAS University of London | 337 | 3.72 | 2.84 | 65 | 89.0 |
27th | 1 | University of Central Lancashire | 374 | 3.97 | 2.78 | 55 | 88.0 |
28th | 0 | University of Westminster | 276 | 4.18 | 3.11 | 55 | 87.5 |
29th | 5 | University of Greenwich | n/a | 3.95 | 2.14 | 65 | 87.4 |
30th | 7 | Manchester Metropolitan University | 290 | 4.35 | 3.07 | 50 | 87.3 |
31st | 1 | Nottingham Trent University | 312 | 4.15 | 2.81 | n/a | 86.9 |
32nd | New | Canterbury Christ Church University | n/a | 4.15 | 2.41 | n/a | 86.8 |
33rd | 3 | University of Essex | 334 | 3.81 | 3.20 | 45 | 86.5 |
34th | 7 | University of the West of England | 327 | 4.50 | 2.43 | 50 | 86.3 |
35th | 2 | York St John University | 295 | 4.22 | 2.14 | 60 | 85.6 |
36th | 5 | University of Brighton | 273 | 3.81 | 2.90 | 55 | 84.9 |
37th | 8 | Ulster University | 307 | 4.20 | 2.42 | 40 | 84.3 |
38th | 3 | University of Hertfordshire | 280 | 3.96 | n/a | 45 | 80.6 |
QR CODE OF THIS SITE