UK University Rankings for Sociology 2018
From the Complete University Guide Published by the Independent
More Pages of UK University Rankings by the Independent
More Pages of UK University Rankings
* Schools within the same rank range are listed alphabetically.
Rank | University Name | Entry Standards | Student Satisfaction | Research Quality | Graduate Prospects | Overall Score | |
---|---|---|---|---|---|---|---|
1st | 0 | University of Cambridge | 547 | 4.08 | 2.98 | 79 | 100.0 |
2nd | 19 | University of Bristol | 442 | 4.32 | 3.07 | 68 | 95.9 |
3rd | 3 | University of Exeter | 432 | 4.20 | 2.99 | 72 | 95.5 |
4th | 1 | University of Bath | 417 | 4.24 | 3.23 | 72 | 95.2 |
5th | 1 | The University of Edinburgh | 485 | 3.92 | 3.16 | 62 | 94.6 |
6th | 1 | University of Glasgow | 489 | 3.95 | 3.20 | 61 | 94.4 |
7th | 5 | Durham University | 437 | 4.00 | 2.90 | 72 | 93.9 |
8th | 11 | University of Birmingham | 384 | 4.16 | 2.78 | 77 | 93.6 |
9th | 0 | Loughborough University | 346 | 4.18 | 3.35 | 70 | 93.0 |
10th | 3 | The University of Warwick | 431 | 4.18 | 2.76 | 60 | 92.6 |
11th | 3 | University of Surrey | 426 | 4.06 | 2.91 | 64 | 92.5 |
12th | 1 | University of Sussex | 354 | 3.99 | 2.75 | 79 | 92.5 |
13th | 2 | University of York | 380 | 4.23 | 3.27 | 63 | 92.4 |
14th | 9 | University of Aberdeen | 455 | 3.98 | 2.86 | 58 | 92.3 |
15th | 9 | The University of Manchester | 386 | 4.13 | 3.26 | 62 | 92.2 |
16th | 15 | Keele University | 328 | 4.39 | 2.86 | 72 | 91.9 |
17th | 3 | The University of Sheffield | 370 | 4.30 | 3.04 | 65 | 91.8 |
18th | 0 | University of Kent | 320 | 4.11 | 3.37 | 71 | 91.8 |
19th | 2 | London School of Economics and Political Science | 464 | 3.60 | 3.12 | 60 | 91.7 |
20th | 8 | University of East Anglia (UEA) | n/a | 4.17 | 3.38 | n/a | 91.4 |
21st | 11 | University of Leeds | 392 | 4.07 | 3.12 | 58 | 91.3 |
22nd | 6 | The University of Nottingham | 371 | 3.92 | 3.13 | 66 | 90.9 |
23rd | 11 | King's College London | 400 | 3.92 | 3.01 | n/a | 90.6 |
24th | 10 | University of Essex | 344 | 4.16 | 3.14 | 61 | 90.4 |
25th | 2 | University of Stirling | 370 | 4.26 | 3.01 | 55 | 90.2 |
26th | New | Birkbeck, University of London | n/a | 4.20 | 2.92 | n/a | 90.1 |
27th | 5 | University of Southampton | 360 | 3.99 | 3.23 | 55 | 89.4 |
28th | 5 | Newcastle University | 377 | 4.12 | 2.92 | 54 | 89.3 |
29th | 6 | Queen's, University, Belfast | 337 | 4.31 | 2.59 | 56 | 88.7 |
30th | 0 | Aston University | 324 | 4.25 | 3.08 | 54 | 88.7 |
31st | 2 | Bangor University | 336 | 4.25 | 3.13 | 51 | 88.4 |
32nd | 4 | University of Portsmouth | 310 | 4.22 | 2.89 | 57 | 88.0 |
33rd | 7 | Robert Gordon University | 381 | 3.90 | 2.85 | 61 | 88.0 |
34th | 20 | Lancaster University | 380 | 3.94 | 3.21 | 44 | 87.9 |
35th | 13 | University of Leicester | 347 | 4.11 | 2.58 | 54 | 87.3 |
36th | 11 | Cardiff University | 361 | 3.95 | 3.22 | 49 | 87.3 |
37th | 1 | University of Huddersfield | 290 | 4.15 | 2.83 | 66 | 87.1 |
38th | 3 | University of Liverpool | 355 | 4.01 | 2.88 | 50 | 87.1 |
39th | 3 | Glasgow Caledonian University | 427 | 3.99 | 2.78 | 42 | 87.0 |
40th | 0 | Edinburgh Napier University | 378 | 4.18 | 2.65 | 50 | 86.9 |
41st | 12 | University of the West of Scotland | 329 | 4.39 | 2.23 | 53 | 86.8 |
42nd | 2 | University of Strathclyde | n/a | 4.26 | 2.94 | 43 | 86.5 |
43rd | 7 | Coventry University | 307 | 4.32 | 2.01 | 61 | 86.3 |
44th | 1 | University of Bradford | 319 | 4.06 | 2.86 | 56 | 86.1 |
45th | 0 | Northumbria University | 367 | 4.04 | 2.49 | 47 | 85.9 |
46th | 2 | Royal Holloway, University of London | 363 | 4.00 | n/a | 67 | 85.8 |
47th | 14 | Oxford Brookes University | 310 | 4.05 | 2.37 | 56 | 85.7 |
48th | 12 | Swansea University | 316 | 4.18 | n/a | 71 | 85.7 |
49th | 8 | Brunel University London | 316 | 4.18 | 2.69 | 44 | 85.6 |
50th | 13 | Goldsmiths, University of London | 294 | 4.16 | 2.83 | 47 | 85.6 |
51st | 4 | Abertay University | 336 | 4.05 | 2.00 | 59 | 85.4 |
52nd | 13 | City, University of London | 332 | 4.03 | 2.86 | 47 | 85.4 |
53rd | 4 | University of Lincoln | 319 | 4.19 | n/a | 68 | 85.4 |
54th | 2 | University of Hull | 327 | 4.00 | 2.58 | 51 | 85.1 |
55th | 22 | Nottingham Trent University | 314 | 4.28 | 2.34 | 53 | 85.1 |
56th | 10 | Manchester Metropolitan University | 324 | 4.20 | 2.83 | 44 | 85.0 |
57th | 1 | De Montfort University | 289 | 3.95 | 2.55 | 56 | 84.1 |
58th | 4 | University of Central Lancashire | 327 | 4.02 | 2.58 | 44 | 83.8 |
59th | 3 | University of Salford | 292 | 4.31 | 2.65 | 35 | 83.7 |
60th | 2 | Middlesex University | 270 | 4.01 | 2.58 | 54 | 83.7 |
61st | 0 | Ulster University | 285 | 4.18 | 2.94 | 36 | 83.6 |
62nd | 4 | University of Brighton | 284 | 4.23 | 2.60 | 46 | 83.6 |
63rd | 2 | University of the West of England | 310 | 4.05 | 2.36 | 46 | 83.4 |
64th | 8 | Liverpool Hope University | 285 | 4.39 | 2.13 | 46 | 83.3 |
65th | 10 | Bath Spa University | 274 | 4.35 | 2.69 | 40 | 83.0 |
66th | 3 | Edge Hill University | 295 | 4.28 | 2.03 | 47 | 82.9 |
67th | 2 | Plymouth University | 250 | 4.31 | 2.77 | 43 | 82.8 |
68th | 14 | London South Bank University | 240 | 4.05 | 2.67 | 49 | 82.6 |
69th | 5 | University of Derby | 251 | 4.23 | 2.63 | 46 | 82.6 |
70th | 19 | Queen Margaret University | 290 | 4.18 | 2.48 | 37 | 82.5 |
71st | 2 | Sheffield Hallam University | 293 | 3.99 | 2.72 | 43 | 82.4 |
72nd | 12 | Bournemouth University | 274 | 4.35 | 2.56 | 41 | 82.3 |
73rd | 1 | Teesside University | 264 | 4.05 | 2.99 | 42 | 82.2 |
74th | 1 | University of East London | 292 | 4.03 | 2.74 | 39 | 82.0 |
75th | 16 | University of Roehampton | 249 | 3.88 | 2.66 | 48 | 81.9 |
76th | 0 | The University of Winchester | 279 | 4.05 | 1.85 | 49 | 81.9 |
77th | 7 | University of Bedfordshire | 214 | 4.10 | 3.05 | 47 | 81.6 |
78th | 0 | Staffordshire University | 282 | 4.32 | 1.86 | 40 | 81.3 |
79th | 12 | Birmingham City University | 296 | 4.01 | 2.02 | 43 | 80.8 |
80th | 12 | University of Chester | 282 | 4.13 | 1.58 | 39 | 80.6 |
81st | 2 | University of Sunderland | 286 | 4.08 | 2.12 | 41 | 80.2 |
82nd | 7 | University of Gloucestershire | 295 | 4.47 | n/a | 35 | 80.0 |
83rd | 8 | University of Westminster | 283 | 4.25 | n/a | 43 | 79.9 |
84th | 11 | University of Worcester | 294 | 4.03 | n/a | 46 | 79.8 |
85th | 14 | St Mary's University, Twickenham | 289 | 3.91 | n/a | 50 | 79.8 |
86th | 5 | University of Greenwich | 330 | 4.07 | n/a | 37 | 79.6 |
87th | 4 | University of the Highlands and Islands | 285 | 4.12 | n/a | n/a | 79.3 |
88th | 0 | Canterbury Christ Church University | 267 | 4.16 | 1.70 | 36 | 79.2 |
89th | 5 | Liverpool John Moores University | 327 | 4.11 | n/a | 34 | 79.2 |
90th | 4 | Leeds Beckett University | 273 | 3.79 | 1.93 | 43 | 79.1 |
91st | 6 | London Metropolitan University | 269 | 4.04 | n/a | 42 | 78.2 |
92nd | 1 | Anglia Ruskin University | 238 | 4.33 | n/a | 39 | 78.0 |
93rd | 3 | Kingston University | 283 | 3.97 | n/a | 39 | 77.8 |
94th | 4 | Buckinghamshire New University | 259 | 3.90 | n/a | 42 | 77.2 |
95th | 10 | University of Suffolk | 277 | 3.98 | n/a | 36 | 77.1 |
96th | 9 | Newman University | 246 | 4.06 | n/a | n/a | 77.1 |
97th | 5 | University of South Wales | 310 | 3.74 | n/a | 35 | 77.0 |
98th | 18 | University of Northampton | 255 | 4.20 | n/a | 31 | 76.6 |
99th | New | University of Cumbria | 272 | 4.14 | n/a | 15 | 74.0 |
QR CODE OF THIS SITE