UK University Rankings for Town & Country Planning and Landscape Design 2018
From the Complete University Guide Published by the Independent
More Pages of UK University Rankings by the Independent
More Pages of UK University Rankings
* Schools within the same rank range are listed alphabetically.
Rank | University Name | Entry Standards | Student Satisfaction | Research Quality | Graduate Prospects | Overall Score | |
---|---|---|---|---|---|---|---|
1st | 0 | University of Cambridge | 575 | 4.07 | 3.35 | 95 | 100.0 |
2nd | 9 | University College London | 462 | 4.17 | 3.25 | 85 | 94.5 |
3rd | 1 | Loughborough University | 386 | 3.55 | 3.28 | 95 | 92.7 |
4th | 3 | The University of Sheffield | 384 | 4.27 | 3.32 | 90 | 92.4 |
5th | 8 | The University of Edinburgh | 441 | 3.74 | 3.05 | 85 | 91.5 |
6th | 3 | Cardiff University | 397 | 4.17 | 3.18 | 85 | 91.4 |
7th | 3 | Heriot-Watt University | 371 | 4.60 | 3.05 | 85 | 91.2 |
8th | 4 | Queen's, University, Belfast | 357 | 4.88 | 2.89 | 85 | 91.1 |
9th | 4 | University of Birmingham | 344 | 3.96 | 3.04 | 95 | 91.1 |
10th | 2 | University of Reading | 382 | 4.04 | 3.22 | n/a | 90.7 |
11th | 5 | University of Leeds | n/a | 3.96 | 3.04 | n/a | 90.0 |
12th | 4 | The University of Manchester | 367 | 4.12 | 3.05 | 85 | 90.0 |
13th | 1 | De Montfort University | n/a | 4.03 | 2.93 | n/a | 89.9 |
14th | 10 | Newcastle University | 342 | 4.15 | 3.13 | 85 | 89.8 |
15th | 6 | University of Gloucestershire | 323 | 4.67 | 2.90 | 85 | 88.5 |
16th | 12 | Birmingham City University | n/a | 4.45 | 2.66 | 85 | 87.7 |
17th | 2 | University of Liverpool | 353 | 4.10 | 2.72 | 80 | 87.5 |
18th | 0 | University of Dundee | n/a | 4.10 | 2.00 | 90 | 86.8 |
19th | 3 | Glasgow Caledonian University | 431 | 4.20 | 2.52 | 70 | 86.5 |
20th | 0 | Oxford Brookes University | 299 | 4.16 | 2.89 | 85 | 86.3 |
21st | 2 | University of the West of England | 301 | 4.46 | 2.71 | 85 | 86.2 |
22nd | 1 | Plymouth University | n/a | 3.98 | 2.45 | n/a | 85.4 |
23rd | 7 | London South Bank University | 289 | 4.34 | 2.67 | 75 | 84.4 |
24th | 1 | Northumbria University | n/a | 4.03 | 2.52 | n/a | 83.9 |
25th | 1 | Manchester Metropolitan University | n/a | 4.11 | 2.74 | 70 | 83.9 |
26th | 1 | Ulster University | 315 | 4.18 | 2.94 | 65 | 83.8 |
27th | 1 | Nottingham Trent University | n/a | 4.26 | 2.34 | 75 | 83.3 |
28th | 3 | University of Central Lancashire | n/a | 3.95 | 2.23 | n/a | 81.4 |
29th | New | Anglia Ruskin University | n/a | 3.92 | 2.11 | n/a | 81.0 |
30th | 1 | Leeds Beckett University | 261 | 4.23 | 2.30 | 75 | 80.6 |
31st | 1 | University of Westminster | 329 | 4.08 | 2.80 | 50 | 79.7 |
32nd | 1 | Kingston University | n/a | 2.73 | n/a | 85 | 79.4 |
33rd | 1 | University of Greenwich | n/a | 3.99 | 2.20 | 65 | 79.1 |
34th | New | Writtle University College | n/a | 4.02 | n/a | 45 | 72.9 |
QR CODE OF THIS SITE