UK University Rankings Ordered by Academic Services Spend 2015

From the Complete University Guide Published by the Independent

More Pages of UK University Rankings from CUG

More Pages of UK University Rankings

* Schools within the same rank range are listed alphabetically.

CUG Rank University Name Academic Services Spend Entry Standards Student Satisfaction Research Assessment Graduate Prospects
2015 2014
46 34 St George's, University of London 5,280 417 3.78 2.28 87.3
2 2 University of Oxford 2,984 580 4.19 2.96 78.4
1 1 University of Cambridge 2,401 614 4.24 2.98 84.7
6 4 Imperial College London 2,205 570 4.08 2.94 88.7
94 93 Middlesex University 2,150 284 4.01 2.18 52.3
9 7 University College London 1,982 520 3.94 2.84 80.7
4 6 University of St Andrews 1,853 521 4.26 2.72 80.1
3 3 London School of Economics and Political Science 1,827 537 4.04 2.96 76.4
17 17 University of Birmingham 1,745 438 4.05 2.64 80.3
7 8 The University of Warwick 1,695 509 4.04 2.80 77.7
35 33 The School of Oriental and African Studies, University of London 1,648 415 4.00 2.60 66.4
12 13 University of Surrey 1,629 416 4.19 2.58 74.9
83 51 Royal Agricultural University 1,628 305 3.91 1.50 57.4
31 38 University of Liverpool 1,592 412 4.02 2.54 71.2
16 20 University of Southampton 1,568 428 4.04 2.72 75.1
19 16 University of Leicester 1,566 400 4.12 2.45 71.6
40 42 City University London 1,547 390 4.05 2.48 70.6
10 10 University of Exeter 1,538 458 4.22 2.62 76.9
36 35 Queen Mary, University of London 1,515 422 4.07 2.73 68.7
21 18 The University of Edinburgh 1,511 487 3.83 2.75 74.9
18 15 University of Bristol 1,510 481 4.00 2.72 78.8
30 23 University of Glasgow 1,500 485 4.09 2.59 74.4
28 19 King's College London 1,462 466 3.91 2.69 81.8
93 84 University of Roehampton 1,446 283 4.01 2.20 52.3
110 115 Glyndŵr University 1,426 271 4.11 1.69 60.6
90 92 University of Central Lancashire 1,419 332 4.01 1.96 53.6
47 44 Brunel University London 1,401 351 4.08 2.32 60.0
55 60 Falmouth University 1,394 310 3.94 2.20 60.1
23 24 The University of Nottingham 1,372 439 4.02 2.67 76.8
5 5 Durham University 1,367 523 4.14 2.72 82.4
41 41 University of Strathclyde 1,360 468 3.96 2.45 73.6
23 32 University of Leeds 1,357 431 4.05 2.72 69.1
14 12 The University of York 1,332 443 4.14 2.78 73.7
20 22 Newcastle University 1,298 437 4.11 2.63 79.0
39 39 University of Essex 1,291 339 4.19 2.77 51.4
8 9 University of Bath 1,284 488 4.24 2.71 83.3
15 20 University of East Anglia 1,273 426 4.21 2.58 68.3
38 31 University of Sussex 1,265 406 4.03 2.61 54.2
28 25 The University of Manchester 1,242 439 3.99 2.82 71.8
13 14 Loughborough University 1,236 406 4.10 2.62 75.3
26 26 The University of Sheffield 1,231 437 4.10 2.72 71.4
89 85 Edge Hill University 1,218 306 4.15 1.50 59.6
44 43 University of Aberdeen 1,215 441 4.01 2.57 75.1
66 67 University of the Arts, London 1,204 330 3.90 2.49 53.3
27 27 Aston University 1,202 378 4.14 2.43 73.0
72 80 Glasgow Caledonian University 1,197 366 3.93 2.01 65.0
66 76 Sheffield Hallam University 1,181 318 3.95 2.05 57.3
42 48 Swansea University 1,177 338 4.00 2.43 77.3
73 62 The University of Northampton 1,177 280 4.14 1.69 57.2
63 68 University of Portsmouth 1,172 311 4.05 2.24 63.2
37 37 University of Reading 1,132 375 4.09 2.53 68.6
110 118 University of West London 1,115 250 3.96 1.67 62.1
31 29 Queen's University, Belfast 1,109 390 4.15 2.56 74.6
96 87 University of Westminster 1,090 314 3.89 2.23 52.8
91 94 University of Gloucestershire 1,090 288 3.97 1.72 60.1
11 11 Lancaster University 1,083 445 4.11 2.71 72.7
65 59 Bournemouth University 1,078 331 3.91 2.18 63.4
62 86 University for the Creative Arts 1,073 320 3.84 1.90 51.0
96 97 Teesside University 1,071 316 4.10 1.99 53.6
81 82 Liverpool John Moores University 1,069 327 4.04 2.15 54.2
49 47 University of Dundee 1,062 402 4.01 2.54 71.8
66 53 The University of Hull 1,056 327 4.09 2.37 54.4
106 106 Newman University 1,053 300 4.15 1.52 59.6
53 56 University of the West of England 1,049 337 4.02 2.20 67.5
78 71 University of Chester 1,048 301 4.11 1.74 68.6
33 30 Royal Holloway, University of London 1,038 402 4.10 2.67 63.6
87 103 University of Derby 1,033 299 4.13 1.96 55.1
70 63 University of Huddersfield 1,017 326 4.12 2.10 67.4
99 95 University of Greenwich 1,016 304 4.06 1.90 52.5
84 74 Ulster University 1,014 310 4.08 2.48 49.3
82 66 Birmingham City University 1,008 314 3.99 2.31 61.8
58 64 Northumbria University 1,006 362 4.02 2.15 61.4
55 52 University of Lincoln 1,005 336 4.05 1.90 68.1
80 90 Queen Margaret University 1,000 339 3.97 1.37 69.6
84 78 University of Salford 995 328 3.91 2.36 59.1
77 82 University of Bradford 989 317 4.00 2.34 69.5
119 120 University of the West of Scotland 981 293 3.95 1.84 56.2
71 81 De Montfort University 980 310 4.02 2.32 52.4
23 35 Cardiff University 979 420 4.02 2.69 77.4
52 61 Nottingham Trent University 977 316 4.03 2.16 61.1
117 107 University of Bedfordshire 974 225 3.92 2.09 53.1
105 113 Staffordshire University 972 268 4.02 1.62 53.6
120 119 London South Bank University 971 231 3.91 2.24 55.0
61 57 The University of Buckingham 958 325 4.34   83.1
84 89 Harper Adams University 954 342 4.09 1.95 67.3
73 88 Manchester Metropolitan University 953 340 3.98 2.16 57.6
54 53 Robert Gordon University 952 379 4.03 2.06 81.4
51 58 Coventry University 952 309 4.20 1.85 70.5
45 49 University of Stirling 942 379 4.02 2.41 63.0
33 40 Heriot-Watt University 937 422 4.17 2.48 77.7
79 71 Plymouth University 936 313 4.03 2.18 57.0
107 101 Kingston University 921 295 3.89 2.04 56.4
22 28 University of Kent 884 369 4.08 2.60 70.6
116 105 Anglia Ruskin University 868 248 3.95 2.07 60.7
48 45 Oxford Brookes University 852 361 4.07 2.20 63.4
98 96 Cardiff Metropolitan University 851 301 4.03 1.88 50.4
64 64 Bangor University 840 305 4.07 2.43 61.9
108 110 University of Sunderland 823 298 4.02 1.86 49.2
50 50 Goldsmiths,University of London 814 340 4.09 2.58 52.4
59 69 The University of Winchester 811 318 4.14 2.16 52.0
91 111 Abertay University 806 325 3.92 1.83 65.8
101 98 Edinburgh Napier University 800 339 3.97 1.83 62.3
60 53 University of Hertfordshire 799 340 3.89 2.40 62.2
103 99 Canterbury Christ Church University 790 270 4.01 1.79 57.6
115 104 Buckinghamshire New University 777 247 3.87 1.67 42.9
95 99 York St John University 774 302 4.14 1.40 61.1
113 108 Leeds Trinity University 772 277 4.06 1.86 57.9
114 113 Southampton Solent University 768 293 3.86 1.49 48.1
43 45 Keele University 764 380 4.18 2.41 67.6
100 - University of South Wales 759 319 3.96 2.09 55.5
102 101 Leeds Beckett University 748 277 3.93 2.05 59.9
76 76 University of Chichester 747 303 4.10 1.96 58.8
69 79 Bath Spa University 731 329 4.05 1.89 56.8
87 70 Aberystwyth University 723 324 3.90 2.48 53.5
122 124 University of East London 721 269 3.96 2.24 42.7
73 73 University of Brighton 709 310 4.05 2.37 58.4
121 121 University of Bolton 677 266 3.98 1.75 52.9
104 109 University of Worcester 667 297 4.00 1.54 62.9
109 116 University of St Mark and St John 602 271 4.14 1.08 63.5
112 112 University of Cumbria 538 285 4.04 1.23 58.8
57 75 Arts University Bournemouth 482 325 4.13 1.20 68.4
123 121 London Metropolitan University 412 232 3.83 1.84 44.6
118 116 Bishop Grosseteste University 331 272 4.14 1.19 66.4

QR CODE OF THIS SITE