2019 Best Private High Schools in America
NICHE Rankings
Page 5/12
* Schools within the same rank range are listed alphabetically.
Rank | School | Location | Grade | Overall Niche Grade | Students | Student-Teacher Ratio |
---|---|---|---|---|---|---|
#401 | Rockhurst High School | Kansas City, MO | 9-12 | A+ | 1,016 | 12:1 |
#402 | Nichols School | Buffalo, NY | 5-12 | A+ | 570 | 8:1 |
#403 | Friends Select School | PHILADELPHIA, PA | PK, K-12 | A+ | 558 | 10:1 |
#404 | Wesleyan School | Peachtree Corners, GA | K-12 | A+ | 1,159 | 8:1 |
#405 | Mount Michael Benedictine High School | Elkhorn, NE | 9-12 | A+ | 239 | 8:1 |
#406 | The Community School of Naples | Naples, FL | PK, K-12 | A+ | 800 | 10:1 |
# | Rye Country Day School | Rye, NY | PK, K-12 | A+ | 894 | 7:1 |
#407 | Walnut Hill School for the Arts | Natick, MA | 9-12 | A+ | 285 | 7:1 |
#408 | Waring School | Beverly, MA | 6-12 | A+ | 165 | 4:1 |
#409 | Friends School of Baltimore | Baltimore, MD | PK, K-12 | A+ | 806 | 9:1 |
#410 | The Field School | Washington, DC | 6-12 | A+ | 356 | 6:1 |
#411 | The King's Academy | Sunnyvale, CA | 6-12 | A+ | 955 | 13:1 |
#412 | Episcopal School of Jacksonville | Jacksonville, FL | 6-12 | A+ | 886 | 9:1 |
# | Atlanta International School | Atlanta, GA | PK, K-12 | A+ | 1,168 | 8:1 |
#413 | Stone Ridge School of the Sacred Heart | Bethesda, MD | PK, K-12 | A+ | 727 | 9:1 |
#414 | Grace Church School | New York, NY | PK, K-12 | A+ | 727 | 7:1 |
#415 | Trevor Day School | New York, NY | PK, K-12 | A+ | 800 | 7:1 |
#416 | Avon Old Farms School | Avon, CT | 9-12 | A+ | 405 | 7:1 |
#417 | Heschel High School | New York, NY | PK, K-12 | A+ | 839 | 5:1 |
#418 | The Independent School | Wichita, KS | PK, K-12 | A+ | 536 | 9:1 |
#419 | The Walker School | Marietta, GA | PK, K-12 | A+ | 869 | 7:1 |
#420 | The Williston Northampton School | Easthampton, MA | 7-12 | A+ | 490 | 6:1 |
#421 | The Ellis School | Pittsburgh, PA | PK, K-12 | A+ | 395 | 6:1 |
#422 | Seton Hall Preparatory School | West Orange, NJ | 9-12 | A+ | 937 | 11:1 |
#423 | The Derryfield School | Manchester, NH | 6-12 | A+ | 378 | 10:1 |
#424 | Sandia Preparatory School | Albuquerque, NM | 6-12 | A+ | 520 | 7:1 |
#425 | Le Lycée Français de Los Angeles Raymond and Esther Kabbaz High School | Los Angeles, CA | 9-12 | A+ | 213 | 5:1 |
# | Saint Bede Academy | Peru, IL | 9-12 | A | 297 | 10:1 |
#426 | Annie Wright Schools | Tacoma, WA | PK, K-12 | A+ | 536 | 7:1 |
#427 | Elgin Academy | Elgin, IL | PK, K-12 | A+ | 300 | 7:1 |
#428 | Jesuit High School | Portland, OR | 9-12 | A+ | 1,292 | 13:1 |
#429 | Berkshire School | Sheffield, MA | 9-12 | A+ | 399 | 5:1 |
#430 | Beaver Country Day School | Chestnut Hill, MA | 6-12 | A+ | 457 | 4:1 |
#431 | Maimonides School | Brookline, MA | K-12 | A+ | 536 | 8:1 |
#432 | St. Joseph's Preparatory School | Philadelphia, PA | 9-12 | A+ | 920 | 14:1 |
#433 | Interlochen Arts Academy | Interlochen, MI | 9-12 | A+ | 500 | 6:1 |
#434 | Thayer Academy | Braintree, MA | 5-12 | A+ | 700 | 7:1 |
#435 | Randolph School | Huntsville, AL | K-12 | A+ | 967 | 11:1 |
#436 | North Broward Preparatory School | Coconut Creek, FL | PK, K-12 | A+ | 1,649 | 12:1 |
#437 | Rochelle Zell Jewish High School | Deerfield, IL | 9-12 | A+ | 160 | 9:1 |
#438 | Salem Academy | Winston-Salem, NC | 9-12 | A+ | 165 | 7:1 |
#439 | Loyola Academy | Wilmette, IL | 9-12 | A+ | 2,052 | 14:1 |
#440 | Forsyth Country Day School | Lewisville, NC | PK, K-12 | A+ | 669 | 10:1 |
#441 | Dexter Southfield School | Brookline, MA | PK, K-12 | A+ | 754 | 7:1 |
#442 | St. Michael's Catholic Academy | Austin, TX | 9-12 | A+ | 364 | 10:1 |
#443 | Pingree School | South Hamilton, MA | 9-12 | A+ | 389 | 8:1 |
#444 | Convent of the Visitation School | Mendota Heights, MN | PK, K-12 | A+ | 601 | 12:1 |
#445 | Abington Friends School | Philadelphia, PA | PK, K-12 | A+ | 583 | 8:1 |
#446 | Chaminade College Preparatory School | St. Louis, MO | 6-12 | A+ | 834 | 8:1 |
#447 | Lake Ridge Academy | North Ridgeville, OH | K-12 | A+ | 417 | 8:1 |
#448 | Green Mountain Valley School | Waitsfield, VT | 8-12 | A+ | 106 | 3:1 |
#449 | Georgetown Visitation Preparatory School | Washington, DC | 9-12 | A+ | 492 | 10:1 |
#450 | The Ensworth School | Nashville, TN | K-12 | A+ | 1,073 | 8:1 |
#451 | Villanova Preparatory School | Ojai, CA | 9-12 | A+ | 265 | 11:1 |
#452 | Seattle Preparatory School | Seattle, WA | 9-12 | A+ | 720 | 14:1 |
#453 | Berwick Academy | South Berwick, ME | PK, K-12 | A+ | 589 | 8:1 |
#454 | The Calhoun School | New York, NY | PK, K-12 | A+ | 730 | 7:1 |
#455 | Devon Preparatory School | Devon, PA | 6-12 | A+ | 280 | 9:1 |
#456 | St. Andrew's Episcopal School | Potomac, MD | PK, K-12 | A+ | 575 | 12:1 |
# | Friends Central School | Wynnewood, PA | PK, K-12 | A+ | 806 | 7:1 |
#457 | St. Anne's - Belfield School | Charlottesville, VA | PK, K-12 | A+ | 900 | 9:1 |
#458 | University School of Jackson | Jackson, TN | PK, K-12 | A+ | 1,150 | 6:1 |
#459 | St. Thomas Episcopal School | Houston, TX | PK, K-12 | A+ | 666 | 6:1 |
#460 | Desert Academy | Santa Fe, NM | 6-12 | A+ | 176 | 7:1 |
#461 | Bergen Catholic High School | Oradell, NJ | 9-12 | A+ | 665 | 13:1 |
#462 | Oratory Preparatory School | Summit, NJ | 7-12 | A+ | 358 | 10:1 |
#463 | Gann Academy | Waltham, MA | 9-12 | A+ | 285 | 5:1 |
#464 | UMS-Wright Preparatory School | Mobile, AL | PK, 1-12 | A+ | 1,150 | 8:1 |
#465 | Holland Hall | Tulsa, OK | PK, K-12 | A+ | 911 | 9:1 |
#466 | Visitation Academy | Saint Louis, MO | PK, K-12 | A+ | 548 | 10:1 |
#467 | School of the Holy Child | Rye, NY | 5-12 | A+ | 300 | 7:1 |
#468 | Santa Margarita Catholic High School | Rancho Santa Margarita, CA | 9-12 | A+ | 1,698 | 15:1 |
#469 | Holy Names Academy | Seattle, WA | 9-12 | A+ | 696 | 15:1 |
#470 | St. Mary's Academy | Englewood, CO | PK, K-12 | A+ | 684 | 7:1 |
#471 | Riviera Schools | Miami, FL | PK, K-12 | A+ | 835 | 8:1 |
#472 | The Montgomery Academy | Montgomery, AL | K-12 | A+ | 807 | 9:1 |
#473 | Donna Klein Jewish Academy | Boca Raton, FL | K-12 | A+ | 536 | 6:1 |
#474 | Madison Country Day School | Waunakee, WI | PK, K-12 | A+ | 462 | 8:1 |
#475 | Louisville High School | Woodland Hills, CA | 9-12 | A+ | 365 | 6:1 |
# | Trinity Academy | Raleigh, NC | K-12 | A | 400 | 7:1 |
# | Kent Place School | Summit, NJ | PK, K-12 | A+ | 635 | 7:1 |
#476 | Episcopal High School | Bellaire, TX | 9-12 | A+ | 696 | 8:1 |
#477 | St. George's Independent School | Collierville, TN | PK, K-12 | A+ | 1,144 | 10:1 |
#478 | Marquette University High School | Milwaukee, WI | 9-12 | A+ | 1,073 | 17:1 |
#479 | St. Catherine's School | Richmond, VA | PK, K-12 | A+ | 979 | 9:1 |
#480 | Yeshiva University High School of Los Angeles | Los Angeles, CA | 9-12 | A+ | 170 | 7:1 |
#481 | Jesuit High School | New Orleans, LA | 8-12 | A+ | 1,414 | 13:1 |
# | Park Christian School | Moorhead, MN | K-12 | B+ | 404 | 12:1 |
#482 | The Williams School | New London, CT | 6-12 | A+ | 234 | 8:1 |
#483 | Academy of the Holy Angels | Demarest, NJ | 9-12 | A+ | 594 | 11:1 |
#484 | St. Augustine High School | San Diego, CA | 9-12 | A+ | 736 | 14:1 |
#485 | North Shore Hebrew Academy High School | Great Neck, NY | 9-12 | A+ | 440 | 8:1 |
#486 | Hawai'i Preparatory Academy | Kamuela, HI | K-12 | A+ | 617 | 10:1 |
#487 | Jesuit High School | Tampa, FL | 9-12 | A+ | 775 | 15:1 |
# | The Phelps School | Malvern, PA | 6-12 | A | 100 | 3:1 |
#488 | The Harley School | Rochester, NY | PK, K-12 | A+ | 515 | 7:1 |
#489 | Dominican Academy | New York, NY | 9-12 | A+ | 229 | 8:1 |
#490 | University High School of Indiana | Carmel, IN | 9-12 | A+ | 304 | 10:1 |
#491 | Atlanta Girls' School | Atlanta, GA | 6-12 | A+ | 260 | 7:1 |
#492 | Lycée Français de Chicago | Chicago, IL | PK, K-12 | A+ | 730 | 6:1 |
#493 | Montrose School | Medfield, MA | 6-12 | A+ | 217 | 7:1 |
#494 | Boston College High School | Boston, MA | 7-12 | A+ | 1,573 | 12:1 |
#495 | Foxcroft School | Middleburg, VA | 9-12 | A+ | 167 | 9:1 |
#496 | The Gregory School | Tucson, AZ | 5-12 | A+ | 330 | 10:1 |
#497 | The Hewitt School | New York, NY | K-12 | A+ | 525 | 7:1 |
#498 | Glenelg Country School | Ellicott City, MD | PK, K-12 | A+ | 758 | 7:1 |
#499 | Gulliver Preparatory School - Miller Drive Campus | Miami, FL | 9-12 | A+ | 194 | 7:1 |
#500 | Hutchison School | Memphis, TN | PK, K-12 | A+ | 900 | 10:1 |
Page 5/12
QR CODE OF THIS SITE