2019 Best Private High Schools in America
NICHE Rankings
Page 6/12
* Schools within the same rank range are listed alphabetically.
Rank | School | Location | Grade | Overall Niche Grade | Students | Student-Teacher Ratio |
---|---|---|---|---|---|---|
#501 | Brooklyn Friends School | Brooklyn, NY | PK, K-12 | A+ | 898 | 7:1 |
#502 | Columbia Independent School | Columbia, MO | PK, K-12 | A+ | 325 | 8:1 |
#503 | Wayne Country Day School | Goldsboro, NC | PK, K-12 | A+ | 310 | 7:1 |
#504 | Christ Church Episcopal School | Greenville, SC | K-12 | A+ | 1,107 | 10:1 |
#505 | Pulaski Academy | Little Rock, AR | PK, K-12 | A+ | 1,393 | 9:1 |
#506 | Darlington School | Rome, GA | PK, K-12 | A+ | 758 | 5:1 |
# | Colorado Rocky Mountain School | Carbondale, CO | 9-12 | A+ | 167 | 5:1 |
#507 | Duchesne Academy of the Sacred Heart | Houston, TX | PK, K-12 | A+ | 703 | 8:1 |
#508 | Parish Episcopal School | Dallas, TX | PK, K-12 | A+ | 1,130 | 10:1 |
#509 | Battle Ground Academy | Franklin, TN | K-12 | A+ | 780 | 9:1 |
#510 | Lawrence Academy | Groton, MA | 9-12 | A+ | 390 | 7:1 |
#511 | Greater Atlanta Christian School | Norcross, GA | PK, K-12 | A+ | 1,784 | 10:1 |
#512 | Bishop Seabury Academy | Lawrence, KS | 6-12 | A+ | 200 | 7:1 |
# | Friends School of Baltimore | Baltimore, MD | PK, K-12 | A+ | 806 | 9:1 |
#513 | Birch Wathen Lenox School | New York, NY | K-12 | A+ | 576 | 6:1 |
#514 | Porter-Gaud School | Charleston, SC | 1-12 | A+ | 942 | 10:1 |
#515 | Gaston Day School | Gastonia, NC | PK, K-12 | A+ | 475 | 8:1 |
#516 | Belen Jesuit Prep School | Miami, FL | 6-12 | A+ | 1,473 | 13:1 |
#517 | Parker School | Kamuela, HI | K-12 | A+ | 318 | 11:1 |
#518 | Cor Jesu Academy | Saint Louis, MO | 9-12 | A+ | 626 | 10:1 |
#519 | Notre Dame Academy Girls High School Los Angeles | Los Angeles, CA | 9-12 | A+ | 380 | 9:1 |
#520 | Chaminade College Preparatory School | West Hills, CA | 6-12 | A+ | 2,030 | 16:1 |
#521 | Santa Fe Preparatory School | Santa Fe, NM | 7-12 | A+ | 326 | 6:1 |
#522 | Roland Park Country School | Baltimore, MD | PK, K-12 | A+ | 610 | 5:1 |
#523 | The Waldorf School of Garden City | Garden City, NY | PK, K-12 | A+ | 338 | 5:1 |
#524 | Rolling Hills Prep School | San Pedro, CA | 6-12 | A+ | 184 | 5:1 |
#525 | The Heights School | Potomac, MD | 3-12 | A+ | 540 | 9:1 |
#526 | Severn School | Severna Park, MD | PK, K-12 | A+ | 846 | 7:1 |
#527 | Vail Mountain School | Vail, CO | K-12 | A+ | 440 | 11:1 |
#528 | Edgewood High School of the Sacred Heart | Madison, WI | 9-12 | A+ | 493 | 11:1 |
#529 | Beth Tfiloh Dahan Community School | Baltimore, MD | PK, K-12 | A+ | 954 | 9:1 |
#530 | Oxbridge Academy | West Palm Beach, FL | 9-12 | A+ | 536 | 10:1 |
#531 | St. Francis School | Louisville, KY | 9-12 | A+ | 162 | 7:1 |
# | Holy Innocents' Episcopal School | Atlanta, GA | PK, K-12 | A+ | 1,362 | 5:1 |
#532 | Heritage Hall | Oklahoma City, OK | PK, K-12 | A+ | 876 | 9:1 |
#533 | Holy Ghost Preparatory School | Bensalem, PA | 9-12 | A+ | 468 | 10:1 |
#534 | Stratford Academy | Macon, GA | PK, K-12 | A+ | 825 | 9:1 |
#535 | Vermont Commons School | So. Burlington, VT | 6-12 | A+ | 113 | 8:1 |
#536 | Canterbury School | New Milford, CT | 9-12 | A+ | 322 | 5:1 |
#537 | The Storm King School | Cornwall-on-Hudson, NY | 8-12 | A+ | 185 | 5:1 |
# | Steamboat Mountain School | Steamboat Springs, CO | 9-12 | A | 62 | 4:1 |
#538 | St. John's Preparatory School | Danvers, MA | 6-12 | A+ | 1,474 | 11:1 |
#539 | Sonoma Academy | Santa Rosa, CA | 9-12 | A+ | 308 | 14:1 |
#540 | Community School | Sun Valley, ID | PK, K-12 | A+ | 380 | 6:1 |
#541 | Shattuck-St. Mary's School | Faribault, MN | 6-12 | A+ | 488 | 6:1 |
#542 | Trinity Christian Academy | Addison, TX | PK, K-12 | A+ | 1,444 | 10:1 |
#543 | Malvern Preparatory School | Malvern, PA | 6-12 | A+ | 642 | 8:1 |
#544 | The Putney School | Putney, VT | 9-12 | A+ | 235 | 7:1 |
#545 | Bosque School | Albuquerque, NM | 6-12 | A+ | 492 | 8:1 |
#546 | Cannon School | Concord, NC | PK, K-12 | A+ | 1,003 | 11:1 |
#547 | Rivermont Collegiate | Bettendorf, IA | PK, K-12 | A+ | 200 | 8:1 |
#548 | Rochambeau French International School | Bethesda, MD | PK, K-12 | A+ | 1,000 | 14:1 |
#549 | Virginia Episcopal School | Lynchburg, VA | 9-12 | A+ | 240 | 8:1 |
#550 | Southwestern Academy | San Marino, CA | 6-12 | A+ | 147 | 5:1 |
#551 | Charles E. Smith Jewish Day School | Rockville, MD | PK, K-12 | A+ | 950 | 6:1 |
#552 | St. Stephen's & St. Agnes School | Alexandria, VA | PK, K-12 | A+ | 1,120 | 9:1 |
#553 | Brimmer & May School | Chestnut Hill, MA | PK, K-12 | A+ | 381 | 6:1 |
#554 | Staten Island Academy | Staten Island, NY | PK, K-12 | A+ | 333 | 8:1 |
#555 | Drew School | San Francisco, CA | 9-12 | A+ | 280 | 8:1 |
#556 | Divine Savior Holy Angels High School | Milwaukee, WI | 9-12 | A+ | 686 | 13:1 |
#557 | Kehillah Jewish High School | Palo Alto, CA | 9-12 | A+ | 208 | 7:1 |
#558 | University Liggett School | Grosse Pointe Woods, MI | PK, K-12 | A+ | 610 | 9:1 |
#559 | Lexington Christian Academy | Lexington, MA | 6-12 | A+ | 318 | 9:1 |
#560 | Golda Och Academy | West Orange, NJ | PK, K-12 | A+ | 535 | 8:1 |
#561 | The Hudson School | Hoboken, NJ | 5-12 | A+ | 187 | 6:1 |
#562 | International School of Indiana | Indianapolis, IN | PK, K-12 | A+ | 575 | 7:1 |
#563 | Bishop McGuinness Catholic High School | Oklahoma City, OK | 9-12 | A+ | 709 | 11:1 |
#564 | Pioneer Academy of Science | Wayne, NJ | PK, 5-12 | A+ | 278 | 10:1 |
#565 | Providence Academy | Plymouth, MN | PK, K-12 | A+ | 868 | 13:1 |
#566 | Notre Dame de Sion School | Kansas City, MO | PK, K-12 | A+ | 647 | 12:1 |
#567 | Boston Trinity Academy | Boston, MA | 6-12 | A+ | 244 | 7:1 |
#568 | Saint Mary's School | Raleigh, NC | 9-12 | A+ | 272 | 9:1 |
#569 | Brebeuf Jesuit Preparatory School | Indianapolis, IN | 9-12 | A+ | 734 | 11:1 |
#570 | Holderness School | Holderness, NH | 9-12 | A+ | 281 | 7:1 |
#571 | Cascia Hall Preparatory School | Tulsa, OK | 6-12 | A+ | 511 | 9:1 |
#572 | The Oakridge School | Arlington, TX | PK, K-12 | A+ | 850 | 9:1 |
#573 | Xavier College Preparatory Roman Catholic High School | Phoenix, AZ | 9-12 | A+ | 1,206 | 15:1 |
#574 | Prestonwood Christian Academy | Plano, TX | PK, K-12 | A+ | 1,578 | 10:1 |
#575 | Greensboro Day School | Greensboro, NC | PK, K-12 | A+ | 815 | 8:1 |
#576 | Franklin Road Academy | Nashville, TN | PK, K-12 | A+ | 756 | 6:1 |
#577 | St. Mary's Academy | Portland, OR | 9-12 | A+ | 700 | 11:1 |
#578 | Wildwood School | Los Angeles, CA | K-12 | A+ | 733 | 5:1 |
# | Albuquerque Academy | Albuquerque, NM | 6-12 | A+ | 1,130 | 8:1 |
#579 | University School Shaker Campus | Shaker Heights, OH | K-12 | A+ | 879 | 7:1 |
#580 | Lancaster Country Day School | Lancaster, PA | PK, K-12 | A+ | 593 | 9:1 |
#581 | Marmion Academy | Aurora, IL | 9-12 | A+ | 527 | 15:1 |
#582 | Brookstone School | Columbus, GA | PK, K-12 | A+ | 774 | 7:1 |
#583 | Millbrook School | Millbrook, NY | 9-12 | A+ | 318 | 4:1 |
#584 | La Salle High School | Pasadena, CA | 9-12 | A+ | 651 | 13:1 |
#585 | Saint Ignatius High School | Cleveland, OH | 9-12 | A+ | 1,507 | 14:1 |
#586 | Lakehill Preparatory School | Dallas, TX | K-12 | A+ | 400 | 8:1 |
#587 | Jewish Community High School of the Bay | San Francisco, CA | 9-12 | A+ | 176 | 5:1 |
#588 | Instilling Goodness Elementary & Developing Virtue Secondary Schools | Ukiah, CA | K-12 | A+ | 205 | 6:1 |
#589 | The MacDuffie School | Granby, MA | 6-12 | A+ | 272 | 6:1 |
#590 | Aquinas Academy | Gibsonia, PA | PK, K-12 | A+ | 359 | 9:1 |
#591 | The Willows Academy | Des Plaines, IL | 6-12 | A+ | 205 | 8:1 |
#592 | Bishop O'Dowd High School | Oakland, CA | 9-12 | A+ | 1,174 | 14:1 |
#593 | Loyola Blakefield | Towson, MD | 6-12 | A+ | 957 | 11:1 |
#594 | San Francisco Waldorf High School | San Francisco, CA | 9-12 | A+ | 160 | 8:1 |
#595 | Greenwood Laboratory School | Springfield, MO | K-12 | A+ | 375 | 15:1 |
#596 | St. Stephen's Episcopal School | Bradenton, FL | PK, K-12 | A+ | 664 | 10:1 |
#597 | St. Francis High School | La Canada Flintridge, CA | 9-12 | A+ | 662 | 14:1 |
#598 | Notre Dame Preparatory School & Marist Academy | Pontiac, MI | PK, K-12 | A+ | 1,110 | 9:1 |
#599 | Academy at the Lakes | Land O Lakes, FL | PK, K-12 | A+ | 457 | 8:1 |
#600 | New Roads School | Santa Monica, CA | K-12 | A+ | 651 | 13:1 |
# | South Kent School | South Kent, CT | 9-12 | A | 170 | 5:1 |
# | Roanoke Catholic School | Roanoke, VA | PK, K-12 | A | 483 | 12:1 |
Page 6/12
QR CODE OF THIS SITE