2019 Best Private K-12 Schools in America
NICHE Rankings
Page 2/12
* Schools within the same rank range are listed alphabetically.
Rank | School | Style | Location | Grade | Overall Niche Grade | Students | Student-Teacher Ratio |
---|---|---|---|---|---|---|---|
#101 | University School of Nashville | Private School | Nashville, TN | K-12 | A+ | 1,067 | 8:1 |
#102 | The Buckley School | Private School | Sherman Oaks, CA | K-12 | A+ | 830 | 8:1 |
#103 | Flint Hill School | Private School | Oakton, VA | PK, K-12 | A+ | 1,097 | 6:1 |
#104 | Nightingale-Bamford School | Private School | New York, NY | K-12 | A+ | 592 | 7:1 |
#105 | The Wheeler School | Private School | Providence, RI | PK, K-12 | A+ | 768 | 6:1 |
#106 | Sierra Canyon School | Private School | Chatsworth, CA | PK, K-12 | A+ | 986 | 11:1 |
#107 | Tarbut V'Torah Community Day School | Private School | Irvine, CA | PK, K-12 | A+ | 522 | 6:1 |
#108 | Westtown School | Private School | West Chester, PA | PK, K-12 | A+ | 641 | 8:1 |
#109 | The Montclair Kimberley Academy | Private School | Montclair, NJ | PK, K-12 | A+ | 1,034 | 7:1 |
#110 | La Jolla Country Day School | Private School | La Jolla, CA | PK, K-12 | A+ | 1,085 | 7:1 |
#111 | St. Paul Academy & Summit School | Private School | Saint Paul, MN | K-12 | A+ | 918 | 9:1 |
#112 | Francis W. Parker School | Private School | Chicago, IL | PK, K-12 | A+ | 935 | 9:1 |
#113 | The John Cooper School | Private School | The Woodlands, TX | PK, K-12 | A+ | 1,201 | 11:1 |
#114 | University School | Private School | Hunting Valley, OH | PK, K-12 | A+ | 870 | 6:1 |
#115 | The Wardlaw + Hartridge School | Private School | Edison, NJ | PK, K-12 | A+ | 471 | 8:1 |
#116 | The Key School | Private School | Annapolis, MD | PK, K-12 | A+ | 633 | 6:1 |
#117 | The Shipley School | Private School | Bryn Mawr, PA | PK, K-12 | A+ | 846 | 6:1 |
#118 | McDonogh School | Private School | Owings Mills, MD | K-12 | A+ | 1,350 | 9:1 |
#119 | Moses Brown School | Private School | Providence, RI | PK, K-12 | A+ | 748 | 8:1 |
#120 | Washington International School | Private School | Washington, DC | PK, K-12 | A+ | 915 | 9:1 |
#121 | St. Margaret's Episcopal School | Private School | San Juan Capistrano, CA | PK, K-12 | A+ | 1,235 | 9:1 |
#122 | Lycée Français de New York | Private School | New York, NY | PK, K-12 | A+ | 1,370 | 9:1 |
#123 | St. Mary's Episcopal School | Private School | Memphis, TN | PK, K-12 | A+ | 822 | 9:1 |
#124 | Columbus School for Girls | Private School | Columbus, OH | PK, K-12 | A+ | 567 | 8:1 |
#125 | Lausanne Collegiate School | Private School | Memphis, TN | PK, K-12 | A+ | 865 | 6:1 |
#126 | Isidore Newman School | Private School | New Orleans, LA | PK, K-12 | A+ | 917 | 8:1 |
#127 | Sacramento Country Day School | Private School | Sacramento, CA | PK, K-12 | A+ | 471 | 7:1 |
#128 | Portledge School | Private School | Locust Valley, NY | PK, K-12 | A+ | 493 | 8:1 |
#129 | Atlanta International School | Private School | Atlanta, GA | PK, K-12 | A+ | 1,168 | 7:1 |
#130 | Colorado Academy | Private School | Denver, CO | PK, K-12 | A+ | 968 | 6:1 |
#131 | Breck School | Private School | Minneapolis, MN | PK, K-12 | A+ | 1,187 | 11:1 |
#132 | The Pembroke Hill School | Private School | Kansas City, MO | PK, K-12 | A+ | 1,113 | 9:1 |
#133 | Miami Country Day School | Private School | Miami, FL | PK, K-12 | A+ | 1,250 | 10:1 |
#134 | Norfolk Academy | Private School | Norfolk, VA | 1-12 | A+ | 1,203 | 11:1 |
#135 | The Episcopal School of Dallas | Private School | Dallas, TX | PK, K-12 | A+ | 1,158 | 8:1 |
#136 | Waynflete School | Private School | Portland, ME | PK, K-12 | A+ | 556 | 7:1 |
#137 | Cincinnati Country Day School | Private School | Cincinnati, OH | PK, K-12 | A+ | 870 | 10:1 |
#138 | Metairie Park Country Day School | Private School | Metairie, LA | PK, K-12 | A+ | 720 | 8:1 |
#139 | Saint Mary's Hall | Private School | San Antonio, TX | PK, K-12 | A+ | 979 | 10:1 |
#140 | Lincoln School | Private School | Providence, RI | PK, K-12 | A+ | 371 | 7:1 |
#141 | The Haverford School | Private School | Haverford, PA | PK, K-12 | A+ | 973 | 8:1 |
#142 | Gill St. Bernard's School | Private School | Gladstone, NJ | PK, K-12 | A+ | 663 | 7:1 |
#143 | Tower Hill School | Private School | Wilmington, DE | PK, K-12 | A+ | 722 | 8:1 |
#144 | The Agnes Irwin School | Private School | Rosemont, PA | PK, K-12 | A+ | 666 | 6:1 |
#145 | Greens Farms Academy | Private School | Westport, CT | PK, K-12 | A+ | 713 | 8:1 |
#146 | St. Andrew's Episcopal School | Private School | Austin, TX | K-12 | A+ | 940 | 6:1 |
#147 | William Penn Charter School | Private School | Philadelphia, PA | PK, K-12 | A+ | 952 | 7:1 |
#148 | Winchester Thurston School | Private School | Pittsburgh, PA | PK, K-12 | A+ | 685 | 8:1 |
#149 | Canterbury School | Private School | Fort Wayne, IN | PK, K-12 | A+ | 1,030 | 8:1 |
#150 | Moorestown Friends School | Private School | Moorestown, NJ | PK, K-12 | A+ | 727 | 9:1 |
#151 | The Summit Country Day School | Private School | Cincinnati, OH | PK, K-12 | A+ | 1,019 | 7:1 |
#152 | Ranney School | Private School | Tinton Falls, NJ | PK, K-12 | A+ | 720 | 7:1 |
#153 | The Bullis School | Private School | Potomac, MD | 2-12 | A+ | 845 | 4:1 |
#154 | Holy Innocents' Episcopal School | Private School | Atlanta, GA | PK, K-12 | A+ | 1,362 | 5:1 |
#155 | The International School of Minnesota | Private School | Eden Prairie, MN | PK, K-12 | A+ | 312 | 10:1 |
#156 | Canterbury School | Private School | Fort Myers, FL | PK, K-12 | A+ | 650 | 8:1 |
#157 | Fort Worth Country Day School | Private School | Fort Worth, TX | K-12 | A+ | 1,066 | 7:1 |
#158 | Friends Academy | Private School | Locust Valley, NY | PK, K-12 | A+ | 750 | 5:1 |
#159 | Park Tudor School | Private School | Indianapolis, IN | PK, K-12 | A+ | 950 | 7:1 |
#160 | Charlotte Country Day School | Private School | Charlotte, NC | PK, K-12 | A+ | 1,656 | 7:1 |
#161 | Friends Central School | Private School | Wynnewood, PA | PK, K-12 | A+ | 806 | 6:1 |
#162 | Bentley School | Private School | Oakland, CA | K-12 | A+ | 693 | 9:1 |
#163 | Charlotte Latin School | Private School | Charlotte, NC | K-12 | A+ | 1,469 | 8:1 |
#164 | Providence Day School | Private School | Charlotte, NC | PK, K-12 | A+ | 1,594 | 10:1 |
#165 | Episcopal School of Acadiana | Private School | Broussard, LA | PK, K-12 | A+ | 624 | 6:1 |
#166 | Shorecrest Preparatory School | Private School | St. Petersburg, FL | PK, K-12 | A+ | 974 | 10:1 |
#167 | Avenues: The World School | Private School | New York, NY | PK, K-12 | A+ | 1,444 | 7:1 |
#168 | Louisville Collegiate School | Private School | Louisville, KY | PK, K-12 | A+ | 650 | 8:1 |
#169 | Campbell Hall School | Private School | North Hollywood, CA | K-12 | A+ | 1,085 | 10:1 |
#170 | The Prairie School | Private School | Wind Point, WI | PK, K-12 | A+ | 634 | 8:1 |
#171 | The Colorado Springs School | Private School | Colorado Springs, CO | PK, K-12 | A+ | 310 | 8:1 |
#172 | Trinity Valley School | Private School | Fort Worth, TX | K-12 | A+ | 970 | 10:1 |
#173 | Minnehaha Academy | Private School | Minneapolis, MN | PK, K-12 | A+ | 810 | 10:1 |
#174 | The Barstow School | Private School | Kansas City, MO | PK, K-12 | A+ | 710 | 9:1 |
#175 | Casady School | Private School | Oklahoma City, OK | PK, K-12 | A+ | 915 | 8:1 |
#176 | The Savannah Country Day School | Private School | savannah, GA | PK, K-12 | A+ | 890 | 5:1 |
#177 | Saint Andrew's School | Private School | Boca Raton, FL | PK, K-12 | A+ | 1,280 | 7:1 |
#178 | Convent & Stuart Hall | Private School | San Francisco, CA | K-12 | A+ | 1,100 | 5:1 |
#179 | Hamden Hall Country Day School | Private School | Hamden, CT | PK, K-12 | A+ | 580 | 6:1 |
#180 | Ravenscroft School | Private School | Raleigh, NC | PK, K-12 | A+ | 1,150 | 9:1 |
#181 | University School of Milwaukee | Private School | Milwaukee, WI | PK, K-12 | A+ | 1,131 | 10:1 |
#182 | French American International School - San Francisco | Private School | San Francisco, CA | PK, K-12 | A+ | 1,092 | 7:1 |
#183 | Episcopal School of Baton Rouge | Private School | Baton Rouge, LA | PK, K-12 | A+ | 957 | 11:1 |
#184 | Collegiate School | Private School | Richmond, VA | PK, K-12 | A+ | 1,680 | 8:1 |
#185 | The Miami Valley School | Private School | Dayton, OH | PK, K-12 | A+ | 466 | 5:1 |
#186 | The Wellington School | Private School | Columbus, OH | PK, K-12 | A+ | 667 | 5:1 |
#187 | The Browning School | Private School | New York, NY | K-12 | A+ | 396 | 9:1 |
#188 | Scheck Hillel Community School | Private School | North Miami Beach, FL | PK, K-12 | A+ | 1,150 | 6:1 |
#189 | Stuart Country Day School | Private School | Princeton, NJ | PK, K-12 | A+ | 458 | 7:1 |
#190 | Manlius Pebble Hill School | Private School | Syracuse, NY | PK, K-12 | A+ | 315 | 7:1 |
#191 | Wyoming Seminary College Preparatory School | Private School | Kingston, PA | PK, K-12 | A+ | 771 | 8:1 |
#192 | Carolina Friends School | Private School | Durham, NC | PK, K-12 | A+ | 501 | 7:1 |
#193 | Charles Wright Academy | Private School | Tacoma, WA | PK, K-12 | A+ | 676 | 9:1 |
#194 | King School | Private School | Stamford, CT | PK, K-12 | A+ | 675 | 6:1 |
#195 | The Bear Creek School | Private School | Redmond, WA | PK, K-12 | A+ | 802 | 10:1 |
#196 | Moravian Academy | Private School | Bethlehem, PA | PK, K-12 | A+ | 709 | 8:1 |
#197 | Athens Academy | Private School | Athens, GA | PK, K-12 | A+ | 945 | 7:1 |
#198 | Roycemore School | Private School | Evanston, IL | PK, K-12 | A+ | 215 | 6:1 |
#199 | Lake Highland Preparatory School | Private School | Orlando, FL | PK, K-12 | A+ | 1,926 | 12:1 |
#200 | The Seven Hills School | Private School | Cincinnati, OH | PK, K-12 | A+ | 1,012 | 9:1 |
Page 2/12
QR CODE OF THIS SITE