2019 Best Catholic High Schools in America
NICHE Rankings
Page 9/12
* Schools within the same rank range are listed alphabetically.
Rank | School | Style | Location | Grade | Overall Niche Grade | Students | Student-Teacher Ratio |
---|---|---|---|---|---|---|---|
#801 | Ursuline Academy | Private School | Saint Louis, MO | 9-12 | A- | 488 | 14:1 |
#802 | Seton LaSalle Catholic High School | Private School | Mt. Lebanon, PA | 9-12 | A- | 410 | 12:1 |
#803 | Notre Dame Catholic School | Private School | Wichita Falls, TX | PK, K-12 | A- | 247 | 12:1 |
#804 | Notre Dame High School | Private School | Fairfield, CT | 9-12 | A- | 524 | 14:1 |
#805 | Seton School | Private School | Manassas, VA | 7-12 | A- | 356 | 13:1 |
#806 | Cassata High School | Private School | Fort Worth, TX | 9-12 | A- | 126 | 19:1 |
#807 | Bishop Fenwick High School | Private School | Peabody, MA | 9-12 | A- | 565 | 13:1 |
#808 | St. Brendan High School | Private School | Miami, FL | 9-12 | A- | 1,200 | 14:1 |
#809 | Maria Regina High School | Private School | Hartsdale, NY | 9-12 | A- | 539 | 14:1 |
#810 | Sacred Heart Catholic School | Private School | Muenster, TX | PK, K-12 | A- | 263 | 10:1 |
#811 | Shawe Memorial Junior/Senior High School | Private School | Madison, IN | 7-12 | A- | 171 | 10:1 |
#812 | Blessed Sacrament Huguenot Catholic School | Private School | Powhatan, VA | PK, K-12 | A- | 287 | 8:1 |
#813 | Archbishop Curley High School | Private School | Baltimore, MD | 9-12 | A- | 572 | 13:1 |
#814 | Scotus Central Catholic High School | Private School | Columbus, NE | 7-12 | A- | 364 | 12:1 |
#815 | Marquette Catholic School | Private School | Bellevue, IA | PK, K-12 | A- | 236 | 11:1 |
#816 | Avalon School | Private School | Gaithersburg, MD | K-12 | A- | 204 | 10:1 |
#817 | St. Pius X. High School | Private School | Festus, MO | 9-12 | A- | 295 | 14:1 |
#818 | St. Xavier Catholic School | Private School | Junction City, KS | PK, K-12 | A- | 208 | 11:1 |
#819 | Cathedral Preparatory School | Private School | Erie, PA | 9-12 | A- | 523 | 15:1 |
#820 | Father Mcgivney Catholic High School | Private School | Glen Carbon, IL | 9-12 | A- | 188 | 13:1 |
#821 | The Pharr Oratory of St. Philip Neri School System | Private School | Pharr, TX | PK, K-12 | A- | 449 | 17:1 |
#822 | Holy Cross High School | Private School | Louisville, KY | 9-12 | A- | 238 | 12:1 |
#823 | Beckman Catholic School | Private School | Dyersville, IA | 7-12 | A- | 410 | 14:1 |
#824 | Immaculate Conception High School | Private School | Lodi, NJ | 9-12 | A- | 217 | 11:1 |
#825 | St. Patrick-St. Vincent High School | Private School | Vallejo, CA | 9-12 | A- | 476 | 15:1 |
#826 | DePaul College Prep | Private School | Chicago, IL | 9-12 | A- | 500 | 12:1 |
#827 | Archbishop Walsh High School | Private School | Olean, NY | K-12 | A- | 169 | 6:1 |
#828 | Our Lady of the Lakes Catholic School | Private School | Waterford, MI | PK, K-12 | A- | 317 | 6:1 |
#829 | Bishop Amat Memorial High School | Private School | La Puente, CA | 9-12 | A- | 1,404 | 17:1 |
#830 | Assumption High School | Private School | Wisconsin Rapids, WI | 9-12 | A- | 159 | 9:1 |
#831 | Notre Dame High School | Private School | Clarksburg, WV | 7-12 | B+ | 208 | 11:1 |
#832 | St. Anthony High School | Private School | Long Beach, CA | 9-12 | B+ | 525 | 14:1 |
#833 | Newark Catholic High School | Private School | Newark, OH | 9-12 | B+ | 270 | 14:1 |
#834 | John A. Coleman Catholic High School | Private School | Hurley, NY | 9-12 | B+ | 180 | 8:1 |
#835 | Holy Trinity High School | Private School | Chicago, IL | 9-12 | B+ | 350 | 11:1 |
#836 | Cardinal Spellman High School | Private School | Brockton, MA | 9-12 | B+ | 597 | 10:1 |
#837 | St. Benedict at Auburndale High School | Private School | Cordova, TN | 9-12 | B+ | 1,000 | 14:1 |
#838 | Cabrini High School | Private School | Allen Park, MI | 9-12 | B+ | 373 | 10:1 |
#839 | Trinity Catholic Junior/Senior High School | Private School | Hutchinson, KS | 7-12 | B+ | 266 | 16:1 |
#840 | St. Mary's High School | Private School | Lynn, MA | 6-12 | B+ | 475 | 13:1 |
#841 | St. Mary Catholic Central High School | Private School | Monroe, MI | 9-12 | B+ | 331 | 13:1 |
#842 | Academy of Mount St. Ursula | Private School | Bronx, NY | 9-12 | B+ | 380 | 9:1 |
#843 | St. Francis Borgia Regional High School | Private School | Washington, MO | 9-12 | B+ | 580 | 13:1 |
#844 | St. Mary's High School | Private School | St. Louis, MO | 9-12 | B+ | 350 | 11:1 |
#845 | McDonell Central Catholic High School | Private School | Chippewa Falls, WI | K-12 | B+ | 493 | 12:1 |
#846 | Bishop McCort Catholic High School | Private School | Johnstown, PA | 9-12 | B+ | 380 | 12:1 |
#847 | Bishop Kearney High School | Private School | Rochester, NY | 6-12 | B+ | 292 | 12:1 |
#848 | McAuley Catholic High School | Private School | Joplin, MO | 9-12 | B+ | 95 | 8:1 |
#849 | St. Edmond Catholic School | Private School | Fort Dodge, IA | PK, K-12 | B+ | 672 | 11:1 |
#850 | William V. Fisher Catholic High School | Private School | Lancaster, OH | 9-12 | B+ | 160 | 9:1 |
#851 | Loyola Catholic School | Private School | Mankato, MN | PK, K-12 | B+ | 610 | 12:1 |
#852 | Bishop LeBlond High School | Private School | Saint Joseph, MO | 9-12 | B+ | 194 | 11:1 |
#853 | Holy Cross Academy | Private School | Delran, NJ | 9-12 | B+ | 470 | 15:1 |
#854 | St. Paul Catholic High School | Private School | Bristol, CT | 9-12 | B+ | 460 | 13:1 |
#855 | Wildwood Catholic High School | Private School | North Wildwood, NJ | 9-12 | B+ | 153 | 13:1 |
#856 | Columbus Catholic Middle/High School | Private School | Marshfield, WI | 6-12 | B+ | 227 | 10:1 |
#857 | Catholic Central High School | Private School | Springfield, OH | 7-12 | B+ | 309 | 12:1 |
#858 | Pacelli High School | Private School | Austin, MN | 6-12 | B+ | 120 | 10:1 |
#859 | Paul VI High School | Private School | Haddonfield, NJ | 9-12 | B+ | 1,113 | 15:1 |
#860 | Summit Academy | Private School | Cottonwood, ID | PK, K-12 | B+ | 81 | 9:1 |
#861 | Mary Star of the Sea High School | Private School | San Pedro, CA | 9-12 | B+ | 517 | 15:1 |
#862 | Mater Dei Catholic High School | Private School | Breese, IL | 9-12 | B+ | 419 | 14:1 |
#863 | Teurlings Catholic High School | Private School | Lafayette, LA | 9-12 | B+ | 778 | 17:1 |
#864 | Lake Catholic High School | Private School | Mentor, OH | 9-12 | B+ | 815 | 15:1 |
#865 | Bishop Carroll Catholic High School | Private School | Wichita, KS | 9-12 | B+ | 1,188 | 17:1 |
#866 | Aquin Catholic Junior/Senior High School | Private School | Freeport, IL | K-12 | B+ | 268 | 12:1 |
#867 | Burlington Notre Dame Junior/Senior High School | Private School | Burlington, IA | K-12 | B+ | 473 | 14:1 |
#868 | St. Michael the Archangel High School | Private School | Baton Rouge, LA | 9-12 | B+ | 717 | 16:1 |
#869 | Roselle Catholic High School | Private School | Roselle, NJ | 9-12 | B+ | 354 | 13:1 |
#870 | Lima Central Catholic High School | Private School | Lima, OH | 9-12 | B+ | 292 | 16:1 |
#871 | Lourdes Central Catholic School | Private School | Nebraska City, NE | PK, K-12 | B+ | 347 | 15:1 |
#872 | Catholic Central High School | Private School | Troy, NY | 7-12 | B+ | 381 | 10:1 |
#873 | St. Bonaventure High School | Private School | Ventura, CA | 9-12 | B+ | 534 | 19:1 |
#874 | Saint Joseph High School | Private School | Ironton, OH | 7-12 | B+ | 99 | 10:1 |
#875 | Hanson Memorial High School | Private School | Franklin, LA | 6-12 | B+ | 224 | 13:1 |
#876 | De La Salle Institute - Lourdes Hall Campus | Private School | Chicago, IL | 9-12 | B+ | 450 | 17:1 |
#877 | Sacred Heart of Jesus Catholic School - Anniston | Private School | Anniston, AL | PK, K-12 | B+ | 275 | 10:1 |
#878 | York Catholic High School | Private School | York, PA | 7-12 | B+ | 632 | 14:1 |
#879 | Saint Dominic Academy - Auburn Campus | Private School | Auburn, ME | PK, 9-12 | B+ | 593 | 8:1 |
#880 | St. Charles Catholic High School | Private School | La Place, LA | 8-12 | B+ | 484 | 15:1 |
#881 | Holy Cross High School | Private School | Dunmore, PA | 9-12 | B+ | 478 | 9:1 |
#882 | St. Joseph High School | Private School | Lakewood, CA | 9-12 | B+ | 581 | 17:1 |
#883 | Monsignor Bonner High School | Private School | Drexel Hill, PA | 9-12 | B+ | 896 | 16:1 |
#884 | Mater Dei High School | Private School | Middletown, NJ | 9-12 | B+ | 345 | 11:1 |
#885 | Marquette Catholic High School | Private School | Alton, IL | 9-12 | B+ | 429 | 12:1 |
#886 | St. Mary's Catholic High School | Private School | Phoenix, AZ | 9-12 | B+ | 543 | 14:1 |
#887 | Archbishop Wood High School | Private School | Warminster, PA | 9-12 | B+ | 1,079 | 19:1 |
#888 | St. Joseph High School | Private School | Santa Maria, CA | 9-12 | B+ | 408 | 19:1 |
#889 | Mercy High School, Baltimore | Private School | Baltimore, MD | 9-12 | B+ | 354 | 12:1 |
#890 | St. Mary's Academy | Private School | Inglewood, CA | 9-12 | B+ | 256 | 12:1 |
#891 | St. John Central High School | Private School | Bellaire, OH | 9-12 | B+ | 86 | 7:1 |
#892 | Bellarmine-Jefferson High School | Private School | Burbank, CA | 9-12 | B+ | 126 | 9:1 |
#893 | Sacred Heart Catholic School | Private School | Morrilton, AR | PK, K-12 | B+ | 279 | 14:1 |
#894 | Vermilion Catholic High School | Private School | Abbeville, LA | 9-12 | B+ | 242 | 13:1 |
#895 | St. Mary High School | Private School | Rutherford, NJ | 9-12 | B+ | 225 | 10:1 |
#896 | John Carroll High School | Private School | Fort Pierce, FL | 9-12 | B+ | 385 | 14:1 |
#897 | Marquette Academy | Private School | Ottawa, IL | PK, K-12 | B+ | 450 | 10:1 |
#898 | Bethlehem High School | Private School | Bardstown, KY | 9-12 | B+ | 304 | 13:1 |
#899 | Holy Family High School | Private School | Glendale, CA | 9-12 | B+ | 130 | 8:1 |
#900 | St. Mary's High School | Private School | Lancaster, NY | 9-12 | B+ | 391 | 16:1 |
Page 9/12
QR CODE OF THIS SITE