US Undergraduate Biomedical Engineering Program Rankings 2018
(At schools whose highest degree is a doctorate)
Undergraduate School Rankings By U.S. News
* Schools within the same rank range are listed alphabetically.
Name | Location | Rank | Tuition and Fees | Enrollment | Reputation Score |
---|---|---|---|---|---|
Georgia Institute of Technology | (Atlanta, GA) | #1 | $33,014 (out-of-state), $12,418 (in-state) | 15,489 | 4.6 |
Johns Hopkins University | (Baltimore, MD) | #2 | $52,170 | 6,117 | 3.9 |
Massachusetts Institute of Technology | (Cambridge, MA) | #3 | $49,892 | 4,524 | 4.9 |
Duke University | (Durham, NC) | #4 | $53,744 | 6,609 | 3.7 |
Stanford University | (Stanford, CA) | #4 | $49,617 | 7,034 | 4.8 |
University of California--San Diego | (La Jolla, CA) | #6 | $44,197 (out-of-state), $16,183 (in-state) | 28,127 | 3.7 |
University of California--Berkeley | (Berkeley, CA) | #7 | $42,112 (out-of-state), $14,098 (in-state) | 29,311 | 4.7 |
Rice University | (Houston, TX) | #8 | $45,608 | 3,893 | 3.7 |
University of Michigan--Ann Arbor | (Ann Arbor, MI) | #9 | $47,476 (out-of-state), $14,826 (in-state) | 28,983 | 4.4 |
University of Pennsylvania | (Philadelphia, PA) | #10 | $53,534 | 10,019 | 3.6 |
University of Washington | (Seattle, WA) | #11 | $35,538 (out-of-state), $10,974 (in-state) | 30,933 | 3.7 |
Northwestern University | (Evanston, IL) | #12 | $52,678 | 8,353 | 4.0 |
QR CODE OF THIS SITE
More Pages about Universities in the US
English Language Schools in US
List of Universities in US by State
List of Universities in US by Alphabetic
Rankings of Universities in Canada
Rankings of Universities in Australia
Rankings of Universities in New Zealand
Rankings of Universities in Ireland