Campus Ethnic Diversity Rankings - US National Universities 2018
Undergraduate School Rankings By U.S. News
Page 2/3
* Schools within the same rank range are listed alphabetically.
School | Location | Diversity Index |
---|---|---|
Vanderbilt University | (Nashville, TN) | 0.59 |
Case Western Reserve University | (Cleveland, OH) | 0.58 |
Kennesaw State University | (Kennesaw, GA) | 0.58 |
Loyola University Chicago | (Chicago, IL) | 0.58 |
University of Florida | (Gainesville, FL) | 0.58 |
University of Nevada--Reno | (Reno, NV) | 0.58 |
University of San Diego | (San Diego, CA) | 0.58 |
University of West Georgia | (Carrollton, GA) | 0.58 |
Washington University in St. Louis | (St. Louis, MO) | 0.58 |
Seattle Pacific University | (Seattle, WA) | 0.57 |
Brandeis University | (Waltham, MA) | 0.56 |
Drexel University | (Philadelphia, PA) | 0.56 |
Hofstra University | (Hempstead, NY) | 0.56 |
University at Buffalo--SUNY | (Buffalo, NY) | 0.56 |
University of Alabama--Birmingham | (Birmingham, AL) | 0.56 |
University of Hartford | (West Hartford, CT) | 0.56 |
University of Missouri--Kansas City | (Kansas City, MO) | 0.56 |
University of North Carolina--Charlotte | (Charlotte, NC) | 0.56 |
Binghamton University--SUNY | (Binghamton, NY) | 0.55 |
New Mexico State University | (Las Cruces, NM) | 0.55 |
Northern Arizona University | (Flagstaff, AZ) | 0.55 |
Suffolk University | (Boston, MA) | 0.55 |
Temple University | (Philadelphia, PA) | 0.55 |
Wayne State University | (Detroit, MI) | 0.55 |
Northeastern University | (Boston, MA) | 0.54 |
Portland State University | (Portland, OR) | 0.54 |
Texas Tech University | (Lubbock, TX) | 0.54 |
Dallas Baptist University | (Dallas, TX) | 0.53 |
Florida State University | (Tallahassee, FL) | 0.53 |
Fordham University | (New York, NY) | 0.53 |
Georgetown University | (Washington, DC) | 0.53 |
Rensselaer Polytechnic Institute | (Troy, NY) | 0.53 |
Texas A&M University--College Station | (College Station, TX) | 0.53 |
University of Oklahoma | (Norman, OK) | 0.53 |
Washington State University | (Pullman, WA) | 0.53 |
American University | (Washington, DC) | 0.52 |
Baylor University | (Waco, TX) | 0.52 |
George Washington University | (Washington, DC) | 0.52 |
Georgia Southern University | (Statesboro, GA) | 0.52 |
Syracuse University | (Syracuse, NY) | 0.52 |
University of Massachusetts--Dartmouth | (North Dartmouth, MA) | 0.52 |
University of Rochester | (Rochester, NY) | 0.52 |
University of South Alabama | (Mobile, AL) | 0.52 |
University of Southern Mississippi | (Hattiesburg, MS) | 0.52 |
Middle Tennessee State University | (Murfreesboro, TN) | 0.51 |
Southern Illinois University--Carbondale | (Carbondale, IL) | 0.51 |
University of North Carolina--Chapel Hill | (Chapel Hill, NC) | 0.51 |
University of Virginia | (Charlottesville, VA) | 0.51 |
University of West Florida | (Pensacola, FL) | 0.51 |
Wichita State University | (Wichita, KS) | 0.51 |
College of William & Mary | (Williamsburg, VA) | 0.5 |
Northcentral University | (San Diego, AZ) | 0.5 |
Tufts University | (Medford, MA) | 0.5 |
University of Connecticut | (Storrs, CT) | 0.5 |
University of Oregon | (Eugene, OR) | 0.5 |
University of Wisconsin--Milwaukee | (Milwaukee, WI) | 0.5 |
Wilmington University | (New Castle, DE) | 0.5 |
Cleveland State University | (Cleveland, OH) | 0.49 |
Eastern Michigan University | (Ypsilanti, MI) | 0.49 |
Trevecca Nazarene University | (Nashville, TN) | 0.49 |
University of Massachusetts--Lowell | (Lowell, MA) | 0.49 |
University of Missouri--St. Louis | (St. Louis, MO) | 0.49 |
East Carolina University | (Greenville, NC) | 0.48 |
University of Louisiana--Monroe | (Monroe, LA) | 0.48 |
University of Northern Colorado | (Greeley, CO) | 0.48 |
Florida International University | (Miami, FL) | 0.47 |
Indiana State University | (Terre Haute, IN) | 0.47 |
Lesley University | (Cambridge, MA) | 0.47 |
Southern Methodist University | (Dallas, TX) | 0.47 |
University of Alaska--Fairbanks | (Fairbanks, AK) | 0.47 |
University of Michigan--Ann Arbor | (Ann Arbor, MI) | 0.47 |
Boston College | (Chestnut Hill, MA) | 0.46 |
Florida Institute of Technology | (Melbourne, FL) | 0.46 |
Oklahoma State University | (Stillwater, OK) | 0.46 |
Oregon State University | (Corvallis, OR) | 0.46 |
Rowan University | (Glassboro, NJ) | 0.46 |
University of Georgia | (Athens, GA) | 0.46 |
University of Louisiana--Lafayette | (Lafayette, LA) | 0.46 |
University of Nebraska--Omaha | (Omaha, NE) | 0.46 |
The Catholic University of America | (Washington, DC) | 0.45 |
Saint Louis University | (St. Louis, MO) | 0.45 |
Clark University | (Worcester, MA) | 0.43 |
Indiana University-Purdue University--Indianapolis | (Indianapolis, IN) | 0.43 |
Lehigh University | (Bethlehem, PA) | 0.43 |
Louisiana State University--Baton Rouge | (Baton Rouge, LA) | 0.43 |
Marquette University | (Milwaukee, WI) | 0.43 |
Mississippi State University | (Mississippi State, MS) | 0.43 |
Rochester Institute of Technology | (Rochester, NY) | 0.43 |
Shenandoah University | (Winchester, VA) | 0.43 |
Texas A&M University--Kingsville | (Kingsville, TX) | 0.43 |
University of Notre Dame | (Notre Dame, IN) | 0.43 |
University of Utah | (Salt Lake City, UT) | 0.43 |
Virginia Tech | (Blacksburg, VA) | 0.43 |
University of Colorado--Boulder | (Boulder, CO) | 0.42 |
Widener University | (Chester, PA) | 0.42 |
Immaculata University | (Immaculata, PA) | 0.41 |
Western Michigan University | (Kalamazoo, MI) | 0.41 |
Illinois State University | (Normal, IL) | 0.4 |
Lindenwood University | (St. Charles, MO) | 0.4 |
Stevens Institute of Technology | (Hoboken, NJ) | 0.4 |
Page 2/3
QR CODE OF THIS SITE
More Pages about Universities in the US
English Language Schools in US
List of Universities in US by State
List of Universities in US by Alphabetic
Rankings of Universities in Canada
Rankings of Universities in Australia
Rankings of Universities in New Zealand
Rankings of Universities in Ireland