Campus Ethnic Diversity Rankings - US National Liberal Arts Colleges 2018
Undergraduate School Rankings By U.S. News
Page 2/2
* Schools within the same rank range are listed alphabetically.
School | Location | Diversity Index |
---|---|---|
Colgate University | (Hamilton, NY) | 0.39 |
College of the Holy Cross | (Worcester, MA) | 0.39 |
Lawrence University | (Appleton, WI) | 0.39 |
Maryville College | (Maryville, TN) | 0.39 |
Massachusetts College of Liberal Arts | (North Adams, MA) | 0.39 |
Trinity College | (Hartford, CT) | 0.39 |
Albion College | (Albion, MI) | 0.38 |
Coe College | (Cedar Rapids, IA) | 0.38 |
College of Wooster | (Wooster, OH) | 0.38 |
Connecticut College | (New London, CT) | 0.38 |
DePauw University | (Greencastle, IN) | 0.38 |
Meredith College | (Raleigh, NC) | 0.38 |
Union College | (Schenectady, NY) | 0.38 |
Wheaton College | (Wheaton, IL) | 0.38 |
Whitman College | (Walla Walla, WA) | 0.38 |
St. John's College | (Santa Fe, NM) | 0.37 |
Bard College | (Annandale on Hudson, NY) | 0.36 |
Dickinson College | (Carlisle, PA) | 0.36 |
Hartwick College | (Oneonta, NY) | 0.36 |
Moravian College | (Bethlehem, PA) | 0.36 |
Ursinus College | (Collegeville, PA) | 0.36 |
Augustana College | (Rock Island, IL) | 0.35 |
Cheyney University of Pennsylvania | (Cheyney, PA) | 0.35 |
Hendrix College | (Conway, AR) | 0.35 |
Illinois Wesleyan University | (Bloomington, IL) | 0.35 |
Kenyon College | (Gambier, OH) | 0.35 |
The King's College | (New York, NY) | 0.35 |
Lafayette College | (Easton, PA) | 0.35 |
Randolph-Macon College | (Ashland, VA) | 0.35 |
Wabash College | (Crawfordsville, IN) | 0.35 |
Birmingham-Southern College | (Birmingham, AL) | 0.34 |
Presbyterian College | (Clinton, SC) | 0.34 |
Wittenberg University | (Springfield, OH) | 0.34 |
Bucknell University | (Lewisburg, PA) | 0.33 |
St. Mary's College | (Notre Dame, IN) | 0.33 |
St. Olaf College | (Northfield, MN) | 0.33 |
Virginia Military Institute | (Lexington, VA) | 0.33 |
Warren Wilson College | (Asheville, NC) | 0.33 |
Washington College | (Chestertown, MD) | 0.33 |
Bethune-Cookman University | (Daytona Beach, FL) | 0.32 |
Centre College | (Danville, KY) | 0.32 |
College of St. Benedict | (St. Joseph, MN) | 0.32 |
Eckerd College | (St. Petersburg, FL) | 0.32 |
Emory and Henry College | (Emory, VA) | 0.32 |
Lyon College | (Batesville, AR) | 0.32 |
Siena College | (Loudonville, NY) | 0.32 |
Susquehanna University | (Selinsgrove, PA) | 0.32 |
University of North Carolina--Asheville | (Asheville, NC) | 0.32 |
Westminster College | (Fulton, MO) | 0.32 |
Carthage College | (Kenosha, WI) | 0.3 |
Erskine College | (Due West, SC) | 0.3 |
Hobart and William Smith Colleges | (Geneva, NY) | 0.3 |
Shepherd University | (Shepherdstown, WV) | 0.3 |
St. John's University | (Collegeville, MN) | 0.3 |
Wofford College | (Spartanburg, SC) | 0.3 |
Doane University | (Crete, NE) | 0.29 |
Gettysburg College | (Gettysburg, PA) | 0.29 |
Gustavus Adolphus College | (St. Peter, MN) | 0.29 |
Juniata College | (Huntingdon, PA) | 0.29 |
Muhlenberg College | (Allentown, PA) | 0.29 |
Roanoke College | (Salem, VA) | 0.29 |
Sewanee--University of the South | (Sewanee, TN) | 0.29 |
Transylvania University | (Lexington, KY) | 0.29 |
Furman University | (Greenville, SC) | 0.27 |
Georgetown College | (Georgetown, KY) | 0.27 |
Houghton College | (Houghton, NY) | 0.27 |
St. John's College | (Annapolis, MD) | 0.27 |
Wartburg College | (Waverly, IA) | 0.27 |
William Jewell College | (Liberty, MO) | 0.27 |
Young Harris College | (Young Harris, GA) | 0.27 |
Elmira College | (Elmira, NY) | 0.26 |
Washington and Jefferson College | (Washington, PA) | 0.26 |
Fisk University | (Nashville, TN) | 0.25 |
Johnson C. Smith University | (Charlotte, NC) | 0.25 |
Ouachita Baptist University | (Arkadelphia, AR) | 0.25 |
Stonehill College | (Easton, MA) | 0.25 |
University of Virginia--Wise | (Wise, VA) | 0.25 |
Alma College | (Alma, MI) | 0.24 |
College of the Atlantic | (Bar Harbor, ME) | 0.24 |
Elizabethtown College | (Elizabethtown, PA) | 0.24 |
Franklin College | (Franklin, IN) | 0.24 |
Hampden-Sydney College | (Hampden-Sydney, VA) | 0.24 |
Marlboro College | (Marlboro, VT) | 0.24 |
Ripon College | (Ripon, WI) | 0.24 |
St. Lawrence University | (Canton, NY) | 0.24 |
Washington and Lee University | (Lexington, VA) | 0.24 |
University of Pikeville | (Pikeville, KY) | 0.23 |
Hanover College | (Hanover, IN) | 0.22 |
Luther College | (Decorah, IA) | 0.22 |
Covenant College | (Lookout Mountain, GA) | 0.21 |
Northland College | (Ashland, WI) | 0.2 |
Saint Vincent College | (Latrobe, PA) | 0.2 |
Principia College | (Elsah, IL) | 0.19 |
Simpson College | (Indianola, IA) | 0.19 |
St. Michael's College | (Colchester, VT) | 0.19 |
St. Norbert College | (De Pere, WI) | 0.19 |
Westminster College | (New Wilmington, PA) | 0.19 |
Bethany Lutheran College | (Mankato, MN) | 0.17 |
Central College | (Pella, IA) | 0.17 |
Dillard University | (New Orleans, LA) | 0.17 |
Concordia College--Moorhead | (Moorhead, MN) | 0.15 |
St. Anselm College | (Manchester, NH) | 0.15 |
Claflin University | (Orangeburg, SC) | 0.13 |
Grove City College | (Grove City, PA) | 0.13 |
Virginia Union University | (Richmond, VA) | 0.11 |
Philander Smith College | (Little Rock, AR) | 0.1 |
Morehouse College | (Atlanta, GA) | 0.08 |
Spelman College | (Atlanta, GA) | 0.06 |
Page 2/2
QR CODE OF THIS SITE
More Pages about Universities in the US
English Language Schools in US
List of Universities in US by State
List of Universities in US by Alphabetic
Rankings of Universities in Canada
Rankings of Universities in Australia
Rankings of Universities in New Zealand
Rankings of Universities in Ireland