Lowest Acceptance Rates Rankings - Colleges and Universities in the US 2018
Undergraduate School Rankings By U.S. News
* Schools within the same rank range are listed alphabetically.
School | Location | Fall 2016 acceptance rate |
---|---|---|
Alice Lloyd College | (Pippa Passes, KY) | 4% |
Curtis Institute of Music | (Philadelphia, PA) | 4% |
Harvard University | (Cambridge, MA) | 5% |
Stanford University | (Stanford, CA) | 5% |
Columbia University | (New York, NY) | 6% |
Yale University | (New Haven, CT) | 6% |
Juilliard School | (New York, NY) | 7% |
Princeton University | (Princeton, NJ) | 7% |
California Institute of Technology | (Pasadena, CA) | 8% |
Jarvis Christian College | (Hawkins, TX) | 8% |
Massachusetts Institute of Technology | (Cambridge, MA) | 8% |
United States Naval Academy | (Annapolis, MD) | 8% |
University of Chicago | (Chicago, IL) | 8% |
Brown University | (Providence, RI) | 9% |
Claremont McKenna College | (Claremont, CA) | 9% |
Pomona College | (Claremont, CA) | 9% |
University of Pennsylvania | (Philadelphia, PA) | 9% |
Franklin W. Olin College of Engineering | (Needham, MA) | 10% |
United States Military Academy | (West Point, NY) | 10% |
Dartmouth College | (Hanover, NH) | 11% |
Duke University | (Durham, NC) | 11% |
Northwestern University | (Evanston, IL) | 11% |
Vanderbilt University | (Nashville, TN) | 11% |
Johns Hopkins University | (Baltimore, MD) | 12% |
Southern University--New Orleans | (New Orleans, LA) | 12% |
Cooper Union | (New York, NY) | 13% |
Harvey Mudd College | (Claremont, CA) | 13% |
Swarthmore College | (Swarthmore, PA) | 13% |
Amherst College | (Amherst, MA) | 14% |
College of the Ozarks | (Point Lookout, MO) | 14% |
Cornell University | (Ithaca, NY) | 14% |
Pitzer College | (Claremont, CA) | 14% |
Tufts University | (Medford, MA) | 14% |
Bowdoin College | (Brunswick, ME) | 15% |
Briar Cliff University | (Sioux City, IA) | 15% |
Rice University | (Houston, TX) | 15% |
United States Air Force Academy | (USAF Academy, CO) | 15% |
United States Merchant Marine Academy | (Kings Point, NY) | 15% |
Colorado College | (Colorado Springs, CO) | 16% |
Middlebury College | (Middlebury, VT) | 16% |
University of California--Berkeley | (Berkeley, CA) | 16% |
Barnard College | (New York, NY) | 17% |
Georgetown University | (Washington, DC) | 17% |
University of Southern California | (Los Angeles, CA) | 17% |
Washington University in St. Louis | (St. Louis, MO) | 17% |
University of California--Los Angeles | (Los Angeles, CA) | 18% |
Wesleyan University | (Middletown, CT) | 18% |
Williams College | (Williamstown, MA) | 18% |
Atlanta Metropolitan State College | (Atlanta, GA) | 19% |
Colby College | (Waterville, ME) | 19% |
University of Notre Dame | (Notre Dame, IN) | 19% |
Davidson College | (Davidson, NC) | 20% |
Grinnell College | (Grinnell, IA) | 20% |
Chicago State University | (Chicago, IL) | 21% |
Haverford College | (Haverford, PA) | 21% |
United States Coast Guard Academy | (New London, CT) | 21% |
Carnegie Mellon University | (Pittsburgh, PA) | 22% |
University of Puerto Rico--Bayamon | (Bayamon, PR) | 22% |
Art Academy of Cincinnati | (Cincinnati, OH) | 23% |
Bates College | (Lewiston, ME) | 23% |
Carleton College | (Northfield, MN) | 23% |
Florida Memorial University | (Miami, FL) | 23% |
New Mexico Institute of Mining and Technology | (Socorro, NM) | 23% |
California Institute of the Arts | (Valencia, CA) | 24% |
Washington and Lee University | (Lexington, VA) | 24% |
Babson College | (Babson Park, MA) | 25% |
Emory University | (Atlanta, GA) | 25% |
Warner University | (Lake Wales, FL) | 25% |
American University | (Washington, DC) | 26% |
Fort Valley State University | (Fort Valley, GA) | 26% |
Georgia Institute of Technology | (Atlanta, GA) | 26% |
Hamilton College | (Clinton, NY) | 26% |
Lehigh University | (Bethlehem, PA) | 26% |
Tulane University | (New Orleans, LA) | 26% |
Kenyon College | (Gambier, OH) | 27% |
University of North Carolina--Chapel Hill | (Chapel Hill, NC) | 27% |
Vassar College | (Poughkeepsie, NY) | 27% |
Arkansas Baptist College | (Little Rock, AR) | 28% |
Lafayette College | (Easton, PA) | 28% |
Liberty University | (Lynchburg, VA) | 28% |
Oberlin College | (Oberlin, OH) | 28% |
Southwestern Assemblies of God University | (Waxahachie, TX) | 28% |
Boston University | (Boston, MA) | 29% |
California Polytechnic State University--San Luis Obispo | (San Luis Obispo, CA) | 29% |
Colgate University | (Hamilton, NY) | 29% |
Medaille College | (Buffalo, NY) | 29% |
Northeastern University | (Boston, MA) | 29% |
Plaza College | (Forest Hills, NY) | 29% |
Skidmore College | (Saratoga Springs, NY) | 29% |
University of Michigan--Ann Arbor | (Ann Arbor, MI) | 29% |
Webb Institute | (Glen Cove, NY) | 29% |
Wellesley College | (Wellesley, MA) | 29% |
Bucknell University | (Lewisburg, PA) | 30% |
Calumet College of St. Joseph | (Whiting, IN) | 30% |
Howard University | (Washington, DC) | 30% |
Scripps College | (Claremont, CA) | 30% |
University of Virginia | (Charlottesville, VA) | 30% |
Wake Forest University | (Winston-Salem, NC) | 30% |
Florida A&M University | (Tallahassee, FL) | 31% |
Paine College | (Augusta, GA) | 31% |
QR CODE OF THIS SITE
More Pages about Universities in the US
English Language Schools in US
List of Universities in US by State
List of Universities in US by Alphabetic
Rankings of Universities in Canada
Rankings of Universities in Australia
Rankings of Universities in New Zealand
Rankings of Universities in Ireland