Best Graduate Student Counseling and Personnel Services Programs in US 2015
Ranked by US News
More US Graduate School Rankings
* Schools within the same rank range are listed alphabetically.
Rank | School name | Tuition | Enrollment (full-time) |
---|---|---|---|
#1 | University of Maryland—College Park (College Park, MD, US) |
$573 per credit (in-state, full-time); $1,236per credit (out-of-state, full-time) | 937 |
#2 | University of Georgia (Athens, GA, US) |
$7,700 per year (in-state, full-time); $23,000 per year (out-of-state, full-time) | 1,648 |
#3 | University of North Carolina—Greensboro (Greensboro, NC, US) |
$4,541 per year (in-state, full-time); $17,990 per year (out-of-state, full-time) | 921 |
#3 | University of Wisconsin—Madison (Madison, WI, US) |
$11,858 per year (in-state, full-time); $25,184 per year (out-of-state, full-time) | 1,017 |
#5 | University of Florida (Gainesville, FL, US) |
$449 per credit (in-state, full-time); $1,251per credit (out-of-state, full-time) | 1,101 |
#6 | University of Missouri (Columbia, MO, US) |
$342 per credit (in-state, full-time); $884per credit (out-of-state, full-time) | 1,506 |
#7 | University of Central Florida (Orlando, FL, US) |
$357 per credit (in-state, full-time); $1,182per credit (out-of-state, full-time) | 1,854 |
#8 | Ohio State University (Columbus, OH, US) |
$11,560 per year (in-state, full-time); $29,224 per year (out-of-state, full-time) | 1,054 |
#9 | University of Minnesota—Twin Cities (Minneapolis, MN, US) |
$15,008 per year (in-state, full-time); $22,990 per year (out-of-state, full-time) | 1,756 |
#10 | Teachers College, Columbia University (New York, NY, US) |
$1,344 per credit (full-time) | 4,969 |
#11 | Indiana University—Bloomington (Bloomington, IN, US) |
$404 per credit (in-state, full-time); $1,178per credit (out-of-state, full-time) | 952 |
#11 | Pennsylvania State University—University Park (University Park, PA, US) |
$18,270 per year (in-state, full-time); $31,246 per year (out-of-state, full-time) | 1,061 |
#13 | Vanderbilt University (Peabody) (Nashville, TN, US) |
$1,747 per credit (full-time) | 873 |
More US Undergraduate College Rankings
More Pages about Universities in the US
Rankings of Universities in the US
English Language Schools in US
List of Universities in US by State
List of Universities in US by Alphabetic
Rankings of Universities in Canada
Rankings of Universities in Australia
Rankings of Universities in New Zealand
Rankings of Universities in Ireland
QR CODE OF THIS SITE