Best Graduate Family Medicine Programs in US 2015
Ranked by US News
More US Graduate School Rankings
* Schools within the same rank range are listed alphabetically.
Rank | School name | Tuition | Enrollment (full-time) |
---|---|---|---|
#1 | University of Washington (Seattle, WA, US) |
$29,958 (in-state, full-time); $58,947 (out-of-state, full-time) | 918 |
#2 | University of North Carolina—Chapel Hill (Chapel Hill, NC, US) |
$17,537 (in-state, full-time); $44,416 (out-of-state, full-time) | 811 |
#3 | University of California—San Francisco (San Francisco, CA, US) |
$32,106 (in-state, full-time); $44,351 (out-of-state, full-time) | 632 |
#4 | Oregon Health and Science University (Portland, OR, US) |
$38,428 (in-state, full-time); $53,596 (out-of-state, full-time) | 528 |
#5 | University of Colorado—Denver (Aurora, CO, US) |
$33,663 (in-state, full-time); $59,618 (out-of-state, full-time) | 646 |
#6 | University of Michigan—Ann Arbor (Ann Arbor, MI, US) |
$29,956 (in-state, full-time); $47,904 (out-of-state, full-time) | 687 |
#7 | University of Wisconsin—Madison (Madison, WI, US) |
$23,807 (in-state, full-time); $33,704 (out-of-state, full-time) | 698 |
#8 | University of Missouri (Columbia, MO, US) |
$26,935 (in-state, full-time); $53,629 (out-of-state, full-time) | 390 |
#9 | Duke University (Durham, NC, US) |
$49,940 (full-time) | 430 |
#9 | University of New Mexico (Albuquerque, NM, US) |
$16,120 (in-state, full-time); $46,297 (out-of-state, full-time) | 415 |
#11 | University of Minnesota (Minneapolis, MN, US) |
$37,869 (in-state, full-time); $49,764 (out-of-state, full-time) | 986 |
#12 | West Virginia School of Osteopathic Medicine (Lewisburg, WV, US) |
$19,950 (in-state, full-time); $49,950 (out-of-state, full-time) | 817 |
#13 | Jefferson Medical College (Philadelphia, PA, US) |
$51,955 (full-time) | 1,061 |
#14 | Case Western Reserve University (Cleveland, OH, US) |
$53,320 (full-time) | 847 |
#14 | University of Rochester (Rochester, NY, US) |
$46,500 (full-time) | 436 |
#16 | University of Kansas Medical Center (Kansas City, KS, US) |
$30,975 (in-state, full-time); $54,841 (out-of-state, full-time) | 817 |
#16 | University of North Dakota (Grand Forks, ND, US) |
N/A | N/A |
#16 | University of South Dakota (Sanford) (Sioux Falls, SD, US) |
$24,580 (in-state, full-time); $57,527 (out-of-state, full-time) | 228 |
More US Undergraduate College Rankings
More Pages about Universities in the US
Rankings of Universities in the US
English Language Schools in US
List of Universities in US by State
List of Universities in US by Alphabetic
Rankings of Universities in Canada
Rankings of Universities in Australia
Rankings of Universities in New Zealand
Rankings of Universities in Ireland
QR CODE OF THIS SITE