Best Graduate Internal Medicine Programs in US 2015
Ranked by US News
More US Graduate School Rankings
* Schools within the same rank range are listed alphabetically.
Rank | School name | Tuition | Enrollment (full-time) |
---|---|---|---|
#1 | Johns Hopkins University (Baltimore, MD, US) |
$45,750 (full-time) | 484 |
#2 | Harvard University (Boston, MA, US) |
$52,100 (full-time) | 708 |
#3 | University of California—San Francisco (San Francisco, CA, US) |
$32,106 (in-state, full-time); $44,351 (out-of-state, full-time) | 632 |
#4 | Duke University (Durham, NC, US) |
$49,940 (full-time) | 430 |
#5 | University of Pennsylvania (Perelman) (Philadelphia, PA, US) |
$48,738 (full-time) | 665 |
#6 | Washington University in St. Louis (St. Louis, MO, US) |
$54,050 (full-time) | 485 |
#7 | University of Washington (Seattle, WA, US) |
$29,958 (in-state, full-time); $58,947 (out-of-state, full-time) | 918 |
#8 | University of Michigan—Ann Arbor (Ann Arbor, MI, US) |
$29,956 (in-state, full-time); $47,904 (out-of-state, full-time) | 687 |
#9 | Columbia University (New York, NY, US) |
$51,484 (full-time) | 655 |
#10 | Stanford University (Stanford, CA, US) |
$48,999 (full-time) | 468 |
#11 | Vanderbilt University (Nashville, TN, US) |
$44,030 (full-time) | 429 |
#12 | Yale University (New Haven, CT, US) |
$51,480 (full-time) | 401 |
#13 | University of California—Los Angeles (Geffen) (Los Angeles, CA, US) |
$31,134 (in-state, full-time); $43,379 (out-of-state, full-time) | 771 |
#14 | Mayo Medical School (Rochester, MN, US) |
$43,150 (full-time) | 195 |
#15 | University of Texas Southwestern Medical Center (Dallas, TX, US) |
$16,413 (in-state, full-time); $29,513 (out-of-state, full-time) | 940 |
#16 | Cornell University (Weill) (New York, NY, US) |
$48,500 (full-time) | 417 |
#16 | University of Pittsburgh (Pittsburgh, PA, US) |
$46,962 (in-state, full-time); $48,138 (out-of-state, full-time) | 602 |
#18 | Icahn School of Medicine at Mount Sinai (New York, NY, US) |
$42,888 (full-time) | 550 |
#19 | University of Chicago (Pritzker) (Chicago, IL, US) |
$45,835 (full-time) | 370 |
#20 | New York University (New York, NY, US) |
$46,260 (full-time) | 660 |
#20 | University of North Carolina—Chapel Hill (Chapel Hill, NC, US) |
$17,537 (in-state, full-time); $44,416 (out-of-state, full-time) | 811 |
More US Undergraduate College Rankings
More Pages about Universities in the US
Rankings of Universities in the US
English Language Schools in US
List of Universities in US by State
List of Universities in US by Alphabetic
Rankings of Universities in Canada
Rankings of Universities in Australia
Rankings of Universities in New Zealand
Rankings of Universities in Ireland
QR CODE OF THIS SITE