Best Graduate Geriatric Medicine Programs in US 2018
Ranked in 2017 by US News
More US Graduate School Rankings
* Schools within the same rank range are listed alphabetically.
Rankings | Overall Medical School Program Data | |||||
---|---|---|---|---|---|---|
Rank | School name | Tuition | Total medical school enrollment | Median MCAT total score | Median undergraduate GPA | Acceptance rate |
1 | Johns Hopkins University (Baltimore, MD) | $50,160 (full-time) | 471 | 36 | 3.90 | 5.8% |
2 | Harvard University (Boston, MA) | $58,050 (full-time) | 720 | 35 | 3.91 | 3.3% |
3 | Icahn School of Medicine at Mount Sinai (New York, NY) | $48,244 (full-time) | 561 | 35 | 3.77 | 7.2% |
3 | University of California, Los Angeles (Los Angeles, CA) | $32,757 (in-state, full-time); $45,002 (out-of-state, full-time) | 737 | 33 | 3.72 | 2.7% |
5 | Duke University (Durham, NC) | $55,180 (full-time) | 478 | 35 | 3.80 | 3.5% |
5 | University of California, San Francisco (San Francisco, CA) | $33,420 (in-state, full-time); $45,665 (out-of-state, full-time) | 633 | 34 | 3.84 | 3.4% |
7 | University of Washington (Seattle, WA) | $34,476 (in-state, full-time); $63,930 (out-of-state, full-time) | 1,022 | 31 | 3.69 | 3.7% |
8 | University of Michigan, Ann Arbor (Ann Arbor, MI) | $34,050 (in-state, full-time); $52,380 (out-of-state, full-time) | 719 | 34 | 3.82 | 6.3% |
9 | University of Pittsburgh (Pittsburgh, PA) | $52,510 (in-state, full-time); $54,036 (out-of-state, full-time) | 601 | 33 | 3.82 | 6.1% |
9 | Yale University (New Haven, CT) | $57,629 (full-time) | 411 | 36 | 3.82 | 5.9% |
11 | University of North Carolina, Chapel Hill (Chapel Hill, NC) | $24,837 (in-state, full-time); $51,716 (out-of-state, full-time) | 834 | 31 | 3.76 | 3.8% |
12 | Mayo Clinic School of Medicine (Rochester, MN) | $49,900 (full-time) | 207 | 33 | 3.80 | 1.8% |
13 | University of Pennsylvania (Philadelphia, PA) | $54,036 (full-time) | 629 | 38 | 3.86 | 4.7% |
14 | Columbia University (New York, NY) | $57,634 (full-time) | 660 | 37 | 3.87 | 4.1% |
15 | Rowan University (Stratford, NJ) | $38,201 (in-state, full-time); $61,292 (out-of-state, full-time) | 676 | 29 | 3.62 | 9.6% |
15 | University of Alabama, Birmingham (Birmingham, AL) | $26,778 (in-state, full-time); $61,848 (out-of-state, full-time) | 792 | 30 | 3.77 | 6.9% |
QR CODE OF THIS SITE
Rankings of Universities in the US
English Language Schools in US
List of Universities in US by State
List of Universities in US by Alphabetic
Rankings of Universities in Canada
Rankings of Universities in Australia
Rankings of Universities in New Zealand
Rankings of Universities in Ireland