Best Graduate Political Science Programs in US 2018
Ranked in 2017 by US News
Page 1/2
More US Graduate School Rankings
* Schools within the same rank range are listed alphabetically.
Rank | School name | Score |
---|---|---|
#1 | Harvard University (Cambridge, MA) | 4.9 |
#1 | Stanford University (Stanford, CA) | 4.9 |
#3 | Princeton University (Princeton, NJ) | 4.8 |
#4 | University of California—Berkeley (Berkeley, CA) | 4.7 |
#4 | University of Michigan—Ann Arbor (Ann Arbor, MI) | 4.7 |
#4 | Yale University (New Haven, CT) | 4.7 |
#7 | Columbia University (New York, NY) | 4.5 |
#7 | Duke University (Durham, NC) | 4.5 |
#9 | Massachusetts Institute of Technology (Cambridge, MA) | 4.3 |
#9 | University of California—San Diego (La Jolla, CA) | 4.3 |
#11 | University of North Carolina—Chapel Hill (Chapel Hill, NC) | 4.2 |
#12 | New York University (New York, NY) | 4.1 |
#12 | University of California—Los Angeles (Los Angeles, CA) | 4.1 |
#12 | University of Chicago (Chicago, IL) | 4.1 |
#15 | Ohio State University (Columbus, OH) | 4.0 |
#15 | University of Wisconsin—Madison (Madison, WI) | 4.0 |
#17 | University of California—Davis (Davis, CA) | 3.9 |
#17 | University of Rochester (Rochester, NY) | 3.9 |
#19 | Cornell University (Ithaca, NY) | 3.8 |
#19 | University of Pennsylvania (Philadelphia, PA) | 3.8 |
#19 | University of Texas—Austin (Austin, TX) | 3.8 |
#19 | Washington University in St. Louis (St. Louis, MO) | 3.8 |
#23 | Northwestern University (Evanston, IL) | 3.7 |
#24 | Emory University (Atlanta, GA) | 3.5 |
#24 | Texas A&M University—College Station (College Station, TX) | 3.5 |
#24 | University of Illinois—Urbana-Champaign (Urbana, IL) | 3.5 |
#24 | University of Minnesota—Twin Cities (Minneapolis, MN) | 3.5 |
#24 | Vanderbilt University (Nashville, TN) | 3.5 |
#29 | Indiana University—Bloomington (Bloomington, IN) | 3.4 |
#29 | Michigan State University (East Lansing, MI) | 3.4 |
#29 | Stony Brook University—SUNY (Stony Brook, NY) | 3.4 |
#29 | University of Maryland—College Park (College Park, MD) | 3.4 |
#33 | Georgetown University (Washington, DC) | 3.3 |
#33 | Pennsylvania State University—University Park (University Park, PA) | 3.3 |
#33 | Rice University (Houston, TX) | 3.3 |
#33 | University of Washington (Seattle, WA) | 3.3 |
#37 | University of Iowa (Iowa City, IA) | 3.2 |
#37 | University of Notre Dame (Notre Dame, IN) | 3.2 |
#37 | University of Virginia (Charlottesville, VA) | 3.2 |
#40 | Brown University (Providence, RI) | 3.1 |
#40 | Florida State University (Tallahassee, FL) | 3.1 |
#40 | George Washington University (Washington, DC) | 3.1 |
#40 | University of Colorado—Boulder (Boulder, CO) | 3.1 |
#40 | University of Pittsburgh (Pittsburgh, PA) | 3.1 |
#45 | Rutgers, The State University of New Jersey—New Brunswick (New Brunswick, NJ) | 3.0 |
#45 | University of California—Irvine (Irvine, CA) | 3.0 |
#45 | University of Georgia (Athens, GA) | 3.0 |
#48 | University of California—Riverside (Riverside, CA) | 2.9 |
#49 | Johns Hopkins University (Baltimore, MD) | 2.8 |
#49 | Syracuse University (Syracuse, NY) | 2.8 |
#51 | Arizona State University (Tempe, AZ) | 2.7 |
#51 | Binghamton University—SUNY (Binghamton, NY) | 2.7 |
#51 | University of Arizona (Tucson, AZ) | 2.7 |
#51 | University of Houston (Houston, TX) | 2.7 |
#51 | University of Southern California (Los Angeles, CA) | 2.7 |
#56 | American University (Washington, DC) | 2.6 |
#56 | Boston University (Boston, MA) | 2.6 |
#56 | University of California—Santa Barbara (Santa Barbara, CA) | 2.6 |
#56 | University of Massachusetts—Amherst (Worcester, MA) | 2.6 |
#56 | University of North Texas (Denton, TX) | 2.6 |
#61 | Boston College (Chestnut Hill, MA) | 2.5 |
#61 | Purdue University—West Lafayette (West Lafayette, IN) | 2.5 |
#61 | University of Florida (Gainesville, FL) | 2.5 |
#61 | University of Oklahoma (Norman, OK) | 2.5 |
#65 | CUNY Graduate School and University Center (New York, NY) | 2.4 |
#65 | Temple University (Philadelphia, PA) | 2.4 |
#65 | University at Buffalo—SUNY (Buffalo, NY) | 2.4 |
#65 | University of Connecticut (Storrs, CT) | 2.4 |
#65 | University of Kansas (Lawrence, KS) | 2.4 |
#65 | University of Nebraska—Lincoln (Lincoln, NE) | 2.4 |
#65 | University of Oregon (Eugene, OR) | 2.4 |
#72 | Claremont Graduate University (Claremont, CA) | 2.3 |
#72 | George Mason University (Fairfax, VA) | 2.3 |
#72 | Georgia State University (Atlanta, GA) | 2.3 |
#72 | University at Albany—SUNY (Albany, NY) | 2.3 |
#72 | University of Missouri (Columbia, MO) | 2.3 |
#72 | University of South Carolina (Columbia, SC) | 2.3 |
#72 | University of Tennessee—Knoxville (Knoxville, TN) | 2.3 |
#72 | University of Texas—Dallas (Richardson, TX) | 2.3 |
#72 | University of Wisconsin—Milwaukee (Milwaukee, WI) | 2.3 |
#81 | Brandeis University (Waltham, MA) | 2.2 |
#81 | Louisiana State University—Baton Rouge (Baton Rouge, LA) | 2.2 |
#81 | Northeastern University (Boston, MA) | 2.2 |
#81 | University of Delaware (Newark, DE) | 2.2 |
#81 | University of Illinois—Chicago (Chicago, IL) | 2.2 |
#81 | University of Kentucky (Lexington, KY) | 2.2 |
#81 | University of New Mexico (Albuquerque, NM) | 2.2 |
#81 | Washington State University (Pullman, WA) | 2.2 |
#89 | New School (New York, NY) | 2.1 |
#89 | Texas Tech University (Lubbock, TX) | 2.1 |
#89 | Tulane University (New Orleans, LA) | 2.1 |
#89 | University of California—Santa Cruz (Santa Cruz, CA) | 2.1 |
#89 | University of Mississippi (University, MS) | 2.1 |
#89 | University of Utah (Salt Lake City, UT) | 2.1 |
#89 | Wayne State University (Detroit, MI) | 2.1 |
#96 | Colorado State University (Fort Collins, CO) | 2.0 |
#96 | Loyola University Chicago (Chicago, IL) | 2.0 |
#96 | University of Alabama (Tuscaloosa, AL) | 2.0 |
#96 | University of Cincinnati (Cincinnati, OH) | 2.0 |
#96 | University of Hawaii—Manoa (Honolulu, HI) | 2.0 |
Page 1/2
QR CODE OF THIS SITE
Rankings of Universities in the US
English Language Schools in US
List of Universities in US by State
List of Universities in US by Alphabetic
Rankings of Universities in Canada
Rankings of Universities in Australia
Rankings of Universities in New Zealand
Rankings of Universities in Ireland