Best Graduate English Programs in US 2018
Ranked in 2017 by US News
Page 1/2
More US Graduate School Rankings
* Schools within the same rank range are listed alphabetically.
Rank | School name | Score |
---|---|---|
#1 | University of California—Berkeley (Berkeley, CA) | 4.9 |
#1 | University of Chicago (Chicago, IL) | 4.9 |
#3 | Columbia University (New York, NY) | 4.8 |
#3 | Stanford University (Stanford, CA) | 4.8 |
#3 | University of Pennsylvania (Philadelphia, PA) | 4.8 |
#6 | University of California—Los Angeles (Los Angeles, CA) | 4.7 |
#6 | University of Virginia (Charlottesville, VA) | 4.7 |
#8 | Cornell University (Ithaca, NY) | 4.6 |
#8 | Harvard University (Cambridge, MA) | 4.6 |
#8 | Princeton University (Princeton, NJ) | 4.6 |
#8 | University of Michigan—Ann Arbor (Ann Arbor, MI) | 4.6 |
#8 | Yale University (New Haven, CT) | 4.6 |
#13 | Brown University (Providence, RI) | 4.5 |
#13 | Duke University (Durham, NC) | 4.5 |
#15 | Johns Hopkins University (Baltimore, MD) | 4.4 |
#15 | Rutgers, The State University of New Jersey—New Brunswick (New Brunswick, NJ) | 4.4 |
#17 | University of California—Irvine (Irvine, CA) | 4.3 |
#18 | Northwestern University (Evanston, IL) | 4.2 |
#18 | University of North Carolina—Chapel Hill (Chapel Hill, NC) | 4.2 |
#20 | CUNY Graduate School and University Center (New York, NY) | 4.1 |
#20 | Indiana University—Bloomington (Bloomington, IN) | 4.1 |
#20 | New York University (New York, NY) | 4.1 |
#20 | University of California—Davis (Davis, CA) | 4.1 |
#20 | University of Texas—Austin (Austin, TX) | 4.1 |
#20 | University of Wisconsin—Madison (Madison, WI) | 4.1 |
#26 | University of Illinois—Urbana-Champaign (Urbana, IL) | 4.0 |
#27 | Pennsylvania State University—University Park (University Park, PA) | 3.9 |
#27 | University of California—Santa Barbara (Santa Barbara, CA) | 3.9 |
#27 | Vanderbilt University (Nashville, TN) | 3.9 |
#30 | Emory University (Atlanta, GA) | 3.8 |
#30 | Ohio State University (Columbus, OH) | 3.8 |
#30 | University of Maryland—College Park (College Park, MD) | 3.8 |
#33 | University of Notre Dame (Notre Dame, IN) | 3.7 |
#33 | University of Southern California (Los Angeles, CA) | 3.7 |
#35 | Rice University (Houston, TX) | 3.6 |
#35 | University of California—Santa Cruz (Santa Cruz, CA) | 3.6 |
#35 | University of Colorado—Boulder (Boulder, CO) | 3.6 |
#35 | University of Illinois—Chicago (Chicago, IL) | 3.6 |
#35 | University of Pittsburgh (Pittsburgh, PA) | 3.6 |
#35 | University of Washington (Seattle, WA) | 3.6 |
#35 | Washington University in St. Louis (St. Louis, MO) | 3.6 |
#42 | Boston University (Boston, MA) | 3.5 |
#42 | University at Buffalo—SUNY (Buffalo, NY) | 3.5 |
#42 | University of California—San Diego (San Diego, CA) | 3.5 |
#42 | University of Iowa (Iowa City, IA) | 3.5 |
#42 | University of Minnesota—Twin Cities (Minneapolis, MN) | 3.5 |
#47 | Brandeis University (Waltham, MA) | 3.4 |
#47 | Claremont Graduate University (Claremont, CA) | 3.4 |
#47 | University of California—Riverside (Riverside, CA) | 3.4 |
#47 | University of Oregon (Eugene, OR) | 3.4 |
#51 | Boston College (Chestnut Hill, MA) | 3.3 |
#51 | Carnegie Mellon University (Pittsburgh, PA) | 3.3 |
#51 | Fordham University (Bronx, NY) | 3.3 |
#51 | Texas A&M University—College Station (College Station, TX) | 3.3 |
#51 | University of Georgia (Athens, GA) | 3.3 |
#51 | University of Nebraska—Lincoln (Lincoln, NE) | 3.3 |
#57 | Tufts University (Medford, MA) | 3.2 |
#57 | University of Massachusetts—Amherst (Amherst, MA) | 3.2 |
#57 | University of Tennessee—Knoxville (Knoxville, TN) | 3.2 |
#60 | Arizona State University (Tempe, AZ) | 3.1 |
#60 | Michigan State University (East Lansing, MI) | 3.1 |
#60 | Purdue University—West Lafayette (West Lafayette, IN) | 3.1 |
#60 | Stony Brook University—SUNY (Stony Brook, NY) | 3.1 |
#60 | Temple University (Philadelphia, PA) | 3.1 |
#60 | University of Rochester (Rochester, NY) | 3.1 |
#60 | University of Utah (Salt Lake City, UT) | 3.1 |
#67 | Florida State University (Tallahassee, FL) | 3.0 |
#67 | George Washington University (Washington, DC) | 3.0 |
#67 | Northeastern University (Boston, MA) | 3.0 |
#67 | Syracuse University (Syracuse, NY) | 3.0 |
#67 | University of Florida (Gainesville, FL) | 3.0 |
#67 | University of Kansas (Lawrence, KS) | 3.0 |
#67 | University of Mississippi (University, MS) | 3.0 |
#67 | University of Missouri (Columbia, MO) | 3.0 |
#67 | University of Tulsa (Tulsa, OK) | 3.0 |
#67 | University of Wisconsin—Milwaukee (Milwaukee, WI) | 3.0 |
#77 | Louisiana State University—Baton Rouge (Baton Rouge, LA) | 2.9 |
#77 | Miami University (Oxford, OH) | 2.9 |
#77 | St. Louis University (St. Louis, MO) | 2.9 |
#77 | University of Arizona (Tucson, AZ) | 2.9 |
#77 | University of Connecticut (Storrs, CT) | 2.9 |
#77 | University of Delaware (Newark, DE) | 2.9 |
#77 | University of Houston (Houston, TX) | 2.9 |
#77 | University of Oklahoma (Norman, OK) | 2.9 |
#85 | Marquette University (Milwaukee, WI) | 2.8 |
#85 | Southern Illinois University—Carbondale (Carbondale, IL) | 2.8 |
#85 | Tulane University (New Orleans, LA) | 2.8 |
#85 | University of New Mexico (Albuquerque, NM) | 2.8 |
#85 | University of South Carolina (Columbia, SC) | 2.8 |
#85 | Wayne State University (Detroit, MI) | 2.8 |
#91 | Binghamton University—SUNY (Binghamton, NY) | 2.7 |
#91 | Loyola University Chicago (Chicago, IL) | 2.7 |
#91 | Ohio University (Athens, OH) | 2.7 |
#91 | University at Albany—SUNY (Albany, NY) | 2.7 |
#91 | University of Kentucky (Lexington, KY) | 2.7 |
#91 | University of North Texas (Denton, TX) | 2.7 |
#91 | University of Texas—San Antonio (San Antonio, TX) | 2.7 |
#91 | Virginia Tech (Blacksburg, VA) | 2.7 |
#99 | Case Western Reserve University (Cleveland, OH) | 2.6 |
#99 | Georgia State University (Atlanta, GA) | 2.6 |
Page 1/2
QR CODE OF THIS SITE
Rankings of Universities in the US
English Language Schools in US
List of Universities in US by State
List of Universities in US by Alphabetic
Rankings of Universities in Canada
Rankings of Universities in Australia
Rankings of Universities in New Zealand
Rankings of Universities in Ireland