Best Graduate Part-time MBA Programs in US 2020
Ranked by US News in 2019
Page 1/3
More US Graduate School Rankings
* Schools within the same rank range are listed alphabetically.
RANK | SCHOOL NAME | LOCATION | TUITION | ENROLLMENT (PART-TIME) |
---|---|---|---|---|
#1 | University of Chicago (Booth) | Chicago, IL | $7,130 per credit (part-time) | 1,322 |
#2 | University of California--Berkeley (Haas) | Berkeley, CA | $3,363 per credit (in-state, part-time);$3,363 per credit (out-of-state, part-time) | 823 |
#3 | Northwestern University (Kellogg) | Evanston, IL | $6,950 per credit (part-time) | 776 |
#4 | New York University (Stern) | New York, NY | $2,228 per credit (part-time) | 1,207 |
#5 | University of California--Los Angeles (Anderson) | Los Angeles, CA | $42,420 per year (in-state, part-time);$42,420 per year (out-of-state, part-time) | 938 |
#6 | University of Michigan--Ann Arbor (Ross) | Ann Arbor, MI | $63,126 per year (in-state, part-time);$68,106 per year (out-of-state, part-time) | 429 |
#7 | University of Minnesota--Twin Cities (Carlson) | Minneapolis, MN | $1,400 per credit (in-state, part-time);$1,400 per credit (out-of-state, part-time) | 879 |
#8 | University of Texas--Austin (McCombs) | Austin, TX | $110,460 total program (in-state, part-time) | 445 |
#9 | Carnegie Mellon University (Tepper) | Pittsburgh, PA | $49,500 per year (part-time) | 96 |
#9 | Emory University (Goizueta) | Atlanta, GA | $76,000 total program (part-time) | 264 |
#9 | Indiana University (Kelley) | Bloomington, IN | $16,387 per year (in-state, part-time);$29,131 per year (out-of-state, part-time) | 288 |
#12 | Georgetown University (McDonough) | Washington, DC | $1,930 per credit (part-time) | 423 |
#12 | University of Washington (Foster) | Seattle, WA | $26,016 per year (in-state, part-time);$26,016 per year (out-of-state, part-time) | 377 |
#14 | Ohio State University (Fisher) | Columbus, OH | $1,698 per credit (in-state, part-time);$2,948 per credit (out-of-state, part-time) | 356 |
#14 | University of Southern California (Marshall) | Los Angeles, CA | $1,912 per credit (part-time) | 526 |
#14 | Virginia Tech (Pamplin) | Blacksburg, VA | $1,025 per credit (in-state, part-time);$1,025 per credit (out-of-state, part-time) | 206 |
#17 | Georgia Institute of Technology (Scheller) | Atlanta, GA | $1,121 per credit (in-state, part-time);$1,524 per credit (out-of-state, part-time) | 357 |
#17 | Rice University (Jones) | Houston, TX | $104,500 total program (part-time) | 374 |
#17 | University of Massachusetts--Amherst (Isenberg) | Amherst, MA | $900 per credit (in-state, part-time);$900 per credit (out-of-state, part-time) | 189 |
#17 | University of Texas--Dallas | Richardson, TX | $15,083 per year (in-state, part-time);$28,073 per year (out-of-state, part-time) | 720 |
#17 | Washington University in St. Louis (Olin) | St. Louis, MO | $1,740 per credit (part-time) | 246 |
#22 | Arizona State University (W.P. Carey) | Tempe, AZ | $27,656 per year (in-state, part-time);$27,386 per year (out-of-state, part-time) | 300 |
#22 | Case Western Reserve University (Weatherhead) | Cleveland, OH | $22,064 per year (part-time) | 162 |
#22 | Santa Clara University (Leavey) | Santa Clara, CA | $1,108 per credit (part-time) | 353 |
#22 | University of Iowa (Tippie) | Iowa City, IA | $29,925 per year (in-state, part-time);$29,925 per year (out-of-state, part-time) | 923 |
#22 | University of South Carolina (Moore) | Columbia, SC | $35,568 total program (in-state, part-time);$35,568 total program (out-of-state, part-time) | 441 |
#22 | University of Wisconsin--Madison | Madison, WI | $19,534 per year (in-state, part-time);$19,534 per year (out-of-state, part-time) | 142 |
#28 | Boston College (Carroll) | Chestnut Hill, MA | $1,744 per credit (part-time) | 349 |
#28 | University of California--Davis | Davis, CA | $1,520 per credit (in-state, part-time);$1,520 per credit (out-of-state, part-time) | 292 |
#30 | University of Maryland--College Park (Smith) | College Park, MD | $1,665 per credit (in-state, part-time);$1,665 per credit (out-of-state, part-time) | 503 |
#30 | Wake Forest University | Winston-Salem, NC | $38,799 per year (part-time) | 325 |
#32 | George Mason University | Fairfax, VA | $808 per credit (in-state, part-time);$1,647 per credit (out-of-state, part-time) | 232 |
#32 | University of California--Irvine (Merage) | Irvine, CA | $95,697 total program (in-state, part-time);$95,697 total program (out-of-state, part-time) | 339 |
#32 | University of Florida (Warrington) | Gainesville, FL | $26,622 per year (in-state, part-time);$26,622 per year (out-of-state, part-time) | 320 |
#35 | Lehigh University | Bethlehem, PA | $1,075 per credit (part-time) | 176 |
#35 | University of California--San Diego (Rady) | San Diego, CA | $35,700 per year (in-state, part-time);$35,700 per year (out-of-state, part-time) | 119 |
#35 | University of North Carolina--Charlotte (Belk) | Charlotte, NC | $7,753 per year (in-state, part-time);$17,829 per year (out-of-state, part-time) | 375 |
#35 | University of Richmond (Robins) | Richmond, VA | $1,440 per credit (part-time) | 90 |
#35 | Villanova University | Villanova, PA | $1,167 per credit (part-time) | 111 |
#40 | Boston University (Questrom) | Boston, MA | $1,687 per credit (part-time) | 649 |
#40 | Loyola University Chicago (Quinlan) | Chicago, IL | $1,496 per credit (part-time) | 251 |
#40 | Rutgers, The State University of New Jersey--Newark and New Brunswick | Newark, NJ | $1,122 per credit (in-state, part-time);$1,948 per credit (out-of-state, part-time) | 1,021 |
#40 | Southern Methodist University (Cox) | Dallas, TX | $40,896 per year (part-time) | 219 |
#44 | DePaul University (Kellstadt) | Chicago, IL | $76,320 total program (part-time) | 872 |
#44 | Gonzaga University | Spokane, WA | $995 per credit (part-time) | 188 |
#44 | University of Colorado--Boulder (Leeds) | Boulder, CO | $49,800 total program (in-state, part-time);$49,800 total program (out-of-state, part-time) | 159 |
#44 | University of Utah (Eccles) | Salt Lake City, UT | $29,400 per year (in-state, part-time);$29,400 per year (out-of-state, part-time) | 314 |
#48 | Georgia State University (Robinson) | Atlanta, GA | $491 per credit (in-state, part-time);$1,300 per credit (out-of-state, part-time) | 320 |
#48 | Marquette University | Milwaukee, WI | $1,130 per credit (part-time) | 195 |
#48 | Texas A&M University--College Station (Mays) | College Station, TX | $89,500 total program (in-state, part-time) | 93 |
#48 | University of Pittsburgh (Katz) | Pittsburgh, PA | $1,308 per credit (in-state, part-time);$2,024 per credit (out-of-state, part-time) | 267 |
#52 | Loyola Marymount University | Los Angeles, CA | $88,500 total program (part-time) | 55 |
#52 | Pepperdine University (Graziadio) | Malibu, CA | $1,770 per credit (part-time) | 505 |
#52 | University of Arizona (Eller) | Tucson, AZ | $25,458 per year (in-state, part-time);$25,458 per year (out-of-state, part-time) | 180 |
#52 | University of Georgia (Terry) | Athens, GA | $56,400 total program (in-state, part-time);$72,000 total program (out-of-state, part-time) | 283 |
#52 | University of Oklahoma (Price) | Oklahoma City, OK | $27,000 total program (in-state, part-time);$42,000 total program (out-of-state, part-time) | 146 |
#57 | Bradley University (Foster) | Peoria, IL | $31,150 per year (part-time) | 45 |
#57 | Florida State University | Tallahassee, FL | $480 per credit (in-state, part-time);$1,110 per credit (out-of-state, part-time) | 113 |
#57 | Fordham University (Gabelli) | New York, NY | $1,555 per credit (part-time) | 140 |
#57 | North Carolina State University (Poole) | Raleigh, NC | $1,129 per credit (in-state, part-time);$1,961 per credit (out-of-state, part-time) | 271 |
#57 | Oregon State University | Corvallis, OR | $36,000 total program (part-time) | 91 |
#57 | Purdue University--West Lafayette (Krannert) | West Lafayette, IN | $50,984 total program (in-state, part-time);$59,194 total program (out-of-state, part-time) | 82 |
#57 | Seattle University (Albers) | Seattle, WA | $865 per credit (part-time) | 311 |
#57 | Virginia Commonwealth University | Richmond, VA | $674 per credit (in-state, part-time);$1,386 per credit (out-of-state, part-time) | 151 |
#65 | Oklahoma State University (Spears) | Stillwater, OK | $230 per credit (in-state, part-time);$876 per credit (out-of-state, part-time) | 75 |
#65 | Old Dominion University | Norfolk, VA | $20,920 total program (in-state, part-time);$52,800 total program (out-of-state, part-time) | 71 |
#65 | University of Alabama--Birmingham | Birmingham, AL | $8,100 per year (in-state, part-time);$18,540 per year (out-of-state, part-time) | 350 |
#65 | University of Connecticut | Hartford, CT | $900 per credit (in-state, part-time);$900 per credit (out-of-state, part-time) | 980 |
#65 | University of Houston (Bauer) | Houston, TX | $14,662 per year (in-state, part-time);$23,932 per year (out-of-state, part-time) | 286 |
#65 | University of Illinois--Chicago (Liautaud) | Chicago, IL | $13,908 per year (in-state, part-time);$22,068 per year (out-of-state, part-time) | 235 |
#65 | University of Illinois--Urbana-Champaign | Champaign, IL | N/A | 114 |
#65 | University of Kansas | Lawrence, KS | $697 per credit (in-state, part-time);$1,254 per credit (out-of-state, part-time) | 72 |
#65 | University of Washington--Tacoma Milgard | Tacoma, WA | $46,277 total program (in-state, part-time);$75,264 total program (out-of-state, part-time) | 65 |
#74 | CUNY Bernard M. Baruch College (Zicklin) | New York, NY | $705 per credit (in-state, part-time);$1,080 per credit (out-of-state, part-time) | 476 |
#74 | Rutgers, The State University of New Jersey--Camden | Camden, NJ | $996 per credit (in-state, part-time);$1,688 per credit (out-of-state, part-time) | 93 |
#74 | Tulane University (Freeman) | New Orleans, LA | $31,932 per year (part-time) | 135 |
#74 | University of Colorado--Denver | Denver, CO | $626 per credit (in-state, part-time);$1,378 per credit (out-of-state, part-time) | 440 |
#74 | University of Delaware (Lerner) | Newark, DE | $825 per credit (in-state, part-time);$1,000 per credit (out-of-state, part-time) | 159 |
#74 | University of Minnesota--Duluth (Labovitz) | Duluth, MN | N/A | 58 |
#74 | University of New Mexico (Anderson) | Albuquerque, NM | $462 per credit (in-state, part-time);$1,128 per credit (out-of-state, part-time) | 274 |
#81 | Clemson University | Greenville, SC | $721 per credit (in-state, part-time);$1,471 per credit (out-of-state, part-time) | 417 |
#81 | Creighton University (Heider) | Omaha, NE | $870 per credit (part-time) | 127 |
#81 | Iowa State University (Ivy) | Ames, IA | $642 per credit (in-state, part-time) | 41 |
#81 | Kennesaw State University (Coles) | Kennesaw, GA | $12,456 total program (in-state, part-time);$44,964 total program (out-of-state, part-time) | 219 |
#81 | Miami University (Farmer) | Oxford, OH | $1,050 per credit (in-state, part-time);$1,050 per credit (out-of-state, part-time) | 109 |
#81 | San Diego State University (Fowler) | San Diego, CA | $10,590 per year (in-state, part-time);$17,718 per year (out-of-state, part-time) | 139 |
#81 | St. Joseph's University (Haub) | Philadelphia, PA | $1,043 per credit (part-time) | 205 |
#81 | University of Kentucky (Gatton) | Lexington, KY | $914 per credit (in-state, part-time);$1,067 per credit (out-of-state, part-time) | 175 |
#89 | Butler University | Indianapolis, IN | $850 per credit (part-time) | 148 |
#89 | Elon University (Love) | Elon, NC | $950 per credit (part-time) | 127 |
#89 | Fairfield University (Dolan) | Fairfield, CT | $975 per credit (part-time) | 51 |
#89 | Illinois State University | Normal, IL | $404 per credit (in-state, part-time);$838 per credit (out-of-state, part-time) | 126 |
#89 | The Citadel | Charleston, SC | $595 per credit (in-state, part-time);$1,020 per credit (out-of-state, part-time) | 119 |
#89 | University of Central Florida | Orlando, FL | $370 per credit (in-state, part-time);$1,194 per credit (out-of-state, part-time) | 536 |
#89 | University of Colorado--Colorado Springs | Colorado Springs, CO | $745 per credit (in-state, part-time);$1,298 per credit (out-of-state, part-time) | 333 |
#89 | University of Wisconsin--Milwaukee (Lubar) | Milwaukee, WI | $31,800 total program (in-state, part-time);$49,300 total program (out-of-state, part-time) | 245 |
#89 | Wichita State University (Barton) | Wichita, KS | $302 per credit (in-state, part-time);$302 per credit (out-of-state, part-time) | 209 |
#89 | Xavier University (Williams) | Cincinnati, OH | $815 per credit (part-time) | 573 |
#99 | Babson College (Olin) | Babson Park, MA | $1,768 per credit (part-time) | 229 |
#99 | Bentley University | Waltham, MA | $1,540 per credit (part-time) | 247 |
#99 | College of William and Mary (Mason) | Williamsburg, VA | $875 per credit (in-state, part-time);$1,275 per credit (out-of-state, part-time) | 174 |
#99 | George Washington University | Washington, DC | $1,825 per credit (part-time) | 174 |
#99 | Northeastern University (School of Business) | Boston, MA | $96,000 total program (part-time) | 280 |
#99 | Texas State University (McCoy) | San Marcos, TX | $13,670 total program (in-state, part-time);$31,100 total program (out-of-state, part-time) | 188 |
#99 | University of Nebraska--Omaha | Omaha, NE | $372 per credit (in-state, part-time);$917 per credit (out-of-state, part-time) | 293 |
#99 | University of North Texas | Denton, TX | $252 per credit (in-state, part-time);$767 per credit (out-of-state, part-time) | 304 |
#99 | University of Rochester (Simon) | Rochester, NY | $1,925 per credit (part-time) | 145 |
#99 | University of South Florida | Tampa, FL | $467 per credit (in-state, part-time);$913 per credit (out-of-state, part-time) | 311 |
Page 1/3
QR CODE OF THIS SITE
Rankings of Universities in the US
English Language Schools in US
List of Universities in US by State
List of Universities in US by Alphabetic
Rankings of Universities in Canada
Rankings of Universities in Australia
Rankings of Universities in New Zealand
Rankings of Universities in Ireland