Best Graduate Environmental / Environmental Health Engineering Programs in US 2020
Ranked by US News in 2019, part of Best Engineering Schools
More US Graduate School Rankings
* Schools within the same rank range are listed alphabetically.
RANK | SCHOOL NAME | LOCATION | ENGINEERING SCHOOL RANK | TUITION (MASTER'S) | ENROLLMENT (FULL-TIME) |
---|---|---|---|---|---|
#1 | University of California--Berkeley | Berkeley, CA | #3 | $11,442 per year (in-state, full-time); $26,544 per year (out-of-state, full-time) | 2,189 |
#2 | Stanford University | Stanford, CA | #2 | $54,015 per year (full-time) | 3,524 |
#3 | University of Michigan--Ann Arbor | Ann Arbor, MI | #5 | $26,336 per year (in-state, full-time); $49,508 per year (out-of-state, full-time) | 3,285 |
#4 | Georgia Institute of Technology | Atlanta, GA | #7 | $13,788 per year (in-state, full-time); $28,568 per year (out-of-state, full-time) | 4,085 |
#4 | University of Illinois--Urbana-Champaign | Urbana, IL | #10 | $18,256 per year (in-state, full-time); $34,330 per year (out-of-state, full-time) | 3,733 |
#4 | University of Texas--Austin (Cockrell) | Austin, TX | #11 | $10,348 per year (in-state, full-time); $18,942 per year (out-of-state, full-time) | 2,011 |
#7 | Carnegie Mellon University | Pittsburgh, PA | #4 | $47,300 per year (full-time); $1,971 per credit (part-time) | 3,834 |
#7 | Virginia Tech | Blacksburg, VA | #31 | N/A | 1,776 |
#9 | Yale University | New Haven, CT | #38 | $42,100 per year (full-time); $5,263 per credit (part-time) | 338 |
#10 | Cornell University | Ithaca, NY | #14 | $29,500 per year (full-time); $2,274 per credit (part-time) | 2,185 |
#10 | Duke University (Pratt) | Durham, NC | #24 | $53,540 per year (full-time); $3,110 per credit (part-time) | 1,324 |
#10 | Massachusetts Institute of Technology | Cambridge, MA | #1 | $51,520 per year (full-time) | 3,130 |
13 | Arizona State University (Fulton) | ||||
14 | California Institute of Technology | ||||
14 | Rice University (Brown) | ||||
14 | University of California--Davis | ||||
14 | University of Colorado--Boulder | ||||
18 | Princeton University | ||||
18 | Purdue University--West Lafayette | ||||
18 | University of Minnesota--Twin Cities | ||||
18 | University of North Carolina--Chapel Hill 1 | ||||
18 | University of Wisconsin--Madison | ||||
23 | Northwestern University (McCormick) | ||||
23 | University of Iowa | ||||
23 | University of Washington | ||||
26 | Johns Hopkins University (Whiting) | ||||
26 | North Carolina State University | ||||
26 | Pennsylvania State University--University Park | ||||
29 | Columbia University (Fu Foundation) | ||||
29 | Washington University in St. Louis | ||||
31 | Colorado School of Mines | ||||
31 | Harvard University | ||||
31 | University of California--Irvine (Samueli) | ||||
31 | University of Southern California (Viterbi) | ||||
35 | Clemson University | ||||
35 | Ohio State University | ||||
35 | University of Arizona | ||||
35 | University of Florida | ||||
35 | University of Massachusetts--Amherst | ||||
40 | Clarkson University | ||||
40 | Colorado State University (Scott) | ||||
40 | Drexel University | ||||
40 | Michigan State University | ||||
40 | Northeastern University | ||||
40 | Oregon State University | ||||
40 | University of Cincinnati | ||||
40 | University of Notre Dame | ||||
48 | Missouri University of Science and Technology | ||||
48 | University of South Florida | ||||
48 | Vanderbilt University | ||||
51 | Michigan Technological University | ||||
51 | Rensselaer Polytechnic Institute | ||||
51 | Rutgers, The State University of New Jersey--New Brunswick | ||||
51 | Tufts University | ||||
51 | University at Buffalo--SUNY | ||||
51 | University of Connecticut | ||||
51 | University of Delaware | ||||
58 | University of California--Riverside (Bourns) | ||||
58 | University of Pittsburgh (Swanson) | ||||
60 | Lehigh University (Rossin) | ||||
60 | University of Maryland--Baltimore County | ||||
60 | University of Oklahoma | ||||
63 | Syracuse University | ||||
63 | University of Central Florida | ||||
65 | University of Houston (Cullen) | ||||
65 | University of Vermont | ||||
67 | Dartmouth College (Thayer) | ||||
67 | Illinois Institute of Technology (Armour) | ||||
67 | Marquette University | ||||
67 | New Jersey Institute of Technology | ||||
67 | New Mexico State University | ||||
67 | Oklahoma State University | ||||
67 | SUNY College of Environmental Science and Forestry | ||||
67 | University of Kansas | ||||
67 | University of Missouri | ||||
67 | University of New Mexico | ||||
77 | New York University (Tandon) | ||||
77 | Stevens Institute of Technology (Schaefer) | ||||
77 | Texas A&M University | ||||
77 | University of Nevada--Reno | ||||
81 | George Washington University | ||||
81 | Montana State University | ||||
81 | Temple University | ||||
81 | University of Nevada--Las Vegas (Hughes) |
QR CODE OF THIS SITE
Rankings of Universities in the US
English Language Schools in US
List of Universities in US by State
List of Universities in US by Alphabetic
Rankings of Universities in Canada
Rankings of Universities in Australia
Rankings of Universities in New Zealand
Rankings of Universities in Ireland