2018 Best Global Universities for Physics
Ranked by US News
Page 1/6
More US News World University Rankings by Subject
More World University Rankings
* Schools within the same rank range are listed alphabetically.
Subject Rank | School | Country | Subject Score | Global Rank |
---|---|---|---|---|
#1 | Massachusetts Institute of Technology (Cambridge, MA) | United States | 100 | #2 |
#2 | University of California--Berkeley (Berkeley, CA) | United States | 97.2 | #4 |
#3 | Harvard University (Cambridge, MA) | United States | 94.7 | #1 |
#4 | Stanford University (Stanford, CA) | United States | 92.9 | #3 |
#5 | California Institute of Technology (Pasadena, CA) | United States | 92.8 | #6 |
#6 | University of Chicago (Chicago, IL) | United States | 92.7 | #14 |
#7 | University of Oxford (Oxford) | United Kingdom | 90.5 | #5 |
#8 | University of Tokyo (Bunkyo-ku, Tokyo) | Japan | 90.4 | #57 |
#9 | University of Cambridge (Cambridge) | United Kingdom | 89.5 | #7 |
#10 | Princeton University (Princeton, NJ) | United States | 89.1 | #9 |
#11 | Pierre and Marie Curie University (Paris) | France | 88 | #38 |
#12 | University of California--Santa Barbara (Santa Barbara, CA) | United States | 86.9 | #28 |
#13 | Swiss Federal Institute of Technology Zurich (Zurich) | Switzerland | 86.8 | #25 |
#14 | Columbia University (New York, NY) | United States | 85.1 | #8 |
#15 | Imperial College London (London) | United Kingdom | 84.9 | #17 |
#16 | Yale University (New Haven, CT) | United States | 84.6 | #10 |
#17 | University of Maryland--College Park (College Park, MD) | United States | 84.5 | #50 |
#18 | M. V. Lomonosov Moscow State University (Moscow) | Russia | 84.2 | #267 |
#18 | Université Paris-Sud (Orsay) | France | 84.2 | #93 |
#20 | Cornell University (Ithaca, NY) | United States | 83.7 | #23 |
#20 | Peking University (Beijing) | China | 83.7 | #65 |
#22 | University of Munich (Munich) | Germany | 83.3 | #40 |
#23 | Ohio State University--Columbus (Columbus, OH) | United States | 83.1 | #46 |
#23 | University of Wisconsin--Madison (Madison, WI) | United States | 83.1 | #31 |
#25 | Sapienza University of Rome (Rome) | Italy | 82.9 | #124 |
#26 | Rice University (Houston, TX) | United States | 82.4 | #81 |
#27 | Boston University (Boston, MA) | United States | 81.8 | #39 |
#28 | Tsinghua University (Beijing) | China | 81.6 | #64 |
#29 | University of Illinois--Urbana-Champaign (Champaign, IL) | United States | 81.5 | #51 |
#30 | University of California--Los Angeles (Los Angeles, CA) | United States | 81.4 | #13 |
#31 | École Polytechnique Federale of Lausanne (Lausanne) | Switzerland | 80.8 | #36 |
#32 | Kyoto University (Sakyo-ku, Kyoto, Kyoto) | Japan | 80.6 | #114 |
#32 | University of Colorado--Boulder (Boulder, CO) | United States | 80.6 | #44 |
#34 | Heidelberg University (Heidelberg) | Germany | 80.4 | #59 |
#34 | University of Texas--Austin (Austin, TX) | United States | 80.4 | #32 |
#36 | University of Washington (Seattle, WA) | United States | 80.2 | #10 |
#37 | University of Michigan--Ann Arbor (Ann Arbor, MI) | United States | 80 | #17 |
#38 | University of Science and Technology of China (Hefei, Anhui) | China | 79.9 | #145 |
#39 | University of Geneva (Geneva) | Switzerland | 79.3 | #88 |
#40 | University of Hamburg (Hamburg) | Germany | 78.9 | #134 |
#41 | Karlsruhe Institute of Technology (Karlsruhe) | Germany | 78.6 | #167 |
#42 | University of Toronto (Toronto, Ontario) | Canada | 78.4 | #20 |
#43 | École Polytechnique (Palaiseau) | France | 78.3 | #210 |
#43 | University of Manchester (Manchester) | United Kingdom | 78.3 | #59 |
#45 | University of Pisa (Pisa) | Italy | 78.2 | #228 |
#46 | Weizmann Institute of Science (Rehovot) | Israel | 78.1 | #104 |
#47 | Autonomous University of Madrid (Madrid) | Spain | 77.9 | #213 |
#48 | Charles University in Prague (Prague 1) | Czech Republic | 77.2 | #196 |
#49 | Boğaziçi University (Istanbul) | Turkey | 77.1 | #190 |
#50 | Universite Grenoble Alpes (UGA) (Saint-Martin-d'Heres) | France | 76.8 | #146 |
#51 | University of Edinburgh (Edinburgh, Scotland) | United Kingdom | 76.7 | #30 |
#52 | Northwestern University (Evanston, IL) | United States | 76.5 | #24 |
#53 | University of British Columbia (Vancouver, British Columbia) | Canada | 76.4 | #27 |
#53 | University of California--San Diego (La Jolla, CA) | United States | 76.4 | #16 |
#55 | Stony Brook University--SUNY (Stony Brook, NY) | United States | 76.2 | #156 |
#56 | University of Pennsylvania (Philadelphia, PA) | United States | 76.1 | #19 |
#56 | University Paris Diderot - Paris 7 (Paris) | France | 76.1 | #100 |
#58 | Technical University of Munich (Munich) | Germany | 76 | #80 |
#59 | Purdue University--West Lafayette (West Lafayette, IN) | United States | 75.9 | #103 |
#60 | Sungkyunkwan University (Seoul) | South Korea | 75.8 | #200 |
#61 | University College London (London) | United Kingdom | 75.7 | #22 |
#62 | RWTH Aachen University (Aachen) | Germany | 75.6 | #167 |
#63 | Osaka University (Suita, Osaka) | Japan | 75.5 | #194 |
#64 | University of Zurich (Zürich) | Switzerland | 75.2 | #59 |
#65 | Johannes Gutenberg University of Mainz (Mainz) | Germany | 75.1 | #204 |
#65 | National University of Singapore (Singapore) | Singapore | 75.1 | #43 |
#67 | University of Copenhagen (Copenhagen) | Denmark | 75 | #37 |
#68 | University of Rochester (Rochester, NY) | United States | 74.8 | #111 |
#69 | University of California--Irvine (Irvine, CA) | United States | 74.7 | #75 |
#69 | University of Minnesota--Twin Cities (Minneapolis, MN) | United States | 74.7 | #42 |
#71 | Rutgers, The State University of New Jersey--New Brunswick (Piscataway Township, NJ) | United States | 74.5 | #97 |
#71 | Seoul National University (Seoul) | South Korea | 74.5 | #123 |
#71 | Tokyo Institute of Technology (Meguro-ku, Tokyo) | Japan | 74.5 | #281 |
#74 | Tohoku University (Aoba-ku, Sendai, Miyagi) | Japan | 74.4 | #204 |
#75 | University of Southampton (Southampton) | United Kingdom | 74.3 | #97 |
#76 | University of Bologna (Bologna) | Italy | 74.2 | #138 |
#77 | Duke University (Durham, NC) | United States | 74 | #21 |
#77 | Johns Hopkins University (Baltimore, MD) | United States | 74 | #10 |
#79 | Lund University (Lund) | Sweden | 73.8 | #85 |
#80 | University of Naples Federico II (Naples) | Italy | 73.7 | #231 |
#81 | Nagoya University (Chikusa-ku, Nagoya, Aichi) | Japan | 73.5 | #247 |
#81 | University of Bern (Bern) | Switzerland | 73.5 | #116 |
#83 | Scuola Normale Superiore di Pisa (Pisa) | Italy | 73.4 | #226 |
#83 | Universidade de São Paulo (São Paulo) | Brazil | 73.4 | #153 |
#85 | Humboldt-Universität zu Berlin (Berlin) | Germany | 73.3 | #87 |
#85 | Nanjing University (Nanjing, Jiangsu) | China | 73.3 | #190 |
#85 | University of Bristol (Bristol) | United Kingdom | 73.3 | #73 |
#88 | Novosibirsk State University (Novosibirsk) | Russia | 73.2 | #471 |
#89 | Middle East Technical University (Ankara) | Turkey | 73.1 | #314 |
#90 | McGill University (Montréal, Québec) | Canada | 72.9 | #49 |
#90 | National Research Nuclear University MEPhI (Moscow Engineering Physics Institute) (Moscow) | Russia | 72.9 | #438 |
#90 | National Taiwan University (Taipei) | Taiwan | 72.9 | #166 |
#90 | University of Padua (Padua) | Italy | 72.9 | #140 |
#94 | University of Tennessee (Knoxville, TN) | United States | 72.6 | #200 |
#95 | Brown University (Providence, RI) | United States | 72.5 | #92 |
#95 | University of California--Davis (Davis, CA) | United States | 72.5 | #52 |
#95 | University of Strasbourg (Strasbourg) | France | 72.5 | #187 |
#98 | Indiana University--Bloomington (Bloomington, IN) | United States | 72.3 | #129 |
#98 | Michigan State University (East Lansing, MI) | United States | 72.3 | #81 |
#98 | Texas A&M University--College Station (College Station, TX) | United States | 72.3 | #118 |
Page 1/6
QR CODE OF THIS SITE