2018 Best Global Universities for Physics
Ranked by US News
Page 5/6
More US News World University Rankings by Subject
More World University Rankings
* Schools within the same rank range are listed alphabetically.
Subject Rank | School | Country | Subject Score | Global Rank |
---|---|---|---|---|
#401 | Harbin Institute of Technology (Harbin, Heilongjiang) | China | 50.2 | #304 |
#402 | University of Marrakech Cadi Ayyad (Marrakech, Morocco) | Morocco | 50.1 | #686 |
#403 | Nankai University (Nankai, Tianjin) | China | 49.8 | #333 |
#404 | College of William and Mary (Williamsburg, VA) | United States | 49.7 | #594 |
#405 | University of Cologne (Köln) | Germany | 49.6 | #243 |
#406 | University of Delaware (Newark, DE) | United States | 49.3 | #304 |
#407 | Ritsumeikan University (Kyoto) | Japan | 49.2 | #742 |
#408 | Osaka City University (Osaka) | Japan | 49.1 | #818 |
#409 | Shanghai University (Shanghai) | China | 49 | #551 |
#410 | City University Hong Kong (Kowloon, Hong Kong) | Hong Kong | 48.9 | #186 |
#410 | National Chiao Tung University (Hsinchu) | Taiwan | 48.9 | #573 |
#412 | Beijing Normal University (Beijing) | China | 48.7 | #324 |
#413 | Hokkaido University (Kita-ku, Sapporo, Hokkaido) | Japan | 48.4 | #370 |
#413 | Trinity College Dublin (Dublin 2) | Ireland | 48.4 | #227 |
#413 | University of the Basque Country (Leioa, Bizkaia) | Spain | 48.4 | #405 |
#416 | College de France (Paris) | France | 48.2 | #405 |
#417 | Ain Shams University (Cairo) | Egypt | 48.1 | #714 |
#417 | Kent State University (Kent, OH) | United States | 48.1 | #581 |
#417 | University of Montpellier (Montpellier) | France | 48.1 | #210 |
#417 | University of Wrocław (Wrocław) | Poland | 48.1 | #756 |
#421 | Universidade Tecnica de Lisboa (Lisbon) | Portugal | 47.9 | #438 |
#422 | ITMO University (St Petersburg) | Russia | 47.5 | #941 |
#423 | Ege University (İzmir) | Turkey | 47.4 | #701 |
#424 | École des Mines de Nantes (Toulouse) | France | 47 | |
#424 | Queen's University Belfast (Belfast, Northern Ireland) | United Kingdom | 47 | #290 |
#426 | Bar-Ilan University (Ramat Gan) | Israel | 46.8 | #559 |
#426 | University of Strathclyde (Glasgow, Scotland) | United Kingdom | 46.8 | #487 |
#428 | Suleyman Demirel University (Isparta) | Turkey | 46.6 | #964 |
#428 | Xi'an Jiaotong University (Xi'an, Shaanxi) | China | 46.6 | #380 |
#430 | University of Zagreb (Zagreb) | Croatia | 46.5 | #526 |
#431 | Heriot Watt University (Edinburgh, Scotland) | United Kingdom | 46.3 | #539 |
#431 | University of Bucharest (Bucharest) | Romania | 46.3 | #753 |
#433 | University of St. Andrews (Fife, Scotland) | United Kingdom | 46.1 | #246 |
#434 | Universite Nice Sophia Antipolis (Nice) | France | 45.9 | #426 |
#435 | Soochow University (Suzhou) | China | 45.8 | #479 |
#436 | University of Münster (Münster) | Germany | 45.7 | #196 |
#437 | University of Cagliari (Cagliari) | Italy | 45.6 | #611 |
#438 | Chonbuk National University (Jeonju, Jeollabuk) | South Korea | 45.4 | #645 |
#439 | University of Surrey (Surrey) | United Kingdom | 45.3 | #414 |
#440 | University of North Carolina--Chapel Hill (Chapel Hill, NC) | United States | 45.1 | #34 |
#441 | University of Konstanz (Konstanz) | Germany | 45 | #479 |
#442 | Lanzhou University (Lanzhou, Gansu) | China | 44.7 | #535 |
#443 | Universite de Bordeaux (Talence) | France | 44.4 | #367 |
#444 | University of Leeds (Leeds) | United Kingdom | 44.3 | #134 |
#444 | University of Ottawa (Ottawa, Ontario) | Canada | 44.3 | #208 |
#446 | Indian Institute of Technology Madras (Chennai, Tamil Nadu) | India | 44.2 | #672 |
#446 | Polytechnic University of Catalonia (Barcelona) | Spain | 44.2 | #429 |
#448 | Bilkent University (Ankara) | Turkey | 44.1 | #491 |
#448 | University of Western Australia (Crawley, Western Australia) | Australia | 44.1 | #88 |
#450 | Colorado State University (Fort Collins, CO) | United States | 44 | #250 |
#450 | Hanyang University (Seoul) | South Korea | 44 | #479 |
#452 | University of Connecticut (Storrs, CT) | United States | 43.9 | #313 |
#453 | Dumlupinar University (Tavsanli) | Turkey | 43.8 | |
#453 | Tongji University (Shanghai) | China | 43.8 | #327 |
#455 | Bielefeld University (Bielefeld) | Germany | 43.6 | #529 |
#456 | University of Lorraine (Nancy) | France | 43.5 | #370 |
#456 | University of Pavol Jozef Safarik Kosice (Kosice) | Slovakia | 43.5 | #894 |
#458 | Beijing Institute of Technology (Beijing) | China | 43.4 | #491 |
#459 | University of Ulm (Ulm) | Germany | 43.3 | #285 |
#460 | Aligarh Muslim University (Aligarh) | India | 43 | #704 |
#460 | University of Rostock (Rostock) | Germany | 43 | #565 |
#462 | University of Ferrara (Ferrara) | Italy | 42.9 | #513 |
#463 | Hong Kong Polytechnic University (Kowloon, Hong Kong) | Hong Kong | 42.7 | #234 |
#464 | Polytechnic University of Madrid (Madrid) | Spain | 42.6 | #583 |
#464 | Polytechnic University of Turin (Turin) | Italy | 42.6 | #434 |
#464 | University of Kaiserslautern (Kaiserslautern) | Germany | 42.6 | #772 |
#467 | King Saud University (Riyadh) | Saudi Arabia | 42.5 | #377 |
#467 | University of Urbino (Urbino) | Italy | 42.5 | |
#469 | Indian Institute of Technology (IIT) - Guwahati (Guwahati, Assam) | India | 42.2 | #938 |
#469 | Pusan National University (Busan) | South Korea | 42.2 | #623 |
#471 | University of Porto (Porto) | Portugal | 42.1 | #310 |
#472 | Linköping University (Linköping) | Sweden | 42 | #321 |
#472 | Universidad Michoacana de San Nicolas de Hidalgo (Morelia) | Mexico | 42 | |
#474 | Vietnam National University Hanoi (Hanoi) | Vietnam | 41.8 | |
#475 | Southeast University (Nanjing, Jiangsu) | China | 41.7 | #382 |
#475 | Tampere University of Technology (Tampere) | Finland | 41.7 | #638 |
#477 | Ben-Gurion University of the Negev (Beer-Sheva) | Israel | 41.6 | #487 |
#477 | University of Tehran (Tehran) | Iran | 41.6 | #462 |
#479 | University of Zaragoza (Zaragoza, Aragon) | Spain | 41.5 | #497 |
#479 | Wuhan University (Wuhan, Hubei) | China | 41.5 | #321 |
#481 | CentraleSupelec (Chatenay-Malabry) | France | 41.4 | #523 |
#481 | National University of Defence Technology - China (Changsha, Hunan) | China | 41.4 | #842 |
#481 | University of Duisburg-Essen (Essen) | Germany | 41.4 | #289 |
#484 | University of Fribourg (Fribourg) | Switzerland | 41.3 | #529 |
#485 | University of Sherbrooke (Sherbrooke, Québec) | Canada | 41.2 | #607 |
#486 | George Washington University (Washington, DC) | United States | 41.1 | #260 |
#486 | Tokyo University of Science (Tokyo) | Japan | 41.1 | #800 |
#486 | University of Crete (Rethymnon, Crete) | Greece | 41.1 | #445 |
#489 | Federal University of Minas Gerais (Belo Horizonte, Minas Gerais) | Brazil | 41 | #497 |
#489 | Sejong University (Seoul) | South Korea | 41 | #773 |
#489 | University of Augsburg (Augsburg) | Germany | 41 | #859 |
#489 | Xiamen University (Xiamen, Fujian) | China | 41 | #344 |
#493 | McMaster University (Hamilton, Ontario) | Canada | 40.9 | #128 |
#494 | National Cheng Kung University (Tainan City) | Taiwan | 40.8 | #519 |
#495 | Jilin University (Changchun, Jilin) | China | 40.7 | #453 |
#496 | Lobachevsky State University of Nizhni Novgorod (Nizhny Novgorod) | Russia | 40.6 | #1102 |
#496 | Texas A&M University at Qatar (Education City) | Qatar | 40.6 | |
#498 | Johannes Kepler University of Linz (Linz) | Austria | 40.3 | #673 |
#498 | University of Electronic Science and Technology of China (Chengdu, Sichuan) | China | 40.3 | #597 |
#500 | Norwegian University of Science and Technology (Trondheim) | Norway | 40.2 | #274 |
Page 5/6
QR CODE OF THIS SITE