2018 Best Global Universities for Physics
Ranked by US News
Page 6/6
More US News World University Rankings by Subject
More World University Rankings
* Schools within the same rank range are listed alphabetically.
Subject Rank | School | Country | Subject Score | Global Rank |
---|---|---|---|---|
#500 | University of Utah (Salt Lake City, UT) | United States | 40.2 | #129 |
#502 | Boston College (Chestnut Hill, MA) | United States | 40 | #421 |
#503 | Colorado School of Mines (Golden, CO) | United States | 39.9 | #453 |
#503 | University of Wisconsin--Milwaukee (Milwaukee, WI) | United States | 39.9 | #497 |
#505 | Chiba University (Chiba-shi, Chiba) | Japan | 39.8 | #630 |
#506 | Ochanomizu University (Tokyo) | Japan | 39.6 | |
#507 | Heinrich Heine University of Dusseldorf (Düsseldorf) | Germany | 39.5 | #329 |
#508 | Dalian University of Technology (Dalian City, Liaoning) | China | 39.4 | #429 |
#509 | Rensselaer Polytechnic Institute (Troy, NY) | United States | 39.3 | #434 |
#510 | Shanxi University (Taiyuan, Shanxi) | China | 39.1 | #973 |
#511 | University of Salerno (Fisciano) | Italy | 39 | #581 |
#512 | Budapest University of Technology & Economics (Budapest) | Hungary | 38.9 | #849 |
#513 | University of Calgary (Calgary, Alberta) | Canada | 38.8 | #183 |
#514 | Université de Rennes 1 (Rennes) | France | 38.7 | #445 |
#515 | Washington State University (Pullman, WA) | United States | 38.6 | #356 |
#516 | Aveiro University (Aveiro) | Portugal | 38.5 | #523 |
#517 | University of Lille I (Villeneuve-d'Ascq) | France | 38.4 | #579 |
#517 | University of Modena and Reggio Emilia (Modena) | Italy | 38.4 | #567 |
#519 | Temple University (Philadelphia, PA) | United States | 38.3 | #385 |
#519 | University of Bath (Bath) | United Kingdom | 38.3 | #379 |
#521 | Drexel University (Philadelphia, PA) | United States | 38.2 | #414 |
#521 | University of Exeter (Exeter, Devon) | United Kingdom | 38.2 | #163 |
#523 | Montana State University (Bozeman, MT) | United States | 38.1 | #673 |
#523 | Old Dominion University (Norfolk, VA) | United States | 38.1 | #630 |
#523 | Queen's University (Kingston, Ontario) | Canada | 38.1 | #374 |
#523 | Taras Shevchenko National University Kiev (Kyiv) | Ukraine | 38.1 | #1029 |
#527 | Wroclaw University of Technology (Wroclaw) | Poland | 37.9 | #876 |
#528 | University of the Punjab (Lahore) | Pakistan | 37.8 | #1051 |
#529 | University of Liège (Liège) | Belgium | 37.6 | #349 |
#530 | Indian Institute of Technology Delhi (New Delhi) | India | 37.4 | #630 |
#530 | South China University of Technology (Guangzhou, Guangdong) | China | 37.4 | #400 |
#530 | Ural Federal University (Ekaterinburg) | Russia | 37.4 | #1156 |
#533 | Institut d'Optique Graduate School (Palaiseau) | France | 37.1 | |
#534 | National University of Science (Moscow) | Russia | 37 | #1062 |
#535 | CUNY--City College (New York, NY) | United States | 36.9 | #726 |
#535 | University of Leipzig (Leipzig) | Germany | 36.9 | #354 |
#537 | Banaras Hindu University (Varanasi, Uttar Pradesh) | India | 36.8 | #768 |
#538 | Konkuk University (Seoul) | South Korea | 36.7 | #812 |
#539 | Hunan University (Changsha) | China | 36.6 | #586 |
#539 | Universidade Federal Fluminense (Niteroi, Rio de Janerio) | Brazil | 36.6 | #876 |
#541 | Ohio University (Athens, OH) | United States | 36.5 | #689 |
#542 | Beijing Jiaotong University (Beijing) | China | 36.3 | #645 |
#542 | University of Kentucky (Lexington, KY) | United States | 36.3 | #324 |
#542 | University of Wollongong (Wollongong, New South Wales) | Australia | 36.3 | #290 |
#545 | University of Bremen (Bremen) | Germany | 36.2 | #477 |
#546 | University of Turku (Turku) | Finland | 36.1 | #296 |
#547 | University of Potsdam (Potsdam) | Germany | 36 | #429 |
#548 | University of Southern Denmark (Odense M) | Denmark | 35.9 | #333 |
#549 | Keio University (Minato-ku, Tokyo) | Japan | 35.8 | #466 |
#550 | Cardiff University (Cardiff, Wales) | United Kingdom | 35.6 | #159 |
#550 | University of Tartu (Tartu) | Estonia | 35.6 | #331 |
#552 | University of Maribor (Maribor) | Slovenia | 35.3 | #763 |
#553 | Swinburne University of Technology (Hawthorn, Victoria) | Australia | 35.2 | #422 |
#554 | Indian Institute of Technology Kanpur (Kanpur, Uttar Pradesh) | India | 35.1 | #704 |
#555 | Kazan Federal University (Kazan) | Russia | 34.9 | #953 |
#555 | Tianjin University (Tianjin) | China | 34.9 | #466 |
#557 | Gwangju Institute of Science and Technology (Gwangju, Gyeonggi) | South Korea | 34.8 | #663 |
#557 | University of Kiel (Kiel) | Germany | 34.8 | #257 |
#559 | Ulsan National Institute of Science & Technology (Ulsan) | South Korea | 34.7 | #392 |
#560 | Tomsk Polytechnic University (Tomsk) | Russia | 34.5 | #985 |
#560 | University of Bayreuth (Bayreuth) | Germany | 34.5 | #555 |
#562 | University of South Florida (Tampa, FL) | United States | 34.4 | #286 |
#563 | Universitat de les Illes Balears (Palma de Mallorca, Islas Baleares) | Spain | 34.3 | #714 |
#564 | COMSATS Institute of Information Technology (CIIT) (Islamabad) | Pakistan | 34.1 | #1092 |
#565 | Ewha Womans University (Seoul) | South Korea | 33.8 | #565 |
#565 | Martin Luther University of Halle-Wittenberg (Halle (Saale)) | Germany | 33.8 | #597 |
#565 | Stellenbosch University (Stellenbosch) | South Africa | 33.8 | #359 |
#568 | Graz University of Technology (Graz) | Austria | 33.7 | #618 |
#568 | Kyung Hee University (Seoul) | South Korea | 33.7 | #526 |
#570 | East China Normal University (Shanghai) | China | 33.6 | #511 |
#570 | University College Cork (Cork) | Ireland | 33.6 | #450 |
#572 | Sogang University (Seoul) | South Korea | 33.5 | #938 |
#573 | Technische Universitat Chemnitz (Chemnitz) | Germany | 33.4 | #903 |
#574 | Renmin University of China (Beijing) | China | 33.3 | #611 |
#575 | Hangzhou Normal University (Hangzhou, Zhejiang) | China | 33.2 | #1100 |
#575 | Niigata University (Niigata) | Japan | 33.2 | #829 |
#575 | University of Silesia (Katowice) | Poland | 33.2 | #953 |
#578 | ENSTA ParisTech (Palaiseau) | France | 32.8 | |
#579 | Philipps University of Marburg (Marburg) | Germany | 32.5 | #418 |
#579 | University of Aquila (L'Aquila) | Italy | 32.5 | #838 |
#579 | University of Delhi (New Delhi) | India | 32.5 | #719 |
#582 | Paris Descartes University-Paris V (Paris) | France | 32.4 | #194 |
#583 | Suranaree University of Technology (Nakhon Ratchasima) | Thailand | 32.2 | |
#584 | Sichuan University (Chengdu, Sichuan) | China | 32.1 | #519 |
#585 | Carl von Ossietzky Universitat Oldenburg (Oldenburg) | Germany | 32 | #704 |
#585 | Laval University (Québec City, Québec) | Canada | 32 | #296 |
#585 | University of Parma (Parma) | Italy | 32 | #607 |
#588 | Beijing University of Technology (Beijing) | China | 31.9 | #891 |
#589 | University of Seville (Seville) | Spain | 31.7 | #543 |
#590 | University of Gothenburg (Gothenburg) | Sweden | 31.5 | #176 |
#591 | Adam Mickiewicz University (Poznan) | Poland | 31.3 | #807 |
#592 | Central South University (Changsha, Hunan) | China | 31.2 | #445 |
#592 | University of Miami (Coral Gables, FL) | United States | 31.2 | #171 |
#594 | Ecole Normale Superieure (ENS) Cachan (Cachan) | France | 31.1 | #896 |
#595 | Macquarie University (North Ryde, New South Wales) | Australia | 30.9 | #234 |
#595 | University of Burgundy (Dijon) | France | 30.9 | #663 |
#597 | Indian Institute of Technology Kharagpur (Kharagpur) | India | 30.8 | #698 |
#598 | Nanjing University of Aeronautics and Astronautics (Nanjing, Jiangsu) | China | 30.7 | #748 |
#598 | Saitama University (Saitama City) | Japan | 30.7 | #1080 |
#600 | Shenzhen University (Shenzhen, Guangdong) | China | 30.6 | #864 |
Page 6/6
QR CODE OF THIS SITE