Top Universities in the World 2018
The Times Higher Education Overall Rankings
Page 7/12
More Times World University Rankings
* Schools within the same rank range are listed alphabetically.
Rank | Name | Country | No. of FTE Students | No. of students per staff | International Students | Female:Male Ratio |
---|---|---|---|---|---|---|
501–600 | Xi’an Jiaotong University | (China) | 32,199 | 10.7 | 4% | 35 : 65 |
601–800 | University of the Aegean | (Greece) | 12,264 | 37.9 | 1% | 59 : 41 |
601–800 | AGH University of Science and Technology | (Poland) | 32,930 | 14.9 | 2% | 34 : 66 |
601–800 | University of Aizu | (Japan) | 1,228 | 11.5 | 3% | 13 : 87 |
601–800 | University of Alcalá | (Spain) | 18,023 | 13.1 | 21% | 55 : 45 |
601–800 | University of Algarve | (Portugal) | 7,643 | 12.2 | 11% | 57 : 43 |
601–800 | Aligarh Muslim University | (India) | 17,732 | 14.6 | 2% | 36 : 64 |
601–800 | American University in Cairo | (Egypt) | 6,093 | 12.4 | 5% | 54 : 46 |
601–800 | American University of Sharjah | (United Arab Emirates) | 5,778 | 15.0 | 84% | 49 : 51 |
601–800 | Amirkabir University of Technology | (Iran) | 12,815 | 23.3 | 1% | 34 : 66 |
601–800 | University of the Andes | (Colombia) | 16,664 | 15.3 | 2% | 44 : 56 |
601–800 | Atılım University | (Turkey) | 7,100 | 16.1 | 5% | 43 : 57 |
601–800 | Auburn University | (United States) | 23,186 | 18.2 | 5% | 50 : 50 |
601–800 | Babeş-Bolyai University | (Romania) | 37,961 | 24.3 | 2% | 60 : 40 |
601–800 | Banaras Hindu University | (India) | 24,399 | 18.8 | 2% | 36 : 64 |
601–800 | University of the Basque Country | (Spain) | 44,028 | 14.8 | 6% | 52 : 48 |
601–800 | Baylor University | (United States) | 16,736 | 17.0 | 5% | 57 : 43 |
601–800 | University of Bedfordshire | (United Kingdom) | 11,366 | 18.9 | 32% | 59 : 41 |
601–800 | Beihang University | (China) | 28,884 | 14.4 | 6% | n/a |
601–800 | Beijing Institute of Technology | (China) | 28,174 | 12.6 | 7% | 34 : 66 |
601–800 | University of Beira Interior | (Portugal) | 6,925 | 16.0 | 8% | 52 : 48 |
601–800 | Ben-Gurion University of the Negev | (Israel) | 16,568 | 20.4 | 3% | 51 : 49 |
601–800 | Beni-Suef University | (Egypt) | 69,962 | 32.5 | 1% | 43 : 57 |
601–800 | Bournemouth University | (United Kingdom) | 12,299 | 17.4 | 19% | 56 : 44 |
601–800 | University of Bradford | (United Kingdom) | 9,636 | 17.0 | 30% | 55 : 45 |
601–800 | University of Brighton | (United Kingdom) | 16,666 | 17.5 | 22% | 57 : 43 |
601–800 | University of Cagliari | (Italy) | 29,645 | 32.6 | 2% | 60 : 40 |
601–800 | Capital Medical University | (China) | 12,488 | 6.9 | 4% | 69 : 31 |
601–800 | Carlos III University of Madrid | (Spain) | 16,429 | 11.1 | 14% | 43 : 57 |
601–800 | University of Central Lancashire | (United Kingdom) | 16,500 | 15.5 | 18% | 57 : 43 |
601–800 | Central South University | (China) | 55,707 | 17.1 | 1% | 40 : 60 |
601–800 | Chang Gung University | (Taiwan) | 7,540 | 12.5 | 2% | 43 : 57 |
601–800 | University of Chemistry and Technology, Prague | (Czech Republic) | 4,210 | 10.0 | 20% | 62 : 38 |
601–800 | Chiba University | (Japan) | 14,002 | 10.1 | 5% | 37 : 63 |
601–800 | University of Chile | (Chile) | 38,848 | 17.2 | 5% | 47 : 53 |
601–800 | China Agricultural University | (China) | 18,725 | 11.3 | 2% | 58 : 42 |
601–800 | China University of Geosciences, Beijing | (China) | 17,840 | 17.5 | 1% | 33 : 67 |
601–800 | China University of Geosciences, Wuhan | (China) | 30,585 | 20.3 | 3% | n/a |
601–800 | Chonbuk National University | (South Korea) | 23,728 | 20.7 | 3% | 44 : 56 |
601–800 | Chonnam National University | (South Korea) | 23,984 | 13.8 | 3% | 48 : 52 |
601–800 | Chulalongkorn University | (Thailand) | 38,734 | 14.8 | 3% | 59 : 41 |
601–800 | Comenius University in Bratislava | (Slovakia) | 22,857 | 11.1 | 11% | 66 : 34 |
601–800 | COMSATS Institute of Information Technology | (Pakistan) | 30,126 | 10.4 | n/a | 24 : 76 |
601–800 | Coventry University | (United Kingdom) | 22,737 | 14.3 | 45% | 48 : 52 |
601–800 | Czech Technical University in Prague | (Czech Republic) | 21,266 | 13.2 | 16% | 30 : 70 |
601–800 | Dalian University of Technology | (China) | 38,678 | 16.6 | 2% | 35 : 65 |
601–800 | University of Dayton | (United States) | 10,502 | 15.2 | 15% | 48 : 52 |
601–800 | University of Delhi | (India) | 22,107 | 23.1 | 1% | 49 : 51 |
601–800 | De Montfort University | (United Kingdom) | 15,880 | 18.8 | 25% | 58 : 42 |
601–800 | Dublin Institute of Technology | (Ireland) | 14,544 | 19.5 | 26% | 41 : 59 |
601–800 | East China University of Science and Technology | (China) | 24,207 | 17.4 | 6% | 41 : 59 |
601–800 | Eastern Mediterranean University | (Northern Cyprus) | 19,069 | 32.5 | 84% | 37 : 63 |
601–800 | University of East London | (United Kingdom) | 11,857 | 20.2 | 33% | 61 : 39 |
601–800 | École Centrale de Lyon | (France) | 1,871 | 15.2 | 22% | 25 : 75 |
601–800 | École Normale Supérieure de Cachan | (France) | 1,631 | 10.5 | 15% | 30 : 70 |
601–800 | Edinburgh Napier University | (United Kingdom) | 10,953 | 20.3 | 32% | 56 : 44 |
601–800 | Embry-Riddle Aeronautical University | (United States) | 15,514 | 15.3 | 11% | 17 : 83 |
601–800 | Eötvös Loránd University | (Hungary) | 23,558 | 14.8 | 7% | 63 : 37 |
601–800 | Federal University of ABC (UFABC) | (Brazil) | 12,467 | 20.3 | 1% | 31 : 69 |
601–800 | Federal University of Itajubá | (Brazil) | 7,559 | 15.3 | 1% | 29 : 71 |
601–800 | Federal University of Minas Gerais | (Brazil) | 45,138 | 14.5 | 2% | 53 : 47 |
601–800 | Federal University of Rio de Janeiro | (Brazil) | 54,989 | 14.0 | 2% | 54 : 46 |
601–800 | Federal University of Rio Grande do Sul | (Brazil) | 39,588 | 14.4 | 1% | 47 : 53 |
601–800 | Florida Atlantic University | (United States) | 17,330 | 15.8 | 10% | 59 : 41 |
601–800 | Florida Institute of Technology | (United States) | 5,343 | 14.6 | 35% | 33 : 67 |
601–800 | Fuzhou University | (China) | 35,901 | 17.7 | 1% | 42 : 58 |
601–800 | Gebze Technical University | (Turkey) | 5,781 | 23.1 | 2% | 34 : 66 |
601–800 | Glasgow Caledonian University | (United Kingdom) | 13,826 | 21.9 | 19% | 59 : 41 |
601–800 | University of Greenwich | (United Kingdom) | 14,678 | 18.7 | 35% | 55 : 45 |
601–800 | Hacettepe University | (Turkey) | 39,181 | 18.3 | 5% | 57 : 43 |
601–800 | University of Haifa | (Israel) | 17,917 | 30.7 | 2% | 66 : 34 |
601–800 | Hiroshima University | (Japan) | 14,769 | 8.3 | 6% | 36 : 64 |
601–800 | Huazhong Agricultural University | (China) | 25,619 | 17.6 | 1% | 53 : 47 |
601–800 | University of Huddersfield | (United Kingdom) | 15,154 | 22.5 | 26% | 56 : 44 |
601–800 | Hunan University | (China) | 42,004 | 22.2 | 2% | 45 : 55 |
601–800 | Indian Institute of Technology Guwahati | (India) | 5,419 | 13.4 | 1% | 15 : 85 |
601–800 | Indian Institute of Technology Madras | (India) | 9,033 | 14.9 | n/a | 19 : 81 |
601–800 | Indian School of Mines | (India) | 6,692 | 24.6 | 1% | 15 : 85 |
601–800 | Inha University | (South Korea) | 19,921 | 23.8 | 3% | 38 : 62 |
601–800 | Iran University of Science and Technology | (Iran) | 13,206 | 31.7 | n/a | 30 : 70 |
601–800 | ISCTE-University Institute of Lisbon | (Portugal) | 8,699 | 22.8 | 12% | 50 : 50 |
601–800 | Isfahan University of Technology | (Iran) | 9,323 | 19.8 | 1% | 42 : 58 |
601–800 | Istanbul Technical University | (Turkey) | 36,061 | 16.9 | 4% | 34 : 66 |
601–800 | Jadavpur University | (India) | 11,011 | 17.6 | n/a | 31 : 69 |
601–800 | University of Jaén | (Spain) | 16,894 | 20.5 | 8% | 55 : 45 |
601–800 | Jagiellonian University | (Poland) | 42,594 | 11.8 | 6% | 67 : 33 |
601–800 | University of Johannesburg | (South Africa) | 28,122 | 27.4 | 7% | 55 : 45 |
601–800 | Juntendo University | (Japan) | 4,246 | 3.7 | 1% | 52 : 48 |
601–800 | Kagawa University | (Japan) | 6,453 | 9.6 | 2% | 41 : 59 |
601–800 | Kanazawa University | (Japan) | 10,464 | 10.4 | 5% | 36 : 64 |
601–800 | Kansas State University | (United States) | 22,017 | 14.7 | 11% | 50 : 50 |
601–800 | Kaohsiung Medical University | (Taiwan) | 6,894 | 12.2 | 6% | 56 : 44 |
601–800 | Universiti Kebangsaan Malaysia | (Malaysia) | 19,353 | 11.8 | 12% | 70 : 30 |
601–800 | Keio University | (Japan) | 34,689 | 11.1 | 7% | 34 : 66 |
601–800 | King Juan Carlos University | (Spain) | 33,849 | 26.5 | 11% | 57 : 43 |
601–800 | King Mongkut’s University of Technology Thonburi | (Thailand) | 16,413 | 22.0 | 1% | 46 : 54 |
601–800 | Kingston University | (United Kingdom) | 17,342 | 21.5 | 36% | 55 : 45 |
601–800 | K.N. Toosi University of Technology | (Iran) | 7,079 | 23.0 | n/a | 33 : 67 |
601–800 | Kobe University | (Japan) | 15,751 | 7.8 | 7% | 34 : 66 |
601–800 | Kochi University | (Japan) | 5,584 | 8.4 | 1% | 46 : 54 |
Page 7/12
QR CODE OF THIS SITE