Top World Universities offering Biological Sciences Programs 2018
The Times Higher Education Overall Rankings
Page 6/6
More Times World University Rankings
* Schools within the same rank range are listed alphabetically.
Rank | Name | Country | No. of FTE Students | No. of students per staff | International Students | Female:Male Ratio |
---|---|---|---|---|---|---|
801–1000 | National Research Saratov State University | (Russian Federation) | 10,544 | 11.8 | 4% | 60 : 40 |
801–1000 | National Taipei University of Technology | (Taiwan) | 10,288 | 16.7 | 5% | 27 : 73 |
801–1000 | National Taiwan Ocean University | (Taiwan) | 8,609 | 21.7 | 7% | n/a |
801–1000 | Northeastern University | (China) | 33,348 | 15.1 | 4% | n/a |
801–1000 | Oakland University | (United States) | 15,401 | 19.0 | 3% | 59 : 41 |
801–1000 | Osaka Prefecture University | (Japan) | 7,931 | 7.4 | 3% | 35 : 65 |
801–1000 | Osmania University | (India) | 12,017 | 15.5 | 3% | 29 : 71 |
801–1000 | University of Pardubice | (Czech Republic) | 8,487 | 15.7 | 3% | 55 : 45 |
801–1000 | Pontifical Catholic University of Paraná | (Brazil) | 26,022 | 23.3 | 1% | 53 : 47 |
801–1000 | Pontifical Catholic University of Rio Grande do Sul (PUCRS) | (Brazil) | 20,944 | 23.6 | 1% | 51 : 49 |
801–1000 | Rio de Janeiro State University (UERJ) | (Brazil) | 25,811 | 9.9 | n/a | 48 : 52 |
801–1000 | Robert Gordon University | (United Kingdom) | 9,617 | 18.3 | 24% | 60 : 40 |
801–1000 | Shahid Beheshti University | (Iran) | 17,113 | 22.6 | 1% | 52 : 48 |
801–1000 | University of Sharjah | (United Arab Emirates) | 13,300 | 23.6 | 61% | 65 : 35 |
801–1000 | Sheffield Hallam University | (United Kingdom) | 24,627 | 16.3 | 14% | 54 : 46 |
801–1000 | Shinshu University | (Japan) | 10,944 | 10.3 | 2% | 32 : 68 |
801–1000 | Shiraz University | (Iran) | 12,879 | 19.3 | 1% | 49 : 51 |
801–1000 | Shizuoka University | (Japan) | 10,032 | 14.1 | 3% | 29 : 71 |
801–1000 | Slovak University of Technology in Bratislava | (Slovakia) | 15,749 | 14.8 | 2% | 33 : 67 |
801–1000 | Southern Federal University | (Russian Federation) | 20,148 | 7.4 | 7% | 53 : 47 |
801–1000 | University of Southern Mississippi | (United States) | 13,576 | 18.2 | 3% | 64 : 36 |
801–1000 | Texas State University | (United States) | 30,054 | 20.4 | 1% | 57 : 43 |
801–1000 | Tokai University | (Japan) | 30,061 | 12.8 | 2% | 27 : 73 |
801–1000 | Tokyo University of Marine Science and Technology | (Japan) | 2,660 | 11.1 | 7% | 33 : 67 |
801–1000 | University of Toyama | (Japan) | 9,326 | 11.4 | 4% | 39 : 61 |
801–1000 | VIT University | (India) | 30,473 | 18.1 | 3% | 25 : 75 |
801–1000 | West University of Timişoara | (Romania) | 13,524 | 17.0 | 4% | 65 : 35 |
801–1000 | Yıldız Technical University | (Turkey) | 35,670 | 28.5 | 4% | 38 : 62 |
1001+ | Ankara University | (Turkey) | 65,703 | 17.0 | 4% | 53 : 47 |
1001+ | Autonomous University of Hidalgo State (UAEH) | (Mexico) | 32,210 | 17.7 | n/a | 57 : 43 |
1001+ | Autonomous University of Puebla | (Mexico) | 70,345 | 34.9 | n/a | 53 : 47 |
1001+ | Autonomous University of the State of Mexico | (Mexico) | 55,667 | 22.2 | n/a | 55 : 45 |
1001+ | Bahauddin Zakariya University | (Pakistan) | 24,069 | 32.9 | n/a | 47 : 53 |
1001+ | Bogor Agricultural University | (Indonesia) | 22,718 | 15.8 | 1% | 57 : 43 |
1001+ | Doshisha University | (Japan) | 29,220 | 23.8 | 3% | 39 : 61 |
1001+ | Far Eastern Federal University | (Russian Federation) | 15,764 | 8.3 | 14% | n/a |
1001+ | Federal University of Goiás | (Brazil) | 27,514 | 10.2 | n/a | 45 : 55 |
1001+ | Federal University of Lavras | (Brazil) | 12,168 | 17.6 | 1% | 52 : 48 |
1001+ | Federal University of Ouro Preto | (Brazil) | 15,380 | 15.7 | n/a | 52 : 48 |
1001+ | Federal University of Paraná (UFPR) | (Brazil) | 33,820 | 13.6 | 1% | 47 : 53 |
1001+ | Federal University of Santa Maria | (Brazil) | 25,751 | 13.5 | n/a | n/a |
1001+ | Federal University of Viçosa | (Brazil) | 16,752 | 13.8 | 3% | 52 : 48 |
1001+ | Fluminense Federal University | (Brazil) | 61,662 | 18.1 | n/a | 49 : 51 |
1001+ | University of Guadalajara | (Mexico) | 118,665 | 54.0 | n/a | 51 : 49 |
1001+ | Hashemite University | (Jordan) | 24,958 | 25.7 | 4% | 62 : 38 |
1001+ | Ivane Javakhishvili Tbilisi State University | (Georgia) | 21,866 | 28.5 | 2% | 62 : 38 |
1001+ | University of Łódź | (Poland) | 35,088 | 15.9 | 3% | 66 : 34 |
1001+ | Łodz University of Technology | (Poland) | 19,984 | 15.2 | 2% | n/a |
1001+ | Londrina State University | (Brazil) | 16,461 | 9.8 | n/a | 57 : 43 |
1001+ | University of Peshawar | (Pakistan) | 7,900 | 14.9 | 1% | 42 : 58 |
1001+ | RUDN University | (Russian Federation) | 16,215 | 9.4 | 32% | 67 : 33 |
1001+ | Shibaura Institute of Technology Tokyo | (Japan) | 9,911 | 17.7 | 4% | 15 : 85 |
1001+ | Siberian Federal University | (Russian Federation) | 28,008 | 11.3 | 1% | 47 : 53 |
1001+ | Sidi Mohamed Ben Abdellah University | (Morocco) | 82,558 | 58.3 | 2% | 45 : 55 |
1001+ | University of the Sinos Valley | (Brazil) | 14,412 | 20.9 | 1% | 52 : 48 |
1001+ | State University of Maringá | (Brazil) | 23,341 | 14.1 | 1% | 59 : 41 |
1001+ | Tokyo Denki University | (Japan) | 9,400 | 25.7 | 2% | 10 : 90 |
1001+ | University of Tunis El Manar | (Tunisia) | 30,301 | 16.7 | 1% | 76 : 24 |
1001+ | Ural Federal University | (Russian Federation) | 24,917 | 9.8 | 7% | 46 : 54 |
1001+ | University of Veterinary and Animal Sciences, Lahore | (Pakistan) | 5,003 | 28.6 | n/a | 45 : 55 |
1001+ | V.N. Karazin Kharkiv National University | (Ukraine) | 16,067 | 9.8 | 27% | 53 : 47 |
1001+ | Voronezh State University | (Russian Federation) | 15,468 | 10.1 | 9% | 58 : 42 |
1001+ | University of Zanjan | (Iran) | 10,305 | 25.8 | n/a | 55 : 45 |
Page 6/6
QR CODE OF THIS SITE