Top World Universities offering Biological Sciences Programs 2018
The Times Higher Education Overall Rankings
Page 2/6
More Times World University Rankings
* Schools within the same rank range are listed alphabetically.
Rank | Name | Country | No. of FTE Students | No. of students per staff | International Students | Female:Male Ratio |
---|---|---|---|---|---|---|
115 | École Polytechnique | (France) | 2,799 | 5.1 | 36% | 21 : 79 |
=117 | Indiana University | (United States) | 66,835 | 14.1 | 15% | 52 : 48 |
=117 | Trinity College Dublin | (Ireland) | 16,157 | 22.8 | 27% | 58 : 42 |
=119 | University of Alberta | (Canada) | 32,435 | 21.6 | 26% | 55 : 45 |
=119 | City University of Hong Kong | (Hong Kong) | 9,240 | 11.2 | 35% | 54 : 46 |
121 | Queen Mary University of London | (United Kingdom) | 15,405 | 13.3 | 45% | 54 : 46 |
=123 | Georgetown University | (United States) | 15,956 | 8.6 | 17% | 54 : 46 |
=123 | Pierre and Marie Curie University | (France) | 25,117 | 12.3 | 20% | 49 : 51 |
=126 | Arizona State University | (United States) | 44,475 | 20.1 | 19% | 43 : 57 |
=126 | University of Southampton | (United Kingdom) | 21,670 | 12.5 | 33% | 53 : 47 |
129 | Université Catholique de Louvain | (Belgium) | 24,451 | 37.8 | 19% | 54 : 46 |
=130 | University of Exeter | (United Kingdom) | 19,159 | 17.5 | 28% | 55 : 45 |
=130 | University of Geneva | (Switzerland) | 16,085 | 15.1 | 40% | 61 : 39 |
132 | University of Science and Technology of China | (China) | 16,032 | 8.2 | 3% | n/a |
=134 | University of Adelaide | (Australia) | 21,241 | 34.3 | 26% | 48 : 52 |
=134 | Stockholm University | (Sweden) | 33,156 | 24.9 | 8% | n/a |
=137 | Pohang University of Science and Technology | (South Korea) | 3,046 | 10.4 | 4% | 22 : 78 |
=137 | University of York | (United Kingdom) | 14,962 | 15.1 | 27% | 55 : 45 |
139 | University of Leeds | (United Kingdom) | 27,995 | 14.7 | 26% | 60 : 40 |
=141 | University of Birmingham | (United Kingdom) | 27,061 | 15.0 | 27% | 54 : 46 |
=143 | University of Florida | (United States) | 46,346 | 17.5 | 9% | 54 : 46 |
=143 | University of St Andrews | (United Kingdom) | 9,005 | 13.0 | 48% | 58 : 42 |
146 | University of Oslo | (Norway) | 27,730 | 18.6 | 19% | 60 : 40 |
=147 | Autonomous University of Barcelona | (Spain) | 32,309 | 12.9 | 16% | 59 : 41 |
=147 | University of Sussex | (United Kingdom) | 12,384 | 15.4 | 38% | 55 : 45 |
=150 | Lancaster University | (United Kingdom) | 11,637 | 13.1 | 38% | 51 : 49 |
=150 | University of Notre Dame | (United States) | 11,912 | 13.4 | 11% | 45 : 55 |
=153 | Technical University of Denmark | (Denmark) | 8,548 | 6.0 | 24% | 29 : 71 |
=153 | University of Rochester | (United States) | 9,636 | 4.3 | 29% | 49 : 51 |
=155 | Ulm University | (Germany) | 10,657 | 28.4 | 13% | 48 : 52 |
158 | Case Western Reserve University | (United States) | 10,130 | 7.1 | 19% | 49 : 51 |
=159 | Texas A&M University | (United States) | 56,245 | 23.6 | 9% | 48 : 52 |
161 | University of Arizona | (United States) | 38,334 | 13.0 | 9% | 52 : 48 |
=162 | University of California, Santa Cruz | (United States) | 17,866 | 23.0 | 4% | 52 : 48 |
=162 | Cardiff University | (United Kingdom) | 24,186 | 13.5 | 26% | 58 : 42 |
=162 | University of Erlangen-Nuremberg | (Germany) | 38,730 | 58.5 | 12% | 49 : 51 |
=165 | University of Würzburg | (Germany) | 22,537 | 33.9 | 9% | 57 : 43 |
168 | University of Alabama at Birmingham | (United States) | 15,703 | 15.2 | 6% | 61 : 39 |
=169 | Tufts University | (United States) | 10,463 | 9.3 | 16% | 54 : 46 |
172 | Rutgers, the State University of New Jersey | (United States) | 43,439 | 11.1 | 10% | 52 : 48 |
=173 | KTH Royal Institute of Technology | (Sweden) | 12,951 | 16.0 | 17% | 33 : 67 |
=175 | Newcastle University | (United Kingdom) | 20,952 | 15.6 | 30% | 49 : 51 |
=177 | University of Liverpool | (United Kingdom) | 19,815 | 11.7 | 35% | 54 : 46 |
=179 | University of Luxembourg | (Luxembourg) | 4,969 | 14.6 | 57% | 50 : 50 |
=182 | Hong Kong Polytechnic University | (Hong Kong) | 21,773 | 26.9 | 25% | 51 : 49 |
184 | Scuola Normale Superiore di Pisa | (Italy) | 515 | 5.2 | 7% | 30 : 70 |
185 | University of Aberdeen | (United Kingdom) | 12,055 | 13.9 | 36% | 55 : 45 |
186 | University of Miami | (United States) | 15,860 | 5.9 | 16% | 51 : 49 |
187 | University of Dundee | (United Kingdom) | 10,893 | 14.9 | 24% | 62 : 38 |
=188 | University of East Anglia | (United Kingdom) | 13,521 | 13.6 | 30% | 60 : 40 |
=188 | Shanghai Jiao Tong University | (China) | 37,288 | 12.4 | 6% | 41 : 59 |
191 | University of Massachusetts | (United States) | 59,230 | 13.3 | 14% | 49 : 51 |
193 | Northeastern University | (United States) | 18,780 | 14.0 | 32% | 49 : 51 |
194 | Lomonosov Moscow State University | (Russian Federation) | 29,236 | 7.3 | 22% | 48 : 52 |
197 | Royal Holloway, University of London | (United Kingdom) | 8,931 | 15.4 | 40% | 59 : 41 |
=198 | University of California, Riverside | (United States) | 20,740 | 20.7 | 14% | 51 : 49 |
=198 | University of Gothenburg | (Sweden) | 18,378 | 10.0 | 13% | n/a |
=198 | National Taiwan University | (Taiwan) | 31,758 | 11.5 | 8% | 40 : 60 |
201–250 | University of Antwerp | (Belgium) | 16,056 | 35.2 | 16% | 53 : 47 |
201–250 | University of Barcelona | (Spain) | 47,458 | 12.4 | 10% | 61 : 39 |
201–250 | University of Bologna | (Italy) | 62,296 | 22.2 | 10% | n/a |
201–250 | Brandeis University | (United States) | 5,620 | 12.9 | 25% | 55 : 45 |
201–250 | University of Calgary | (Canada) | 27,084 | 15.7 | 19% | n/a |
201–250 | Chalmers University of Technology | (Sweden) | 9,112 | 11.4 | 16% | 31 : 69 |
201–250 | University of Cincinnati | (United States) | 28,035 | 20.7 | 9% | 52 : 48 |
201–250 | University of Delaware | (United States) | 20,125 | 16.8 | 10% | 57 : 43 |
201–250 | Florida State University | (United States) | 38,386 | 26.3 | 7% | 55 : 45 |
201–250 | George Washington University | (United States) | 22,015 | 12.9 | 16% | 58 : 42 |
201–250 | University of Hamburg | (Germany) | 38,182 | 48.4 | 12% | 56 : 44 |
201–250 | University of Hawai’i at Mānoa | (United States) | 16,256 | 11.0 | 13% | 56 : 44 |
201–250 | Hebrew University of Jerusalem | (Israel) | 17,454 | 11.2 | 5% | 55 : 45 |
201–250 | University of Iowa | (United States) | 27,310 | 12.4 | 13% | 52 : 48 |
201–250 | University of Konstanz | (Germany) | 11,381 | 48.2 | 12% | 54 : 46 |
201–250 | Osaka University | (Japan) | 23,256 | 9.5 | 10% | 31 : 69 |
201–250 | University of Otago | (New Zealand) | 18,157 | 19.9 | 20% | 57 : 43 |
201–250 | Queen’s University Belfast | (United Kingdom) | 17,947 | 16.6 | 32% | 55 : 45 |
201–250 | Queensland University of Technology | (Australia) | 35,211 | 37.0 | 17% | 54 : 46 |
201–250 | University of Reading | (United Kingdom) | 12,874 | 14.7 | 33% | 56 : 44 |
201–250 | Technical University of Darmstadt | (Germany) | 17,776 | 44.5 | 16% | 30 : 70 |
201–250 | Tel Aviv University | (Israel) | 22,973 | 23.1 | 4% | 54 : 46 |
201–250 | University of Texas at Dallas | (United States) | 22,967 | 25.4 | 25% | 43 : 57 |
201–250 | Tohoku University | (Japan) | 17,494 | 5.5 | 10% | 26 : 74 |
201–250 | University College Dublin | (Ireland) | 21,605 | 23.0 | 26% | n/a |
201–250 | University of Utah | (United States) | 30,040 | 14.5 | 10% | 45 : 55 |
201–250 | University of Waterloo | (Canada) | 32,000 | 26.1 | 17% | 46 : 54 |
201–250 | Western University | (Canada) | 28,996 | 22.0 | 17% | 55 : 45 |
251–300 | University of Bath | (United Kingdom) | 12,513 | 16.3 | 32% | 45 : 55 |
251–300 | University of Bayreuth | (Germany) | 12,917 | 37.9 | 8% | 45 : 55 |
251–300 | Bielefeld University | (Germany) | 23,683 | 66.8 | 8% | 57 : 43 |
251–300 | University of Bremen | (Germany) | 19,040 | 34.2 | 11% | 50 : 50 |
251–300 | University at Buffalo | (United States) | 25,247 | 17.7 | 18% | 45 : 55 |
251–300 | Clark University | (United States) | 3,316 | 11.7 | 26% | 60 : 40 |
251–300 | University of Colorado Denver | (United States) | 15,491 | 5.0 | 8% | 55 : 45 |
251–300 | Dalhousie University | (Canada) | 15,201 | 14.9 | 20% | 55 : 45 |
251–300 | University of Essex | (United Kingdom) | 10,986 | 16.5 | 43% | 55 : 45 |
251–300 | University of Hohenheim | (Germany) | 9,557 | 42.9 | 13% | 56 : 44 |
251–300 | University of Illinois at Chicago | (United States) | 25,450 | 11.4 | 19% | 52 : 48 |
251–300 | Indian Institute of Science | (India) | 3,550 | 8.4 | 1% | 21 : 79 |
251–300 | Laval University | (Canada) | 29,322 | 16.9 | 13% | 57 : 43 |
251–300 | University of Marburg | (Germany) | 26,062 | 37.4 | 9% | 56 : 44 |
Page 2/6
QR CODE OF THIS SITE