2019 QS World University Rankings by Subject - Biological Sciences
Page 5/5
More QS World University Rankings
* Schools within the same rank range are listed alphabetically.
RANK | SCHOOL | COUNTRY /REGION | OVERALL SCORE | ACADEMIC REPUTATION | CITATIONS PER PAPER | H-INDEX CITATIONS | EMPLOYER REPUTATION |
---|---|---|---|---|---|---|---|
401-450 | Aalto University | Finland | 52.8 | 64.6 | 65.4 | 64.1 | |
401-450 | Beijing Institute of Technology | China | 58.8 | 60.2 | 60.4 | 55.6 | |
401-450 | Boston College | United States | 51.1 | 65.6 | 66.1 | 69.3 | |
401-450 | Brandeis University | United States | 54.4 | 70.1 | 71.2 | 38.8 | |
401-450 | Chiang Mai University | Thailand | 58.7 | 60 | 59 | 57.5 | |
401-450 | China Medical University | Taiwan | 44.4 | 76.7 | 74.9 | 43.6 | |
401-450 | Chonnam National University | South Korea | 50.9 | 73.2 | 72.2 | 38.8 | |
401-450 | Curtin University | Australia | 49.3 | 68.8 | 66.6 | 67.4 | |
401-450 | Drexel University | United States | 44.6 | 78.2 | 71.7 | 48.7 | |
401-450 | East China Normal University | China | 51.7 | 74 | 68.5 | 37.2 | |
401-450 | East China University of Science and Technology | China | 45.7 | 76.3 | 69.9 | 43.5 | |
401-450 | Ecole Polytechnique | France | 62.8 | 48.9 | 57.8 | 73 | |
401-450 | Eötvös Lorànd University | Hungary | 54.2 | 61.3 | 65.4 | 56.4 | |
401-450 | Gwangju Institute of Science and Technology (GIST) | South Korea | 57.7 | 63.5 | 64.6 | 48.8 | |
401-450 | Harbin Institute of Technology | China | 48.6 | 71.7 | 68.3 | 58.3 | |
401-450 | Hong Kong Baptist University | Hong Kong | 53.5 | 65.4 | 63.5 | 56.6 | |
401-450 | Indian Institute of Technology Madras (IITM) | India | 62.8 | 55.3 | 60.7 | 63.1 | |
401-450 | Istanbul University | Turkey | 46.4 | 73.3 | 70.3 | 49.2 | |
401-450 | Jawaharlal Nehru University | India | 61 | 60.1 | 63.8 | 38.1 | |
401-450 | Kansas State University | United States | 44.9 | 77.1 | 70.3 | 57.9 | |
401-450 | Khon Kaen University | Thailand | 56.5 | 64.6 | 63.8 | 46.5 | |
401-450 | Lancaster University | United Kingdom | 55.1 | 61.9 | 65.9 | 53.7 | |
401-450 | Linköping University | Sweden | 45.7 | 79.3 | 73.1 | 44.5 | |
401-450 | National Chung Hsing University | Taiwan | 49.7 | 74.7 | 67.2 | 51.5 | |
401-450 | Okayama University | Japan | 49.5 | 73.7 | 69.9 | 42 | |
401-450 | RMIT University | Australia | 47.7 | 71.3 | 65.6 | 66 | |
401-450 | Southeast University | China | 46.3 | 78.5 | 73.9 | 30 | |
401-450 | Temple University | United States | 41.7 | 81.4 | 72.8 | 53.1 | |
401-450 | Tokyo University of Agriculture and Technology | Japan | 60 | 61.9 | 63.2 | 55.9 | |
401-450 | Tulane University | United States | 42.6 | 80.1 | 73.9 | 54.6 | |
401-450 | Universidad de Antioquia | Colombia | 53.6 | 60.5 | 61.4 | 73.4 | |
401-450 | Universidade Federal do Rio Grande Do Sul | Brazil | 53 | 71.5 | 69.1 | 46.5 | |
401-450 | University of Genoa | Italy | 45.4 | 77.3 | 71.3 | 48.5 | |
401-450 | University of Modena and Reggio Emilia | Italy | 45.7 | 75.6 | 70.5 | 52.3 | |
401-450 | University of Hohenheim | Germany | 50.3 | 69 | 67 | 52.7 | |
401-450 | Universität Konstanz | Germany | 53.6 | 71.3 | 69.5 | 40.7 | |
401-450 | Universität Regensburg | Germany | 43.9 | 82.9 | 77.2 | 16.8 | |
401-450 | Universiti Teknologi Malaysia | Malaysia | 60.5 | 59.3 | 61.4 | 59.1 | |
401-450 | University of Alabama | United States | 41.5 | 75.7 | 71.7 | 65.2 | |
401-450 | University of Debrecen | Hungary | 49.8 | 69.1 | 69.3 | 54.1 | |
401-450 | University of Delaware | United States | 40.9 | 86.1 | 75.4 | 40.5 | |
401-450 | University of Houston | United States | 48.2 | 76.2 | 71.8 | 48.4 | |
401-450 | University of Kent | United Kingdom | 54.2 | 65.3 | 63.8 | 50.2 | |
401-450 | University of Ljubljana | Slovenia | 46.1 | 74.4 | 69.7 | 60.2 | |
401-450 | University of Manitoba | Canada | 41.9 | 76.6 | 73.3 | 59.8 | |
401-450 | University of Saskatchewan | Canada | 46 | 74.9 | 69.5 | 52.7 | |
401-450 | University of South Carolina | United States | 42.8 | 77.2 | 71 | 53.7 | |
401-450 | University of South Florida | United States | 36.3 | 84.3 | 79.6 | 56 | |
401-450 | University of Technology Sydney | Australia | 48.9 | 67.5 | 65.6 | 75.3 | |
401-450 | University of Wollongong | Australia | 49.4 | 68.8 | 66.3 | 60.5 | |
401-450 | Verona University | Italy | 36.9 | 80.3 | 71.7 | 62 | |
401-450 | The Katz School at Yeshiva University | United States | 39.7 | 87.6 | 84.4 | 21.2 | |
451-500 | Ain Shams University | Egypt | 51.3 | 64.7 | 64.6 | 56.4 | |
451-500 | Ajou University | South Korea | 45.8 | 71.2 | 67.9 | 45 | |
451-500 | American University of Beirut (AUB) | Lebanon | 53.9 | 58 | 62.3 | 65 | |
451-500 | Banaras Hindu University | India | 50.3 | 71.6 | 66.1 | 35.9 | |
451-500 | Central South University | China | 41.1 | 74.8 | 75.3 | 47.6 | |
451-500 | Chonbuk National University | South Korea | 49.6 | 69.9 | 65.4 | 40.7 | |
451-500 | Dublin City University | Ireland | 49.1 | 62 | 65.4 | 67 | |
451-500 | Flinders University | Australia | 46.9 | 68.6 | 69.7 | 47.9 | |
451-500 | Hacettepe University | Turkey | 47.9 | 74 | 66.3 | 39.4 | |
451-500 | Indian Institute of Technology Kanpur (IITK) | India | 60.5 | 52.1 | 60.1 | 49.5 | |
451-500 | Indian Institute of Technology Kharagpur (IIT-KGP) | India | 56.6 | 59.7 | 61.4 | 59.5 | |
451-500 | Indiana University–Purdue University Indianapolis | United States | 38.9 | 79.8 | 72.8 | 48.6 | |
451-500 | Kanazawa University | Japan | 40.8 | 77.6 | 72.3 | 45.5 | |
451-500 | Kaohsiung Medical University | Taiwan | 45.5 | 73.1 | 67.9 | 51.6 | |
451-500 | Loyola University Chicago | United States | 41.1 | 71.9 | 71.2 | 48.4 | |
451-500 | Medical College of Wisconsin | United States | 39.8 | 84.9 | 76.2 | 21.4 | |
451-500 | Murdoch University | Australia | 48.3 | 64.4 | 66.1 | 56.6 | |
451-500 | Nagasaki University | Japan | 49.2 | 74.3 | 70.3 | 16.8 | |
451-500 | Nara Institute of Science and Technology | Japan | 55.9 | 64.4 | 65.4 | 35.7 | |
451-500 | National Sun Yat-sen University | Taiwan | 51.1 | 61.3 | 64.1 | 64 | |
451-500 | South China University of Technology | China | 44.6 | 79.7 | 72 | 31.3 | |
451-500 | TU Dortmund University | Germany | 51 | 64.5 | 66.6 | 46.6 | |
451-500 | Graz University of Technology | Austria | 50.4 | 64.1 | 64.9 | 51 | |
451-500 | Texas Tech University | United States | 49.7 | 65 | 64.1 | 53.4 | |
451-500 | Tokyo University of Science | Japan | 45.4 | 68.7 | 68.5 | 60.7 | |
451-500 | United Arab Emirates University | United Arab Emirates | 54.5 | 58.8 | 65.9 | 55.9 | |
451-500 | Universidad de Concepción | Chile | 60.3 | 49.3 | 56.1 | 69.7 | |
451-500 | Universidad de los Andes | Colombia | 61.8 | 44.9 | 56.5 | 76.6 | |
451-500 | University of Navarra | Spain | 41.6 | 71.8 | 69.1 | 65.7 | |
451-500 | Universidad de Zaragoza | Spain | 39.7 | 75.1 | 69.3 | 53 | |
451-500 | Universidade de Brasília | Brazil | 51.2 | 63.5 | 63.8 | 54.9 | |
451-500 | Universidade Nova de Lisboa | Portugal | 39.5 | 75.4 | 71.2 | 58.9 | |
451-500 | University of Palermo | Italy | 44.6 | 73.4 | 68.1 | 46.5 | |
451-500 | Universität des Saarlandes | Germany | 37 | 80.1 | 73.6 | 52.6 | |
451-500 | Universität Potsdam | Germany | 48.9 | 68.4 | 68.5 | 41 | |
451-500 | Universität Stuttgart | Germany | 47.5 | 67.9 | 66.8 | 60.3 | |
451-500 | Université de Nantes | France | 41 | 72.2 | 71.3 | 57.9 | |
451-500 | Université Paris-Est Créteil Val de Marne | France | 44.7 | 65.9 | 67.9 | 59.2 | |
451-500 | University of Hyderabad | India | 55 | 60 | 61.7 | 54 | |
451-500 | University of Kwazulu-Natal | South Africa | 49.2 | 66.7 | 65.4 | 58.1 | |
451-500 | University of Minho | Portugal | 43.6 | 74.9 | 68.5 | 47.7 | |
451-500 | University of Nebraska-Lincoln | United States | 44.7 | 78.5 | 72.3 | 29.5 | |
451-500 | University of Parma | Italy | 42.2 | 74.3 | 67.5 | 53.5 | |
451-500 | University of Szeged | Hungary | 49.3 | 63.7 | 64.1 | 54.1 | |
451-500 | University of Tampere | Finland | 45.9 | 68.9 | 73.7 | 35.7 | |
451-500 | Victoria University of Wellington | New Zealand | 57.1 | 57.3 | 60.1 | 65.2 | |
451-500 | Vilnius University | Lithuania | 47.9 | 64.9 | 67.2 | 53.3 | |
451-500 | Western Sydney University | Australia | 43.4 | 66.6 | 65.1 | 68.5 | |
451-500 | Yeungnam University | South Korea | 50.2 | 65.8 | 65.1 | 47.3 |
Page 5/5
QR CODE OF THIS SITE