Top State Senior High Schools in UK by A-level Results 2014
From the Telegraph
Page 3/4
More UK Senior High School Rankings by A-level Results
* Schools within the same rank range are listed alphabetically.
| Rank | SCHOOL NAME | LOCATION | ENTRIES | TYPE OF SCHOOL | GENDER | %RECEIVING A*/A/B |
|---|---|---|---|---|---|---|
| 201 | St Aidan's Church of England High School | North Yorkshire | 1560 | C | M | 60.45 |
| 202 | Seven Kings High School | Essex | 674 | C | M | 60.39 |
| 203 | Heckmondwike Grammar School | West Yorkshire | 876 | G | M | 60.27 |
| 204 | Fallibroome Academy | Cheshire | 478 | C | M | 60.25 |
| 205 | Old Swinford Hospital School | West Midlands | 377 | C | M | 60.21 |
| 206 | Bexley Grammar School | Kent | 850 | G | M | 60 |
| 207 | Balcarras School | Gloucestershire | 505 | C | M | 60 |
| 208 | The Blue Coat Church of England School | Lancashire | 534 | C | M | 59.93 |
| 209 | Hereford Sixth Form College | Hereford | 2321 | SFC | M | 59.89 |
| 210 | Heathside School | Surrey | 334 | C | M | 59.88 |
| 211 | Toot Hill School | Nottinghamshire | 305 | C | M | 59.67 |
| 212 | Bishop Ramsey Church of England Voluntary Aided Secondary School | Middlesex | 357 | C | M | 59.66 |
| 213 | George Abbot School | Surrey | 670 | C | M | 59.55 |
| 214 | Crypt School | Gloucestershire | 351 | G | M | 59.54 |
| 215 | Matthew Arnold School | Oxfordshire | 226 | C | M | 59.29 |
| 216 | Guildford County School | Surrey | 193 | C | M | 59.07 |
| 217 | St Anselm's College | Merseyside | 237 | G | B | 59.07 |
| 218 | Haberdashers' Aske's Hatcham College | London | 351 | C | M | 58.97 |
| 219 | Piggott School | Berkshire | 293 | C | M | 58.7 |
| 220 | Willink School | Berkshire | 184 | C | M | 58.7 |
| 221 | Mayflower High School | Essex | 384 | C | M | 58.59 |
| 222 | Maiden Erlegh School | Berkshire | 644 | C | M | 58.54 |
| 223 | Queen Elizabeth School | Lancashire | 527 | C | M | 58.44 |
| 224 | Harrogate Grammar School | North Yorkshire | 753 | C | M | 58.43 |
| 225 | Alcester Grammar School | Warwickshire | 749 | G | M | 58.34 |
| 226 | Maidstone Grammar School | Kent | 576 | G | B | 58.16 |
| 227 | John Henry Newman Roman Catholic School | Hertfordshire | 463 | C | M | 58.1 |
| 228 | Newlands Girls' School | Berkshire | 284 | C | G | 58.1 |
| 229 | Chipping Norton School | Oxfordshire | 186 | C | M | 58.06 |
| 230 | Langley Park School for Boys | Kent | 818 | C | B | 57.7 |
| 231 | Hardenhuish School | Wiltshire | 442 | C | M | 57.69 |
| 232 | St Joseph's College | Stoke-on-Trent | 530 | G | M | 57.55 |
| 233 | Graveney School | London | 890 | PS | M | 57.42 |
| 234 | Notre Dame Roman Catholic High School | South Yorkshire | 501 | C | M | 57.29 |
| 235 | Holt School | Berkshire | 304 | C | G | 57.24 |
| 236 | St John's School and Community College | Wiltshire | 336 | C | M | 57.14 |
| 237 | Bishop's Stortford High School | Hertfordshire | 389 | C | M | 57.07 |
| 238 | Congleton High School | Cheshire | 179 | C | M | 56.98 |
| 239 | Stokesley School | Middlesbrough | 302 | C | M | 56.95 |
| 240 | Farmor's School | Gloucestershire | 266 | C | M | 56.77 |
| 241 | Tadcaster Grammar School | North Yorkshire | 351 | C | M | 56.7 |
| 242 | Carmel College | St Helens | 1892 | SFC | M | 56.66 |
| 243 | Coventry Blue Coat Church of England School | West Midlands | 377 | C | M | 56.5 |
| 244 | Bullers Wood School | Kent | 447 | C | M | 56.38 |
| 245 | Ribston Hall High School | Gloucestershire | 293 | G | M | 56.31 |
| 246 | St Edward's College | Merseyside | 352 | C | M | 56.25 |
| 247 | Keswick School | Cumbria | 274 | C | M | 56.2 |
| 248 | Bishop Stopford School | Northamptonshire | 525 | C | M | 56.19 |
| 249 | Bartholomew School | Oxfordshire | 150 | C | M | 56 |
| 250 | St Nicholas Roman Catholic High School | Cheshire | 319 | C | M | 55.8 |
| 251 | Beths Grammar School | Kent | 664 | G | M | 55.72 |
| 252 | Bishop of Llandaff CS High School | Cardiff | 320 | C | M | 55.62 |
| 253 | Tupton Hall School | Derbyshire | 439 | C | M | 55.35 |
| 254 | Broxbourne School | Hertfordshire | 356 | C | M | 55.34 |
| 255 | Dover Grammar School for Girls | Kent | 391 | G | G | 55.24 |
| 256 | Tarporley High School and Sixth Form College | Cheshire | 201 | SFC | M | 55.22 |
| 257 | McAuley Roman Catholic High School | South Yorkshire | 464 | C | M | 55.17 |
| 258 | Gryphon School | Dorset | 522 | C | M | 55.17 |
| 259 | Leventhorpe School | Hertfordshire | 508 | C | M | 55.12 |
| 260 | The Sixth Form College Farnborough | Farnborough | 4590 | SFC | M | 54.95 |
| 261 | Woodroffe School | Dorset | 237 | C | M | 54.85 |
| 262 | Richard Huish College | Taunton | 2195 | SFC | M | 54.81 |
| 263 | Dallam School | Cumbria | 183 | C | M | 54.64 |
| 264 | Sexey's School | Somerset | 176 | C | M | 54.55 |
| 265 | Calday Grange Grammar School | Merseyside | 631 | PS | M | 54.52 |
| 266 | Minster School | Nottinghamshire | 513 | C | M | 54.39 |
| 267 | Whitley Bay High School | Tyne and Wear | 619 | C | M | 54.28 |
| 268 | Huntington School | York | 385 | C | M | 53.77 |
| 269 | Norton Hill School | Radstock | 359 | C | M | 53.76 |
| 270 | Lady Manners School | Derbyshire | 458 | C | M | 53.71 |
| 271 | Queens' School | Hertfordshire | 463 | PS | M | 53.56 |
| 272 | Simon Langton Girls' Grammar School | Kent | 387 | G | M | 53.49 |
| 273 | Tytherington High School | Cheshire | 238 | C | M | 53.36 |
| 274 | The Marlborough Church of England School | Oxfordshire | 224 | C | M | 53.12 |
| 275 | Charters School | Berkshire | 503 | C | M | 53.08 |
| 276 | Dronfield Henry Fanshawe School | Derbyshire | 395 | C | M | 52.91 |
| 277 | Conyers School | Yarm | 310 | C | M | 52.9 |
| 278 | Otley Prince Henry's Grammar School Specialist Language College | West Yorkshire | 375 | C | M | 52.53 |
| 279 | Thomas Tallis School | London | 365 | C | M | 52.33 |
| 280 | Kings Norton Girls' School and Language College | West Midlands | 199 | C | G | 52.26 |
| 281 | St Cuthbert's High School | Tyne and Wear | 257 | C | B | 52.14 |
| 282 | King Edward VI School | Northumberland | 642 | C | M | 52.02 |
| 283 | Scarborough Sixth Form College | Scarborough | 1000 | SFC | M | 52 |
| 284 | Gumley House Roman Catholic Convent School | Isleworth | 250 | C | G | 52 |
| 285 | Brookfield Community School | Derbyshire | 502 | C | M | 51.99 |
| 286 | Oakwood Park Grammar School | Kent | 463 | G | B | 51.84 |
| 287 | Bentley Wood High School | Middlesex | 126 | C | G | 51.59 |
| 288 | Corsham School A Visual Arts College | Wiltshire | 239 | C | M | 51.46 |
| 289 | Bede Academy | Northumberland | 177 | C | M | 51.41 |
| 290 | Holy Cross College | Bury | 2727 | SFC | M | 51.19 |
| 291 | Howard of Effingham School | Surrey | 477 | C | M | 51.15 |
| 292 | Nelson Thomlinson School | Cumbria | 373 | C | M | 50.94 |
| 293 | Prince Henry's High School | Worcestershire | 423 | C | M | 50.83 |
| 294 | All Saints RC School | Yorkshire | 442 | C | M | 50.68 |
| 295 | John Warner School | Hertfordshire | 386 | C | M | 50.52 |
| 296 | Hillview School for Girls | Kent | 337 | C | M | 50.45 |
| 297 | Kirkbie Kendal School | Cumbria | 246 | C | M | 50.41 |
| 298 | Park House School and Sports College | Newbury | 256 | C | M | 50 |
| 299 | Collingwood College | Surrey | 266 | SFC | M | 50 |
| 300 | Norton Knatchbull School | Kent | 420 | G | M | 49.52 |
Page 3/4
QR CODE OF THIS SITE