UK University Rankings for Mathematics 2020
From the Complete University Guide Published by the Independent
More Pages of UK University Rankings by Subject
More Pages of UK University Rankings
* Schools within the same rank range are listed alphabetically.
Rank | University Name | Entry Standards | Student Satisfaction | Research Quality | Graduate Prospects | Overall Score |
---|---|---|---|---|---|---|
1st | University of Oxford | 235 | 4.18 | 3.55 | 91 | 100.0 |
2nd | University of Cambridge | 236 | 4.26 | 3.36 | 89 | 99.5 |
3rd | University of St Andrews | 235 | 4.12 | 3.16 | 88 | 98.4 |
4th | Durham University | 213 | 4.08 | 3.06 | 86 | 96.9 |
5th | Imperial College London | 198 | 4.12 | 3.34 | 84 | 96.7 |
6th | University College London | 191 | 3.95 | 3.08 | 90 | 96.4 |
7th | The University of Warwick | 200 | 4.04 | 3.35 | 83 | 96.3 |
8th | The University of Edinburgh | 203 | 3.93 | 3.14 | 84 | 95.9 |
9th | Lancaster University | 163 | 4.18 | 3.29 | 88 | 95.7 |
10th | Heriot-Watt University | 180 | 4.17 | 3.14 | 83 | 95.2 |
11th | University of Strathclyde | 197 | 4.06 | 2.86 | 83 | 95.2 |
12th | University of Bath | 190 | 3.89 | 3.12 | 85 | 95.1 |
13th | London School of Economics and Political Science | 194 | 3.74 | 2.95 | 86 | 94.8 |
14th | University of Birmingham | 175 | 4.16 | 2.87 | 84 | 94.6 |
15th | The University of Nottingham | 178 | 3.99 | 3.19 | 81 | 94.5 |
16th | The University of Manchester | 183 | 4.12 | 3.27 | 78 | 94.4 |
17th | University of Glasgow | 201 | 4.08 | 3.08 | 75 | 94.4 |
18th | Loughborough University | 161 | 4.30 | 2.86 | 84 | 94.3 |
19th | University of Exeter | 172 | 4.08 | 3.01 | 82 | 94.2 |
20th | University of Southampton | 167 | 4.18 | 3.10 | 80 | 94.2 |
21st | University of Leeds | 170 | 3.98 | 3.21 | 81 | 94.1 |
22nd | University of Bristol | 192 | 3.82 | 3.29 | 75 | 94.1 |
23rd | Queen's University, Belfast | 163 | 3.84 | 2.70 | 88 | 93.9 |
24th | University of Aberdeen | 175 | 4.04 | 2.90 | n/a | 93.9 |
25th | University of Sussex | 147 | 3.96 | 2.80 | 89 | 93.8 |
26th | The University of Sheffield | 150 | 4.15 | 3.09 | 82 | 93.5 |
27th | University of Kent | 135 | 4.00 | 2.82 | 89 | 93.5 |
28th | University of Dundee | 161 | 4.25 | 3.21 | 74 | 93.3 |
29th | Cardiff University | 171 | 4.10 | 3.08 | 75 | 92.8 |
30th | University of York | 158 | 4.16 | 2.97 | 77 | 92.4 |
31st | King's College London | 171 | 3.80 | 2.94 | 76 | 92.4 |
32nd | University of Surrey | 162 | 4.10 | 2.89 | 74 | 92.1 |
33rd | Newcastle University | 162 | 4.09 | 3.16 | 73 | 92.1 |
34th | University of Salford | 125 | 4.34 | 2.66 | 88 | 91.9 |
35th | University of East Anglia (UEA) | 151 | 4.04 | 2.92 | 73 | 91.6 |
36th | Coventry University | 118 | 4.07 | 2.88 | 87 | 91.6 |
37th | University of Essex | 107 | 3.87 | 2.89 | 85 | 91.4 |
38th | Aberystwyth University | 125 | 4.53 | 2.57 | 78 | 91.4 |
39th | University of Hull | 125 | 4.00 | 2.91 | 80 | 91.2 |
40th | University of Reading | 132 | 3.89 | 3.00 | 76 | 91.1 |
41st | Swansea University | 127 | 3.95 | 2.49 | 84 | 91.1 |
42nd | University of South Wales | 127 | 4.71 | 2.30 | 79 | 91.1 |
43rd | University of Stirling | 156 | 4.04 | 2.58 | 77 | 91.0 |
44th | University of Leicester | 130 | 3.86 | 2.69 | 78 | 90.8 |
45th | University of Portsmouth | 107 | 4.20 | 2.68 | 84 | 90.8 |
46th | University of Liverpool | 145 | 3.87 | 2.93 | 73 | 90.7 |
47th | Royal Holloway, University of London | 135 | 4.18 | 3.14 | 69 | 90.6 |
48th | Nottingham Trent University | 124 | 4.26 | 2.60 | 79 | 90.4 |
49th | Northumbria University | 133 | 4.34 | 2.50 | 74 | 90.3 |
50th | Queen Mary, University of London | 140 | 3.83 | 3.01 | 70 | 90.0 |
51st | Liverpool John Moores University | 131 | 4.10 | 2.40 | 81 | 89.6 |
52nd | Aston University | 123 | 4.03 | 2.77 | 73 | 89.6 |
53rd | University of Hertfordshire | 103 | 4.05 | 2.70 | 77 | 89.5 |
54th | Ulster University | n/a | 2.94 | 2.68 | 84 | 89.3 |
55th | Keele University | 119 | 4.20 | 2.79 | 71 | 89.2 |
56th | De Montfort University | 86 | 4.69 | 2.63 | n/a | 89.1 |
57th | University of Chester | 118 | 3.98 | 2.04 | 79 | 89.1 |
58th | Brunel University London | 115 | 3.95 | 2.71 | 71 | 88.9 |
59th | Sheffield Hallam University | 112 | 3.83 | 2.55 | 74 | 88.7 |
60th | London Metropolitan University | 81 | 4.56 | 2.46 | 74 | 88.5 |
61st | Middlesex University | 107 | 3.99 | 2.29 | n/a | 87.7 |
62nd | City, University of London | 131 | 4.11 | 2.93 | 57 | 87.6 |
63rd | Liverpool Hope University | 113 | 3.85 | 2.10 | n/a | 87.4 |
64th | University of the West of England | 114 | 3.96 | 2.85 | 66 | 87.2 |
65th | University of Bolton | 100 | 4.68 | n/a | 73 | 86.9 |
66th | University of Wolverhampton | 93 | 4.35 | n/a | 78 | 86.9 |
67th | University of Lincoln | 129 | 4.08 | n/a | n/a | 86.5 |
68th | University of Greenwich | 124 | 4.17 | 2.08 | 68 | 86.5 |
69th | Manchester Metropolitan University | 118 | 4.36 | 2.44 | 62 | 86.3 |
70th | University of Derby | 100 | 3.85 | 1.91 | 75 | 86.1 |
71st | University of Brighton | 112 | 4.02 | 2.52 | 63 | 85.8 |
72nd | University of Plymouth | 133 | 4.33 | 2.42 | 55 | 85.8 |
73rd | University of Central Lancashire | 115 | 4.00 | n/a | 71 | 85.8 |
74th | University of Chichester | 99 | 3.92 | n/a | n/a | 84.5 |
75th | Kingston University | 86 | 4.11 | n/a | 57 | 82.2 |
QR CODE OF THIS SITE