UK University Rankings for History of Art, Architecture & Design 2018
From the Complete University Guide Published by the Independent
More Pages of UK University Rankings by the Independent
More Pages of UK University Rankings
* Schools within the same rank range are listed alphabetically.
Rank | University Name | Entry Standards | Student Satisfaction | Research Quality | Graduate Prospects | Overall Score | |
---|---|---|---|---|---|---|---|
1st | 0 | University of Cambridge | 555 | 4.34 | 3.35 | 85 | 100.0 |
2nd | 3 | The Courtauld Institute of Art | 455 | 4.25 | 3.49 | 80 | 95.2 |
3rd | 3 | University of St Andrews | 478 | 4.43 | 3.30 | 75 | 94.7 |
4th | 1 | University of Oxford | 521 | 4.11 | 2.92 | 80 | 94.4 |
5th | 17 | University of Essex | n/a | 4.26 | 3.21 | 75 | 92.6 |
6th | 4 | University College London | 502 | 4.05 | 3.22 | 70 | 92.5 |
7th | 12 | University of Exeter | 491 | 4.34 | 2.84 | n/a | 91.4 |
8th | 0 | University of Birmingham | 397 | 4.17 | 3.12 | 85 | 90.9 |
9th | 1 | The University of Warwick | 469 | 4.18 | 3.19 | 65 | 90.8 |
10th | 6 | University of Leicester | n/a | 4.17 | 2.97 | 75 | 90.5 |
11th | 2 | University of Wales Trinity Saint David | n/a | 4.35 | 2.94 | n/a | 89.7 |
12th | 6 | University of Glasgow | 436 | 4.26 | 2.98 | 70 | 89.2 |
13th | 1 | University of York | 406 | 4.32 | 3.29 | 60 | 88.0 |
14th | 3 | University of Sussex | 384 | 4.19 | 2.66 | 80 | 87.2 |
15th | New | Birkbeck, University of London | n/a | 4.23 | 2.91 | n/a | 87.0 |
16th | 1 | University of Bristol | 453 | 4.00 | 2.72 | 65 | 86.3 |
17th | 2 | The University of Manchester | 360 | 4.18 | 3.26 | 65 | 86.1 |
18th | 11 | University of East Anglia (UEA) | 413 | 4.35 | 3.10 | 55 | 86.1 |
19th | 2 | University of Leeds | 410 | 4.25 | 3.15 | 60 | 85.9 |
20th | 11 | The University of Edinburgh | 463 | 3.87 | 3.07 | 60 | 85.1 |
21st | 7 | University of Kent | 323 | 4.21 | 3.20 | 70 | 84.9 |
22nd | 2 | Aberystwyth University | n/a | 4.37 | 2.67 | n/a | 84.9 |
23rd | 3 | Goldsmiths, University of London | 387 | 4.12 | 2.83 | 60 | 83.4 |
24th | 8 | SOAS University of London | 396 | 4.16 | 3.16 | 50 | 83.4 |
25th | 2 | The University of Nottingham | 360 | 4.13 | 2.62 | 70 | 83.2 |
26th | 1 | Kingston University | n/a | 4.10 | 2.93 | 55 | 80.3 |
27th | 4 | Oxford Brookes University | 339 | 4.12 | 3.01 | 50 | 79.8 |
28th | 4 | University of Aberdeen | n/a | 4.05 | 2.95 | 40 | 78.8 |
29th | 4 | Liverpool John Moores University | 403 | 4.36 | 2.75 | 40 | 78.7 |
30th | 2 | Manchester Metropolitan University | 392 | 4.29 | 2.74 | 40 | 77.9 |
31st | 2 | Plymouth University | 270 | 4.37 | 2.84 | 30 | 71.9 |
32nd | 2 | University of Brighton | 282 | 3.74 | 2.95 | 40 | 70.1 |
QR CODE OF THIS SITE