UK University Rankings for History of Art, Architecture & Design 2015
From the Complete University Guide Published by the Independent
More Pages of UK University Rankings from CUG
More Pages of UK University Rankings
* Schools within the same rank range are listed alphabetically.
CUG Rank | University Name | Entry Standards | Student Satisfaction | Research Assessment | Graduate Prospects | Overall Score | |
---|---|---|---|---|---|---|---|
2015 | 2014 | ||||||
1 | 1 | University of Oxford | 557 | 4.25 | 3.00 | 80 | 100.0 |
2 | 5 | University College London | 504 | 4.17 | 3.00 | 75 | 96.3 |
3 | 3 | University of Glasgow | 467 | 4.35 | 3.30 | 65 | 96.2 |
4 | 2 | University of Cambridge | 562 | 4.28 | 2.70 | 70 | 96.2 |
5 | 10 | University of Birmingham | 409 | 4.12 | 3.00 | 90 | 95.3 |
6 | 4 | The Courtauld Institute of Art | 471 | 3.94 | 3.20 | 75 | 94.9 |
7 | 9 | University of St Andrews | 479 | 4.30 | 2.80 | 65 | 92.8 |
8 | 13 | University of East Anglia | 415 | 4.31 | 3.15 | 60 | 91.9 |
9 | 12 | Birkbeck, University of London | 4.29 | 2.85 | 91.8 | ||
10 | 8 | The University of York | 420 | 4.14 | 3.10 | 65 | 91.5 |
11 | 14 | University of Essex | 4.17 | 2.90 | 90.7 | ||
12 | 7 | The University of Warwick | 443 | 4.23 | 2.85 | 55 | 89.3 |
13 | 18 | The School of Oriental and African Studies, University of London | 421 | 4.07 | 2.70 | 65 | 88.3 |
14 | 11 | University of Bristol | 458 | 4.01 | 2.50 | 65 | 87.9 |
15 | 16 | The University of Manchester | 408 | 4.03 | 3.15 | 50 | 87.6 |
16 | 19 | University of Leeds | 409 | 4.16 | 2.55 | 65 | 87.4 |
17 | 17 | The University of Edinburgh | 480 | 3.84 | 2.75 | 55 | 87.3 |
18 | 15 | The University of Nottingham | 389 | 4.05 | 2.90 | 60 | 87.3 |
19 | 6 | University of Sussex | 408 | 4.09 | 3.15 | 45 | 87.1 |
20 | 20 | Goldsmiths,University of London | 386 | 4.16 | 2.70 | 60 | 86.5 |
21 | 25 | Northumbria University | 4.27 | 2.30 | 83.8 | ||
22 | 23 | University of Reading | 326 | 4.13 | 2.75 | 55 | 83.3 |
23 | 22 | Plymouth University | 275 | 4.15 | 2.60 | 65 | 82.4 |
24 | 24 | University of Aberdeen | 4.14 | 2.70 | 40 | 82.3 | |
25 | 21 | University of Leicester | 375 | 4.19 | 2.40 | 50 | 82.2 |
26 | 27 | Sheffield Hallam University | 4.03 | 2.35 | 81.1 | ||
27 | 29 | Oxford Brookes University | 332 | 4.34 | 2.55 | 40 | 80.6 |
28 | 28 | Kingston University | 340 | 3.87 | 2.50 | 45 | 78.3 |
29 | 31 | University of Brighton | 301 | 4.11 | 2.85 | 30 | 77.9 |
30 | - | University of Kent | 338 | 4.26 | 77.5 | ||
31 | 30 | Manchester Metropolitan University | 359 | 4.13 | 2.30 | 35 | 77.5 |
32 | 32 | Aberystwyth University | 4.04 | 1.95 | 75.6 |
QR CODE OF THIS SITE