2019 Best Private K-12 Schools in America
NICHE Rankings
Page 7/12
* Schools within the same rank range are listed alphabetically.
Rank | School | Style | Location | Grade | Overall Niche Grade | Students | Student-Teacher Ratio |
---|---|---|---|---|---|---|---|
#601 | Hawthorne Valley Waldorf School | Private School | GHENT, NY | PK, K-12 | A | 273 | 8:1 |
#602 | Sacred Heart School | Private School | Kingston, MA | PK, K-12 | A | 592 | 8:1 |
#603 | The Waverly School | Private School | Pasadena, CA | PK, K-12 | A | 321 | 9:1 |
#604 | Wilson Hall | Private School | Sumter, SC | PK, K-12 | A | 770 | 9:1 |
#605 | Schools of the Sacred Heart | Private School | Grand Coteau, LA | PK, K-12 | A | 469 | 8:1 |
#606 | Portsmouth Christian Academy | Private School | Dover, NH | PK, K-12 | A | 550 | 11:1 |
#607 | Regina Catholic Education Center | Private School | Iowa, IA | PK, K-12 | A | 920 | 13:1 |
#608 | North Raleigh Christian Academy | Private School | Raleigh, NC | PK, K-12 | A | 1,485 | 12:1 |
#609 | Shining Mountain Waldorf School | Private School | Boulder, CO | PK, K-12 | A | 323 | 6:1 |
#610 | Pantego Christian Academy - Arlington Campus | Private School | Arlington, TX | PK, K-12 | A | 639 | 11:1 |
#611 | Northside Christian Academy | Private School | Charlotte, NC | PK, K-12 | A | 618 | 15:1 |
#612 | The Adelson Educational Campus | Private School | Las Vegas, NV | PK, K-12 | A | 553 | 9:1 |
#613 | The Master's Academy | Private School | Oviedo, FL | PK, K-12 | A | 894 | 14:1 |
#614 | Spencerville Adventist Academy | Private School | Spencerville, MD | PK, K-12 | A | 370 | 14:1 |
#615 | Trinity Christian School | Private School | Montville, NJ | K-12 | A | 173 | 10:1 |
#616 | Emerson Waldorf School | Private School | Chapel Hill, NC | PK, K-12 | A | 260 | 8:1 |
#617 | Redwood Christian Schools | Private School | Castro Valley, CA | PK, K-12 | A | 676 | 14:1 |
#618 | Lamar School | Private School | Meridian, MS | PK, K-12 | A | 571 | 13:1 |
#619 | Gerstell Academy | Private School | Finksburg, MD | PK, K-12 | A | 400 | 7:1 |
#620 | Annapolis Area Christian School | Private School | Severn, MD | PK, K-12 | A | 905 | 11:1 |
#621 | Denver Christian School | Private School | Lakewood, CO | PK, K-12 | A | 410 | 13:1 |
#622 | The Fulton School | Private School | St. Albans, MO | PK, K-12 | A | 115 | 7:1 |
#623 | Pusch Ridge Christian Academy | Private School | Tucson, AZ | K-12 | A | 704 | 13:1 |
#624 | Maranatha Christian Schools | Private School | San Diego, CA | PK, K-12 | A | 888 | 15:1 |
#625 | Schaeffer Academy | Private School | Rochester, MN | K-12 | A | 353 | 12:1 |
#626 | Norfolk Christian Schools | Private School | Norfolk, VA | PK, K-12 | A | 726 | 10:1 |
#627 | Bradford Christian Academy | Private School | Haverhill, MA | 1-12 | A | 225 | 5:1 |
#628 | Valley Christian School System | Private School | Cerritos, CA | PK, K-12 | A | 1,235 | 15:1 |
#629 | San Marcos Academy | Private School | San Marcos, TX | K-12 | A | 281 | 8:1 |
#630 | Lawton Christian School | Private School | Lawton, OK | PK, K-12 | A | 411 | 4:1 |
#631 | Shoreline Christian School | Private School | Shoreline, WA | PK, K-12 | A | 215 | 10:1 |
#632 | Fulton Science Academy | Private School | Alpharetta, GA | PK, K-12 | A | 530 | 7:1 |
#633 | The Hartsbrook School | Private School | Hadley, MA | PK, K-12 | A | 243 | 9:1 |
#634 | Southwest Christian School | Private School | Fort Worth, TX | PK, K-12 | A | 379 | 16:1 |
#635 | Metro Christian Academy | Private School | Tulsa, OK | PK, K-12 | A | 900 | 11:1 |
#636 | Ursuline Academy | Private School | Wilmington, DE | PK, K-12 | A | 406 | 9:1 |
#637 | Killian Hill Christian School | Private School | Lilburn, GA | K-12 | A | 363 | 13:1 |
#638 | American Heritage School | Private School | American Fork, UT | K-12 | A | 809 | 13:1 |
#639 | Faith Christian School | Private School | Roanoke, VA | PK, K-12 | A | 271 | 9:1 |
#640 | Al-Huda School | Private School | College Park, MD | PK, K-12 | A | 531 | 13:1 |
#641 | Tree of Life Christian School | Private School | Columbus, OH | PK, K-12 | A | 558 | 11:1 |
#642 | Lancaster Mennonite School - Hershey Campus | Private School | Hummelstown, PA | K-12 | A | 208 | 7:1 |
#643 | Baton Rouge International School | Private School | Baton Rouge, LA | K-12 | A | 238 | 7:1 |
#644 | Beaufort Academy | Private School | Beaufort, SC | PK, K-12 | A | 248 | 9:1 |
#645 | George Walton Academy | Private School | Monroe, GA | PK, K-12 | A | 790 | 9:1 |
#646 | Islamic School of Irving | Private School | Irving, TX | PK, K-12 | A | 535 | 14:1 |
#647 | Peace Academy | Private School | Tulsa, OK | PK, 1-12 | A | 173 | 6:1 |
#648 | Nur-Ul-Islam Academy | Private School | Davie, FL | PK, K-12 | A | 297 | 9:1 |
#649 | First Presbyterian Day School | Private School | Macon, GA | PK, K-12 | A | 961 | 12:1 |
#650 | Farber Hebrew Day School - Yeshivat Akiva | Private School | Southfield, MI | PK, K-12 | A | 258 | 7:1 |
#651 | Denver Jewish Day School | Private School | Denver, CO | K-12 | A | 350 | 5:1 |
#652 | The Covenant School | Private School | Charlottesville, VA | PK, K-12 | A | 578 | 7:1 |
#653 | Providence Classical Christian Academy | Private School | Rogers, AR | K-12 | A | 248 | 5:1 |
#654 | Veritas School | Private School | Newberg, OR | PK, K-12 | A | 230 | 13:1 |
#655 | Providence School | Private School | Jacksonville, FL | K-12 | A | 1,299 | 13:1 |
#656 | Logos Preparatory Academy | Private School | Sugar Land, TX | K-12 | A | 511 | 4:1 |
#657 | Lowell Catholic High School | Private School | Lowell, MA | PK, K-12 | A | 650 | 8:1 |
#658 | Bayshore Christian School | Private School | Fairhope, AL | PK, K-12 | A | 250 | 10:1 |
#659 | Brentwood Christian School | Private School | Austin, TX | PK, K-12 | A | 640 | 13:1 |
#660 | Southwest Covenant Schools | Private School | Yukon, OK | PK, K-12 | A | 453 | 12:1 |
#661 | Fellowship Christian School | Private School | Roswell, GA | PK, K-12 | A | 863 | 8:1 |
#662 | Summerfield Waldorf School & Farm | Private School | Santa Rosa, CA | PK, K-12 | A | 375 | 7:1 |
#663 | Hilton Head Christian Academy | Private School | Hilton Head Island, SC | K-12 | A | 371 | 9:1 |
#664 | Eastern Mennonite School | Private School | Harrisonburg, VA | K-12 | A | 377 | 10:1 |
#665 | British International School of Washington | Private School | Washington, DC | PK, K-12 | A | 510 | 9:1 |
#666 | Oakbrook Preparatory School | Private School | Spartanburg, SC | PK, K-12 | A | 445 | 7:1 |
#667 | Razi School | Private School | Woodside, NY | PK, K-12 | A | 280 | 12:1 |
#668 | Hyman Brand Hebrew Academy | Private School | Overland Park, KS | K-12 | A | 243 | 6:1 |
#669 | Village Christian Schools | Private School | Sun Valley, CA | K-12 | A | 1,082 | 16:1 |
#670 | Harding Academy of Memphis | Private School | Memphis, TN | PK, K-12 | A | 1,102 | 12:1 |
#671 | Northlake Christian School | Private School | Covington, LA | PK, K-12 | A | 807 | 9:1 |
#672 | High Point Christian Academy | Private School | High Point, NC | PK, K-12 | A | 576 | 7:1 |
#673 | Shiloh Christian School | Private School | Springdale, AR | PK, K-12 | A | 1,020 | 10:1 |
#674 | Oak Grove School | Private School | Ojai, CA | PK, K-12 | A | 221 | 4:1 |
#675 | The Canterbury Episcopal School | Private School | Desoto, TX | K-12 | A | 176 | 8:1 |
#676 | The Tome School | Private School | North East, MD | K-12 | A | 472 | 13:1 |
#677 | Keswick Christian School | Private School | St. Petersburg, FL | PK, K-12 | A | 690 | 11:1 |
#678 | Grandview Preparatory School | Private School | Boca Raton, FL | PK, K-12 | A | 280 | 11:1 |
#679 | St. Anne-Pacelli Catholic School | Private School | Columbus, GA | PK, K-12 | A | 650 | 10:1 |
#680 | First Baptist Academy of Universal City | Private School | Universal City, TX | PK, K-12 | A | 380 | 6:1 |
#681 | Covenant Christian Academy | Private School | Peabody, MA | PK, K-12 | A | 303 | 8:1 |
#682 | Mead Hall Episcopal School | Private School | Aiken, SC | PK, K-12 | A | 311 | 5:1 |
#683 | Westchester Country Day School | Private School | High Point, NC | PK, K-12 | A | 418 | 7:1 |
#684 | Stone Bridge School | Private School | Chesapeake, VA | PK, K-12 | A | 347 | 9:1 |
#685 | The Christian School at Castle Hills | Private School | San Antonio, TX | PK, K-12 | A | 604 | 8:1 |
#686 | Covenant Christian Academy | Private School | Harrisburg, PA | PK, K-12 | A | 214 | 10:1 |
#687 | Hillel Yeshiva School | Private School | Ocean, NJ | PK, K-12 | A | 719 | 7:1 |
#688 | Mercy School Institute | Private School | Edmond, OK | PK, K-12 | A | 293 | 10:1 |
#689 | Caldwell Academy | Private School | Greensboro, NC | PK, K-12 | A | 809 | 16:1 |
#690 | Seattle Waldorf School | Private School | Seattle, WA | PK, K-12 | A | 370 | 11:1 |
#691 | LaGrange Academy | Private School | LaGrange, GA | PK, K-12 | A | 228 | 6:1 |
#692 | Evangelical Christian School of Memphis | Private School | Cordova, TN | PK, K-12 | A | 926 | 9:1 |
#693 | Orangewood Christian School | Private School | Maitland, FL | PK, K-12 | A | 695 | 10:1 |
#694 | Kansas City Christian School | Private School | Prairie Village, KS | K-12 | A | 465 | 12:1 |
#695 | Waldorf School of the Peninsula | Private School | Los Altos, CA | PK, K-12 | A | 331 | 10:1 |
#696 | Heritage Christian School | Private School | Lake Forest, CA | PK, K-12 | A | 233 | 8:1 |
#697 | Dock Mennonite Academy | Private School | Lansdale, PA | PK, K-12 | A | 845 | 12:1 |
#698 | Eagle's Landing Christian Academy | Private School | Mcdonough, GA | PK, K-12 | A | 1,007 | 10:1 |
#699 | New Life Academy | Private School | Woodbury, MN | PK, K-12 | A | 788 | 17:1 |
#700 | Erie First Christian Academy | Private School | Erie, PA | PK, K-12 | A | 236 | 14:1 |
Page 7/12
QR CODE OF THIS SITE