High School Counselor Rankings - US National Universities 2018
Undergraduate School Rankings By U.S. News
Page 2/3
* Schools within the same rank range are listed alphabetically.
Name | Location | Rank | Tuition and Fees | Enrollment |
---|---|---|---|---|
University of Pittsburgh | (Pittsburgh, PA) | #90 | $30,642 (out-of-state), $19,080 (in-state) | 19,123 |
University of San Diego | (San Diego, CA) | #90 | $47,708 | 5,711 |
University of San Francisco | (San Francisco, CA) | #90 | $46,250 | 6,745 |
University of South Carolina | (Columbia, SC) | #90 | $32,362 (out-of-state), $12,262 (in-state) | 25,556 |
University of Texas--Dallas | (Richardson, TX) | #90 | $33,654 (out-of-state), $12,162 (in-state) | 17,350 |
Arizona State University--Tempe | (Tempe, AZ) | #106 | $27,372 (out-of-state), $10,792 (in-state) | 42,477 |
The Catholic University of America | (Washington, DC) | #106 | $44,060 | 3,241 |
Duquesne University | (Pittsburgh, PA) | #106 | $36,394 | 6,039 |
Florida State University | (Tallahassee, FL) | #106 | $21,673 (out-of-state), $6,507 (in-state) | 32,929 |
Hofstra University | (Hempstead, NY) | #106 | $43,960 | 6,899 |
Illinois Institute of Technology | (Chicago, IL) | #106 | $45,864 | 2,944 |
Louisiana State University--Baton Rouge | (Baton Rouge, LA) | #106 | $28,051 (out-of-state), $11,374 (in-state) | 26,118 |
The New School | (New York, NY) | #106 | $47,330 | 7,014 |
San Diego State University | (San Diego, CA) | #106 | $19,340 (out-of-state), $7,460 (in-state) | 29,853 |
St. John's University | (Queens, NY) | #106 | $40,790 | 16,440 |
Texas Christian University | (Fort Worth, TX) | #106 | $44,760 | 8,891 |
University of California--Merced | (Merced, CA) | #106 | $41,612 (out-of-state), $13,598 (in-state) | 6,815 |
University of Denver | (Denver, CO) | #106 | $48,669 | 5,754 |
University of Iowa | (Iowa City, IA) | #106 | $28,813 (out-of-state), $8,575 (in-state) | 24,476 |
University of Kansas | (Lawrence, KS) | #106 | $26,592 (out-of-state), $10,824 (in-state) | 19,262 |
University of Kentucky | (Lexington, KY) | #106 | $28,046 (out-of-state), $11,922 (in-state) | 22,621 |
University of Massachusetts--Dartmouth | (North Dartmouth, MA) | #106 | $28,285 (out-of-state), $13,571 (in-state) | 6,999 |
University of Missouri | (Columbia, MO) | #106 | $26,506 (out-of-state), $9,817 (in-state) | 25,898 |
University of North Carolina--Charlotte | (Charlotte, NC) | #106 | $20,268 (out-of-state), $6,834 (in-state) | 23,404 |
University of Oklahoma | (Norman, OK) | #106 | $24,443 (out-of-state), $9,062 (in-state) | 22,436 |
University of Tennessee | (Knoxville, TN) | #106 | $31,160 (out-of-state), $12,970 (in-state) | 22,139 |
Washington State University | (Pullman, WA) | #106 | $25,817 (out-of-state), $11,391 (in-state) | 24,904 |
Binghamton University--SUNY | (Binghamton, NY) | #128 | $24,403 (out-of-state), $9,523 (in-state) | 13,632 |
Biola University | (La Mirada, CA) | #128 | $38,448 | 4,091 |
Clark University | (Worcester, MA) | #128 | $44,400 | 2,289 |
Colorado State University | (Fort Collins, CO) | #128 | $29,140 (out-of-state), $11,632 (in-state) | 25,177 |
Florida Institute of Technology | (Melbourne, FL) | #128 | $41,240 | 3,629 |
Iowa State University | (Ames, IA) | #128 | $22,256 (out-of-state), $8,420 (in-state) | 30,671 |
Missouri University of Science & Technology | (Rolla, MO) | #128 | $27,701 (out-of-state), $9,628 (in-state) | 6,909 |
New Jersey Institute of Technology | (Newark, NJ) | #128 | $31,034 (out-of-state), $16,430 (in-state) | 8,211 |
North Carolina State University--Raleigh | (Raleigh, NC) | #128 | $27,406 (out-of-state), $9,058 (in-state) | 23,847 |
Ohio University | (Athens, OH) | #128 | $21,360 (out-of-state), $11,896 (in-state) | 23,788 |
Oklahoma State University | (Stillwater, OK) | #128 | $23,776 (out-of-state), $8,738 (in-state) | 21,093 |
Oregon State University | (Corvallis, OR) | #128 | $29,457 (out-of-state), $10,797 (in-state) | 25,327 |
Seattle Pacific University | (Seattle, WA) | #128 | $40,893 | 3,095 |
Stony Brook University--SUNY | (Stony Brook, NY) | #128 | $26,297 (out-of-state), $9,257 (in-state) | 17,026 |
Texas A&M University--Corpus Christi | (Corpus Christi, TX) | #128 | $26,061 (out-of-state), $12,944 (in-state) | 10,212 |
Texas Tech University | (Lubbock, TX) | #128 | $23,011 (out-of-state), $10,771 (in-state) | 29,963 |
University of California--Riverside | (Riverside, CA) | #128 | $41,931 (out-of-state), $13,917 (in-state) | 19,799 |
University of Illinois--Chicago | (Chicago, IL) | #128 | $27,672 (out-of-state), $14,816 (in-state) | 17,959 |
University of Louisville | (Louisville, KY) | #128 | $26,286 (out-of-state), $11,264 (in-state) | 15,827 |
University of Massachusetts--Boston | (Boston, MA) | #128 | $32,985 (out-of-state), $13,828 (in-state) | 12,847 |
University of Mississippi | (University, MS) | #128 | $23,554 (out-of-state), $8,290 (in-state) | 19,213 |
University of New Hampshire | (Durham, NH) | #128 | $32,637 (out-of-state), $18,067 (in-state) | 12,871 |
University of North Carolina--Greensboro | (Greensboro, NC) | #128 | $22,410 (out-of-state), $7,164 (in-state) | 16,281 |
University of Rhode Island | (Kingston, RI) | #128 | $28,874 (out-of-state), $12,884 (in-state) | 14,801 |
University of the Pacific | (Stockton, CA) | #128 | $46,346 | 3,483 |
University of Tulsa | (Tulsa, OK) | #128 | $39,502 | 3,406 |
University of Vermont | (Burlington, VT) | #128 | $41,356 (out-of-state), $17,740 (in-state) | 11,159 |
Virginia Commonwealth University | (Richmond, VA) | #128 | $32,942 (out-of-state), $13,570 (in-state) | 24,212 |
Georgia State University | (Atlanta, GA) | #156 | $29,432 (out-of-state), $10,858 (in-state) | 25,455 |
Kansas State University | (Manhattan, KS) | #156 | $24,775 (out-of-state), $9,874 (in-state) | 19,472 |
Maryville University of St. Louis | (St Louis, MO) | #156 | $28,470 | 2,967 |
South Dakota State University | (Brookings, SD) | #156 | $11,403 (out-of-state), $8,172 (in-state) | 10,959 |
SUNY College of Environmental Science and Forestry | (Syracuse, NY) | #156 | $18,090 (out-of-state), $8,240 (in-state) | 1,755 |
Texas A&M University--Commerce | (Commerce, TX) | #156 | $20,884 (out-of-state), $8,434 (in-state) | 7,605 |
University at Buffalo--SUNY | (Buffalo, NY) | #156 | $26,270 (out-of-state), $9,770 (in-state) | 20,411 |
University of Alabama--Birmingham | (Birmingham, AL) | #156 | $23,790 (out-of-state), $10,410 (in-state) | 12,369 |
University of Arkansas | (Fayetteville, AR) | #156 | $24,308 (out-of-state), $9,062 (in-state) | 22,548 |
University of Colorado--Denver | (Denver, CO) | #156 | $31,209 (out-of-state), $11,019 (in-state) | 14,622 |
University of Dayton | (Dayton, OH) | #156 | $41,750 | 8,330 |
University of Houston | (Houston, TX) | #156 | $27,337 (out-of-state), $11,887 (in-state) | 35,871 |
University of Maryland--Baltimore County | (Baltimore, MD) | #156 | $25,654 (out-of-state), $11,518 (in-state) | 11,142 |
University of Nebraska--Lincoln | (Lincoln, NE) | #156 | $23,256 (out-of-state), $8,690 (in-state) | 20,833 |
University of Nebraska--Omaha | (Omaha, NE) | #156 | $22,035 (out-of-state), $8,205 (in-state) | 12,536 |
University of North Dakota | (Grand Forks, ND) | #156 | $21,462 (out-of-state), $9,862 (in-state) | 11,255 |
University of South Florida | (Tampa, FL) | #156 | $17,324 (out-of-state), $6,410 (in-state) | 31,461 |
University of St. Thomas | (St. Paul, MN) | #156 | $41,133 | 6,111 |
University of Texas--Arlington | (Arlington, TX) | #156 | $25,152 (out-of-state), $9,952 (in-state) | 32,775 |
University of Utah | (Salt Lake City, UT) | #156 | $26,408 (out-of-state), $9,166 (in-state) | 23,789 |
University of Wisconsin--Milwaukee | (Milwaukee, WI) | #156 | $19,851 (out-of-state), $9,493 (in-state) | 21,375 |
Azusa Pacific University | (Azusa, CA) | #177 | $36,120 | 5,770 |
Boise State University | (Boise, ID) | #177 | $22,642 (out-of-state), $7,326 (in-state) | 20,209 |
Bowling Green State University | (Bowling Green, OH) | #177 | $18,593 (out-of-state), $11,057 (in-state) | 14,852 |
California State University--Fresno | (Fresno, CA) | #177 | $17,929 (out-of-state), $6,583 (in-state) | 21,528 |
California State University--Fullerton | (Fullerton, CA) | #177 | $17,460 (out-of-state), $6,850 (in-state) | 34,576 |
Clarkson University | (Potsdam, NY) | #177 | $47,950 | 3,268 |
Florida A&M University | (Tallahassee, FL) | #177 | $17,725 (out-of-state), $5,785 (in-state) | 7,769 |
Georgia Southern University | (Statesboro, GA) | #177 | $18,692 (out-of-state), $6,796 (in-state) | 18,005 |
Illinois State University | (Normal, IL) | #177 | $25,168 (out-of-state), $14,061 (in-state) | 18,643 |
Indiana State University | (Terre Haute, IN) | #177 | $19,454 (out-of-state), $8,916 (in-state) | 11,202 |
Kent State University | (Kent, OH) | #177 | $18,376 (out-of-state), $10,012 (in-state) | 23,684 |
Lesley University | (Cambridge, MA) | #177 | $26,550 | 1,929 |
Lipscomb University | (Nashville, TN) | #177 | $30,932 | 2,986 |
Mississippi State University | (Mississippi State, MS) | #177 | $22,358 (out-of-state), $8,138 (in-state) | 18,090 |
North Dakota State University | (Fargo, ND) | #177 | $20,571 (out-of-state), $9,409 (in-state) | 12,010 |
Northern Arizona University | (Flagstaff, AZ) | #177 | $24,841 (out-of-state), $11,059 (in-state) | 26,506 |
Old Dominion University | (Norfolk, VA) | #177 | $28,200 (out-of-state), $10,350 (in-state) | 19,793 |
Portland State University | (Portland, OR) | #177 | $21,180 (out-of-state), $7,302 (in-state) | 21,633 |
San Francisco State University | (San Francisco, CA) | #177 | $19,134 (out-of-state), $7,254 (in-state) | 25,945 |
St. John Fisher College | (Rochester, NY) | #177 | $33,120 | 2,786 |
Texas A&M University--Kingsville | (Kingsville, TX) | #177 | $20,912 (out-of-state), $8,462 (in-state) | 6,811 |
University at Albany--SUNY | (Albany, NY) | #177 | $24,358 (out-of-state), $9,278 (in-state) | 13,139 |
University of Hartford | (West Hartford, CT) | #177 | $38,910 | 5,150 |
University of Hawaii--Manoa | (Honolulu, HI) | #177 | $33,764 (out-of-state), $11,732 (in-state) | 13,132 |
Page 2/3
QR CODE OF THIS SITE
More Pages about Universities in the US
English Language Schools in US
List of Universities in US by State
List of Universities in US by Alphabetic
Rankings of Universities in Canada
Rankings of Universities in Australia
Rankings of Universities in New Zealand
Rankings of Universities in Ireland