High School Counselor Rankings - US National Universities 2018
Undergraduate School Rankings By U.S. News
Page 3/3
* Schools within the same rank range are listed alphabetically.
Name | Location | Rank | Tuition and Fees | Enrollment |
---|---|---|---|---|
University of Idaho | (Moscow, ID) | #177 | $23,812 (out-of-state), $7,488 (in-state) | 9,586 |
University of Maine | (Orono, ME) | #177 | $30,282 (out-of-state), $10,902 (in-state) | 9,323 |
University of Massachusetts--Lowell | (Lowell, MA) | #177 | $31,865 (out-of-state), $14,800 (in-state) | 13,639 |
University of Montana | (Missoula, MT) | #177 | $24,943 (out-of-state), $7,063 (in-state) | 10,077 |
University of New Mexico | (Albuquerque, NM) | #177 | $22,412 (out-of-state), $7,150 (in-state) | 20,215 |
University of South Dakota | (Vermillion, SD) | #177 | $11,688 (out-of-state), $8,457 (in-state) | 7,500 |
University of Texas--San Antonio | (San Antonio, TX) | #177 | $23,379 (out-of-state), $9,380 (in-state) | 24,724 |
University of Wyoming | (Laramie, WY) | #177 | $16,827 (out-of-state), $5,217 (in-state) | 9,788 |
Augusta University | (Augusta, GA) | #209 | $23,606 (out-of-state), $8,634 (in-state) | 5,133 |
Ball State University | (Muncie, IN) | #209 | $25,938 (out-of-state), $9,848 (in-state) | 17,011 |
East Carolina University | (Greenville, NC) | #209 | $23,420 (out-of-state), $7,143 (in-state) | 22,969 |
Immaculata University | (Immaculata, PA) | #209 | $27,350 | 1,555 |
Louisiana Tech University | (Ruston, LA) | #209 | $18,438 (out-of-state), $9,525 (in-state) | 11,281 |
Montana State University | (Bozeman, MT) | #209 | $23,042 (out-of-state), $7,031 (in-state) | 14,400 |
New Mexico State University | (Las Cruces, NM) | #209 | $22,701 (out-of-state), $7,122 (in-state) | 12,027 |
Pace University | (New York, NY) | #209 | $44,036 | 8,914 |
Suffolk University | (Boston, MA) | #209 | $37,270 | 5,290 |
University of Alabama--Huntsville | (Huntsville, AL) | #209 | $21,480 (out-of-state), $10,280 (in-state) | 6,507 |
University of Central Florida | (Orlando, FL) | #209 | $22,467 (out-of-state), $6,368 (in-state) | 55,776 |
University of Cincinnati | (Cincinnati, OH) | #209 | $26,334 (out-of-state), $11,000 (in-state) | 25,860 |
University of La Verne | (La Verne, CA) | #209 | $41,450 | 2,809 |
University of Louisiana--Lafayette | (Lafayette, LA) | #209 | $23,074 (out-of-state), $9,346 (in-state) | 15,998 |
University of Missouri--Kansas City | (Kansas City, MO) | #209 | $25,999 (out-of-state), $9,734 (in-state) | 11,708 |
University of Missouri--St. Louis | (St. Louis, MO) | #209 | $27,327 (out-of-state), $10,275 (in-state) | 13,923 |
University of Northern Colorado | (Greeley, CO) | #209 | $20,474 (out-of-state), $8,888 (in-state) | 9,503 |
Utah State University | (Logan, UT) | #209 | $20,726 (out-of-state), $7,174 (in-state) | 24,838 |
West Virginia University | (Morgantown, WV) | #209 | $23,616 (out-of-state), $8,376 (in-state) | 22,350 |
Adelphi University | (Garden City, NY) | #228 | $37,170 | 5,205 |
Ashland University | (Ashland, OH) | #228 | $20,700 | 4,536 |
Barry University | (Miami Shores, FL) | #228 | $29,700 | 3,541 |
Central Michigan University | (Mount Pleasant, MI) | #228 | $23,670 (out-of-state), $12,510 (in-state) | 19,923 |
Florida Atlantic University | (Boca Raton, FL) | #228 | $21,595 (out-of-state), $6,039 (in-state) | 25,402 |
Florida International University | (Miami, FL) | #228 | $18,956 (out-of-state), $6,558 (in-state) | 45,813 |
Gardner-Webb University | (Boiling Springs, NC) | #228 | $30,740 | 2,362 |
Northern Illinois University | (DeKalb, IL) | #228 | $23,817 (out-of-state), $14,352 (in-state) | 14,079 |
Oakland University | (Rochester, MI) | #228 | $24,735 (out-of-state), $13,406 (in-state) | 16,568 |
Regent University | (Virginia Beach, VA) | #228 | $17,450 | 3,806 |
Texas State University | (San Marcos, TX) | #228 | $23,071 (out-of-state), $10,621 (in-state) | 34,244 |
Texas Woman's University | (Denton, TX) | #228 | $21,816 (out-of-state), $9,366 (in-state) | 10,408 |
University of Alaska--Fairbanks | (Fairbanks, AK) | #228 | $23,534 (out-of-state), $8,144 (in-state) | 7,239 |
University of Louisiana--Monroe | (Monroe, LA) | #228 | $20,381 (out-of-state), $8,281 (in-state) | 7,778 |
University of Memphis | (Memphis, TN) | #228 | $21,413 (out-of-state), $9,701 (in-state) | 17,176 |
University of North Texas | (Denton, TX) | #228 | $23,716 (out-of-state), $10,906 (in-state) | 31,209 |
University of Texas--El Paso | (El Paso, TX) | #228 | $21,396 (out-of-state), $7,651 (in-state) | 20,521 |
University of West Florida | (Pensacola, FL) | #228 | $18,628 (out-of-state), $6,360 (in-state) | 10,082 |
Wayne State University | (Detroit, MI) | #228 | $28,590 (out-of-state), $13,278 (in-state) | 17,280 |
Wichita State University | (Wichita, KS) | #228 | $17,270 (out-of-state), $8,312 (in-state) | 11,823 |
Clark Atlanta University | (Atlanta, GA) | #248 | $23,082 | 3,093 |
Kennesaw State University | (Kennesaw, GA) | #248 | $21,158 (out-of-state), $7,432 (in-state) | 32,166 |
Southern Illinois University--Carbondale | (Carbondale, IL) | #248 | $13,936 (out-of-state), $13,936 (in-state) | 12,182 |
University of Nevada--Las Vegas | (Las Vegas, NV) | #248 | $21,498 (out-of-state), $7,310 (in-state) | 24,714 |
University of South Alabama | (Mobile, AL) | #248 | $19,586 (out-of-state), $10,005 (in-state) | 11,761 |
University of Southern Mississippi | (Hattiesburg, MS) | #248 | $9,854 (out-of-state), $7,854 (in-state) | 11,779 |
Widener University | (Chester, PA) | #248 | $44,166 | 3,591 |
Page 3/3
QR CODE OF THIS SITE
More Pages about Universities in the US
English Language Schools in US
List of Universities in US by State
List of Universities in US by Alphabetic
Rankings of Universities in Canada
Rankings of Universities in Australia
Rankings of Universities in New Zealand
Rankings of Universities in Ireland