Best Graduate Nursing Schools: Master's in US 2017
Ranked in 2016 by US News
Page 3/6
More US Graduate School Rankings
* Schools within the same rank range are listed alphabetically.
Rank | School name | Total master's enrollment | Tuition (full-time) (master's) |
---|---|---|---|
Rank Not Published | Arkansas State University—Jonesboro (State University, AR) |
89 | $254 per credit (in-state) $506 per credit (out-of-state) |
Rank Not Published | Arkansas Tech University (Russellville, AR) |
35 | $5,681 per year (in-state) $15,747 per year (out-of-state) |
Rank Not Published | Bowie State University (Bowie, MD) |
167 | $9,384 per year (in-state) $16,344 per year (out-of-state) |
Rank Not Published | California Baptist University (Riverside, CA) |
240 | $742 per credit |
Rank Not Published | California State University—Chico (Chico, CA) |
20 | $8,292 per year (in-state) $17,220 per year (out-of-state) |
Rank Not Published | California State University—Dominguez Hills (Carson, CA) |
276 | $6,738 per year (in-state) $9,714 per year (out-of-state) |
Rank Not Published | California University of Pennsylvania (California, PA) |
83 | $470 per credit (in-state) $479 per credit (out-of-state) |
Rank Not Published | Cedar Crest College (Allentown, PA) |
12 | $772 per credit |
Rank Not Published | Chamberlain College of Nursing (Downers Grove, IL) |
7,445 | $15,600 per year |
Rank Not Published | Clarkson College (Omaha, NE) |
508 | $535 per credit |
Rank Not Published | College of New Rochelle (New Rochelle, NY) |
117 | $894 per credit |
Rank Not Published | Dominican College (Orangeburg, NY) |
71 | N/A |
Rank Not Published | Eastern Kentucky University (Richmond, KY) |
341 | N/A |
Rank Not Published | Ferris State University (Big Rapids, MI) |
95 | $527 per credit (in-state) $790 per credit (out-of-state) |
Rank Not Published | Fitchburg State University (Fitchburg, MA) |
32 | $167 per credit (in-state) $167 per credit (out-of-state) |
Rank Not Published | Gardner-Webb University (Boiling Springs, NC) |
213 | $433 per credit |
Rank Not Published | Governors State University (University Park, IL) |
158 | $7,368 per year (in-state) $14,736 per year (out-of-state) |
Rank Not Published | Holy Names University (Oakland, CA) |
106 | $984 per credit |
Rank Not Published | Husson University (Bangor, ME) |
35 | $547 per credit |
Rank Not Published | Indiana University of Pennsylvania (Indiana, PA) |
58 | $495 per credit (in-state) $742 per credit (out-of-state) |
Rank Not Published | Jacksonville State University (Jacksonville, AL) |
48 | $371 per credit (in-state) $742 per credit (out-of-state) |
Rank Not Published | Keiser University (Fort Lauderdale, FL) |
77 | $20,904 per year |
Rank Not Published | Lamar University (Beaumont, TX) |
75 | N/A |
Rank Not Published | Lewis University (Romeoville, IL) |
358 | $770 per credit |
Rank Not Published | Liberty University (Lynchburg, VA) |
575 | $540 per credit |
Rank Not Published | Lubbock Christian University (Lubbock, TX) |
107 | $410 per credit |
Rank Not Published | Lynchburg College (Lynchburg, VA) |
34 | $475 per credit |
Rank Not Published | Malone University (Canton, OH) |
49 | $668 per credit |
Rank Not Published | Marian University (Fond du Lac, WI) |
73 | $710 per credit |
Rank Not Published | Marymount University (Arlington, VA) |
51 | N/A |
Rank Not Published | Maryville University of St. Louis (St. Louis, MO) |
162 | N/A |
Rank Not Published | McKendree University (Lebanon, IL) |
73 | $430 per credit |
Rank Not Published | McNeese State University (Lake Charles, LA) |
156 | N/A |
Rank Not Published | Mercy College (Dobbs Ferry, NY) |
166 | $828 per credit |
Rank Not Published | Millikin University (Decatur, IL) |
36 | $750 per credit |
Rank Not Published | Mount St. Joseph University (Cincinati, OH) |
156 | $595 per credit |
Rank Not Published | Nebraska Wesleyan University (Lincoln, NE) |
85 | $395 per credit |
Rank Not Published | Northeastern State University (Tahlequah, OK) |
27 | $227 per credit (in-state) $500 per credit (out-of-state) |
Rank Not Published | Nova Southeastern University (Fort Lauderdale, FL) |
431 | $660 per credit |
Rank Not Published | Oakland University (Rochester, MI) |
189 | $15,720 per year (in-state) $24,648 per year (out-of-state) |
Rank Not Published | Oklahoma City University (Oklahoma City, OK) |
22 | N/A |
Rank Not Published | Prairie View A&M University (Houston, TX) |
132 | $261 per credit (in-state) $680 per credit (out-of-state) |
Rank Not Published | Rivier University (Nashua, NH) |
172 | N/A |
Rank Not Published | Roberts Wesleyan College (Rochester, NY) |
70 | $772 per credit |
Rank Not Published | Sacred Heart University (Fairfield, CT) |
750 | N/A |
Rank Not Published | Saginaw Valley State University (University Center, MI) |
48 | $514 per credit (in-state) $980 per credit (out-of-state) |
Rank Not Published | Salisbury University (Salisbury, MD) |
6 | N/A |
Rank Not Published | Southeastern Louisiana University (Hammond, LA) |
142 | $6,107 per year (in-state) $18,584 per year (out-of-state) |
Rank Not Published | Southeast Missouri State University (Cape Girardeau, MO) |
27 | $261 per credit (in-state) $487 per credit (out-of-state) |
Rank Not Published | St. Francis Medical Center (Peoria, IL) |
237 | $10,890 per year |
Rank Not Published | Tarleton State University | 19 | $204 per credit (in-state) $594 per credit (out-of-state) |
Rank Not Published | University of Central Arkansas (Conway, AR) |
152 | $243 per credit (in-state) $486 per credit (out-of-state) |
Rank Not Published | University of Central Missouri (Warrensburg, MO) |
83 | $278 per credit (in-state) $557 per credit (out-of-state) |
Rank Not Published | University of Louisiana—Lafayette (Lafayette, LA) |
144 | $5,511 per year (in-state) $19,238 per year (out-of-state) |
Rank Not Published | University of Mobile (Mobile, AL) |
15 | $502 per credit |
Rank Not Published | Ursuline College (Pepper Pike, OH) |
337 | N/A |
Rank Not Published | Webster University (St. Louis, MO) |
123 | $685 per credit |
Rank Not Published | Western Michigan University (Kalamazoo, MI) |
17 | $530 per credit (in-state) $1,123 per credit (out-of-state) |
Rank Not Published | William Carey University (Hattiesburg, MS) |
79 | $350 per credit |
Unranked | Adelphi University (Garden City, NY) |
N/A | N/A |
Unranked | Albany State University (Albany, GA) |
N/A | N/A |
Unranked | Alcorn State University (Natchez, MS) |
N/A | N/A |
Unranked | Alvernia University (Reading, PA) |
N/A | N/A |
Unranked | American International College (Springfield, MA) |
N/A | N/A |
Unranked | American Sentinel University (Aurora, CO) |
N/A | $495 per credit |
Unranked | Aquinas College (Grand Rapids, MI) |
N/A | N/A |
Unranked | Armstrong State University (Savannah, GA) |
N/A | N/A |
Unranked | Aspen University (Denver, CO) |
N/A | N/A |
Unranked | Auburn University—Montgomery (Montgomery, AL) |
N/A | N/A |
Unranked | Augsburg College (Minneapolis, MN) |
N/A | N/A |
Unranked | Aurora University (Aurora, IL) |
N/A | N/A |
Unranked | Azusa Pacific University (Azusa, CA) |
N/A | N/A |
Unranked | Barry University (Miami Shores, FL) |
N/A | N/A |
Unranked | Bellin College (Green Bay, WI) |
N/A | N/A |
Unranked | Benedictine University (Lisle, IL) |
N/A | N/A |
Unranked | Bethel College (Mishawaka, IN) |
N/A | N/A |
Unranked | Bethel University (St. Paul, MN) |
N/A | N/A |
Unranked | Blessing-Rieman College of Nursing (Qunicy, IL) |
N/A | N/A |
Unranked | Bloomsburg University of Pennsylvania (Bloomsburg, PA) |
N/A | N/A |
Unranked | Boise State University (Boise, ID) |
N/A | N/A |
Unranked | Bradley University (Peoria, IL) |
N/A | N/A |
Unranked | Brandman University (Irvine, CA) |
N/A | N/A |
Unranked | Brenau University (Gainesville, GA) |
N/A | N/A |
Unranked | Briar Cliff University (Sioux City, IA) |
N/A | N/A |
Unranked | Brookline College (Phoenix, AZ) |
N/A | N/A |
Unranked | Bryan College of Health Sciences (Lincoln, NE) |
N/A | N/A |
Unranked | California State University—Fresno (Fresno, CA) |
N/A | N/A |
Unranked | California State University—Fullerton (Fullerton, CA) |
N/A | N/A |
Unranked | California State University—Long Beach (Long Beach, CA) |
N/A | N/A |
Unranked | California State University—Sacramento (Sacramento, CA) |
N/A | N/A |
Unranked | California State University—San Bernardino (San Bernadino, CA) |
N/A | N/A |
Unranked | California State University—San Marcos (San Marcos, CA) |
N/A | N/A |
Unranked | California State University—Stanislaus (Turlock, CA) |
N/A | N/A |
Unranked | Capella University (Minneapolis, MN) |
N/A | N/A |
Unranked | Capital University (Columbus, OH) |
N/A | N/A |
Unranked | Cardinal Stritch University (Milwaukee, WI) |
N/A | N/A |
Unranked | Carlow University (Pittsburgh, PA) |
N/A | N/A |
Unranked | Carson-Newman University (Jefferson City, TN) |
N/A | N/A |
Unranked | Central Methodist University (Fayette, MO) |
N/A | N/A |
Unranked | Charles R. Drew University of Medicine and Science (Los Angeles, CA) |
N/A | N/A |
Page 3/6
QR CODE OF THIS SITE
Rankings of Universities in the US
English Language Schools in US
List of Universities in US by State
List of Universities in US by Alphabetic
Rankings of Universities in Canada
Rankings of Universities in Australia
Rankings of Universities in New Zealand
Rankings of Universities in Ireland