Best Graduate Nursing Schools: Master's in US 2017
Ranked in 2016 by US News
Page 4/6
More US Graduate School Rankings
* Schools within the same rank range are listed alphabetically.
Rank | School name | Total master's enrollment | Tuition (full-time) (master's) |
---|---|---|---|
Unranked | Charleston Southern University (North Charleston, SC) |
N/A | N/A |
Unranked | Chatham University (Pittsburgh, PA) |
N/A | N/A |
Unranked | Clarion University - Edinboro University (Slippery Rock, PA) |
N/A | N/A |
Unranked | Clarke University (Dubuque, IA) |
0 | N/A |
Unranked | College of Mount St. Vincent (Riverdale, NY) |
N/A | N/A |
Unranked | College of New Jersey (Ewing, NJ) |
N/A | N/A |
Unranked | College of St. Elizabeth (Morristown, NJ) |
N/A | N/A |
Unranked | College of St. Mary (Omaha, NE) |
N/A | N/A |
Unranked | College of St. Scholastica (Duluth, MN) |
N/A | N/A |
Unranked | Colorado Mesa University (Grand Junction, CO) |
N/A | N/A |
Unranked | Colorado State University—Pueblo (Pueblo, CO) |
N/A | N/A |
Unranked | Columbus State University | N/A | N/A |
Unranked | Coppin State University (Fuld) (Baltimore, MD) |
N/A | N/A |
Unranked | Cox College (Springfield, MO) |
N/A | N/A |
Unranked | CUNY—Lehman College (West Bronx, NY) |
N/A | N/A |
Unranked | CUNY—Staten Island (Staten Island, NY) |
N/A | N/A |
Unranked | Curry College (Milton, MA) |
N/A | N/A |
Unranked | Daemen College (Amherst, NY) |
N/A | N/A |
Unranked | Davenport University | N/A | N/A |
Unranked | DeSales University (Center Valley, PA) |
N/A | N/A |
Unranked | D'Youville College (Buffalo, NY) |
N/A | N/A |
Unranked | Eastern Mennonite University (Harrisonburg, VA) |
N/A | N/A |
Unranked | Eastern Michigan University (Ypsilanti, MI) |
N/A | N/A |
Unranked | Edgewood College (Madison, WI) |
N/A | N/A |
Unranked | Elmhurst College (Elmhurst, IL) |
N/A | N/A |
Unranked | Elms College (Chicopee, MA) |
N/A | N/A |
Unranked | Emmanuel College (Boston, MA) |
N/A | N/A |
Unranked | Endicott College (Beverly, MA) |
N/A | N/A |
Unranked | Excelsior College (Albany, NY) |
N/A | N/A |
Unranked | Fairleigh Dickinson University (Teaneck, NJ) |
N/A | N/A |
Unranked | Florida A&M University (Tallahassee, FL) |
N/A | N/A |
Unranked | Florida Southern College (Lakeland, FL) |
N/A | N/A |
Unranked | Fort Hays State University (Hays, KS) |
N/A | N/A |
Unranked | Framingham State University (Framingham, MA) |
N/A | N/A |
Unranked | Franciscan University of Steubenville (Steubenville, OH) |
N/A | N/A |
Unranked | Francis Marion University | N/A | N/A |
Unranked | Franklin Pierce University (Rindge, NH) |
N/A | N/A |
Unranked | Fresno Pacific University | N/A | N/A |
Unranked | Gannon University (Erie, PA) |
N/A | N/A |
Unranked | Goldfarb School of Nursing at Barnes-Jewish College (St. Louis, MO) |
N/A | N/A |
Unranked | Gonzaga University (Spokane, WA) |
N/A | N/A |
Unranked | Goshen College (Goshen, IN) |
N/A | N/A |
Unranked | Graceland University (Independence, MO) |
N/A | N/A |
Unranked | Grambling State University (Grambling, LA) |
N/A | N/A |
Unranked | Grand Canyon University (Phoenix, AZ) |
N/A | N/A |
Unranked | Grand Valley State University (Grand Rapids, MI) |
N/A | N/A |
Unranked | Grand View University (Des Moines, IA) |
N/A | N/A |
Unranked | Gwynedd Mercy University (Gwynedd Valley, PA) |
N/A | N/A |
Unranked | Hampton University (Hampton, VA) |
N/A | N/A |
Unranked | Hardin-Simmons University (Abilene, TX) |
N/A | N/A |
Unranked | Herzing University—Milwaukee (Milwaukee, WI) |
N/A | N/A |
Unranked | Holy Family University (Philadelphia, PA) |
N/A | N/A |
Unranked | Idaho State University (Pocatello, ID) |
N/A | N/A |
Unranked | Immaculata University (Immaculata, PA) |
N/A | N/A |
Unranked | Indiana University East (Richmond, IN) |
N/A | N/A |
Unranked | Indiana University—Kokomo (Kokomo, IN) |
N/A | N/A |
Unranked | Indiana University-Purdue University—Fort Wayne (Fort Wayne, IN) |
N/A | N/A |
Unranked | Indiana University—South Bend (South Bend, IN) |
N/A | $269 per credit (in-state) $634 per credit (out-of-state) |
Unranked | Indiana Wesleyan University (Marion, IN) |
N/A | N/A |
Unranked | Jacksonville University (Jacksonville, FL) |
N/A | N/A |
Unranked | Jefferson College of Health Sciences (Roanoke, VA) |
N/A | N/A |
Unranked | Kaplan University (Davenport, IA) |
N/A | N/A |
Unranked | Kean University (Union, NJ) |
N/A | N/A |
Unranked | Kennesaw State University (Kennesaw, GA) |
N/A | N/A |
Unranked | Keuka College (Keuka Park, NY) |
N/A | N/A |
Unranked | King University (Bristol, TN) |
N/A | N/A |
Unranked | La Roche College (Pittsburgh, PA) |
N/A | N/A |
Unranked | Lenoir-Rhyne University | N/A | N/A |
Unranked | Lincoln Memorial University (Harrogate, TN) |
N/A | N/A |
Unranked | LIU Brooklyn (Brooklyn, NY) |
N/A | N/A |
Unranked | LIU Post (Brookville, NY) |
N/A | N/A |
Unranked | Loma Linda University (Loma Linda, CA) |
N/A | N/A |
Unranked | Louisiana State University Health Sciences Center (New Orleans, LA) |
N/A | N/A |
Unranked | Lourdes University (Sylvania, OH) |
N/A | N/A |
Unranked | Mansfield University of Pennsylvania (Mansfield, PA) |
N/A | N/A |
Unranked | Marshall University (South Charleston, WV) |
N/A | N/A |
Unranked | McMurry University (Shelton) (Abilene, TX) |
N/A | N/A |
Unranked | MCPHS University (Boston, MA) |
N/A | N/A |
Unranked | Metropolitan State University (Minneapolis, MN) |
N/A | N/A |
Unranked | MGH Institute of Health Professions (Boston, MA) |
N/A | N/A |
Unranked | MidAmerica Nazarene University (Olathe, KS) |
N/A | N/A |
Unranked | Midwestern State University (Wichita Falls, TX) |
N/A | N/A |
Unranked | Millersville University of Pennsylvania (Millersville, PA) |
N/A | N/A |
Unranked | Minnesota State University—Mankato (Mankato, MN) |
N/A | N/A |
Unranked | Misericordia University (Dallas, PA) |
N/A | N/A |
Unranked | Missouri Southern State University (Joplin, MO) |
N/A | N/A |
Unranked | Missouri State University (Springfield, MO) |
N/A | N/A |
Unranked | Missouri Western State University (St. Joseph, MO) |
N/A | N/A |
Unranked | Moravian College (Bethlehem, PA) |
N/A | N/A |
Unranked | Morgan State University | N/A | N/A |
Unranked | Mount Carmel College of Nursing (Columbus, OH) |
N/A | N/A |
Unranked | Mount Mercy University (Cedar Rapids, IA) |
N/A | N/A |
Unranked | Mount Saint Mary's University (Los Angeles, CA) |
N/A | N/A |
Unranked | Murray State University (Murray, KY) |
N/A | N/A |
Unranked | National American University (Watertown, SD) |
N/A | N/A |
Unranked | Neumann University (Aston, PA) |
N/A | N/A |
Unranked | North Dakota State University (Fargo, ND) |
N/A | N/A |
Unranked | Northern Illinois University (DeKalb, IL) |
N/A | N/A |
Unranked | Northern Kentucky University (Highland Heights, KY) |
N/A | N/A |
Unranked | North Park University (Chicago, IL) |
N/A | N/A |
Page 4/6
QR CODE OF THIS SITE
Rankings of Universities in the US
English Language Schools in US
List of Universities in US by State
List of Universities in US by Alphabetic
Rankings of Universities in Canada
Rankings of Universities in Australia
Rankings of Universities in New Zealand
Rankings of Universities in Ireland