Best Graduate Nursing Schools: Master's in US 2017
Ranked in 2016 by US News
Page 5/6
More US Graduate School Rankings
* Schools within the same rank range are listed alphabetically.
Rank | School name | Total master's enrollment | Tuition (full-time) (master's) |
---|---|---|---|
Unranked | Northwest Nazarene University (Nampa, ID) |
N/A | N/A |
Unranked | Norwich University (Northfield, VT) |
N/A | N/A |
Unranked | Ohio University (Athens,, OH) |
N/A | N/A |
Unranked | Oklahoma Baptist University (Oklahoma City, OK) |
N/A | N/A |
Unranked | Old Dominion University (Norfolk, VA) |
N/A | N/A |
Unranked | Olivet Nazarene University (Rolling Meadows, IL) |
N/A | N/A |
Unranked | Otterbein University (Westerville, OH) |
N/A | N/A |
Unranked | Our Lady of the Lake College (Baton Rouge, LA) |
N/A | N/A |
Unranked | Patty Hanks Shelton School of Nursing (Abilene, TX) |
N/A | N/A |
Unranked | Pittsburg State University (Pittsburg, KS) |
N/A | N/A |
Unranked | Purdue University—Calumet (Hammond, IN) |
N/A | N/A |
Unranked | Quinnipiac University (Hamden, CT) |
N/A | N/A |
Unranked | Radford University (Radford, VA) |
N/A | N/A |
Unranked | Ramapo College of New Jersey (Mahwah, NJ) |
N/A | N/A |
Unranked | Regis College (Weston, MA) |
N/A | N/A |
Unranked | Research College of Nursing (Kansas City, MO) |
N/A | N/A |
Unranked | Resurrection University (Chicago, IL) |
N/A | N/A |
Unranked | Rhode Island College (Providence, RI) |
N/A | N/A |
Unranked | The Sage Colleges (Troy, NY) |
N/A | N/A |
Unranked | Salem State University—South Campus (Salem, MA) |
N/A | N/A |
Unranked | Samuel Merritt University (Oakland, CA) |
N/A | N/A |
Unranked | San Diego State University (San Diego, CA) |
N/A | N/A |
Unranked | San Francisco State University (San Francisco, CA) |
N/A | N/A |
Unranked | Seattle Pacific University (Seattle, WA) |
N/A | N/A |
Unranked | Sonoma State University (Rohnert Park, CA) |
N/A | N/A |
Unranked | Southern Adventist University (Collegedale, TN) |
N/A | N/A |
Unranked | Southern Connecticut State University (New Haven, CT) |
N/A | N/A |
Unranked | Southern Nazarene University (Bethany, OK) |
N/A | N/A |
Unranked | Southern New Hampshire University (Hooksett, NH) |
N/A | N/A |
Unranked | Southern University and A&M College (Baton Rouge, LA) |
N/A | N/A |
Unranked | South University (Savannah, GA) |
N/A | N/A |
Unranked | Southwest Baptist University (Bolivar, MO) |
N/A | N/A |
Unranked | Spalding University (Louisville, KY) |
N/A | N/A |
Unranked | Spring Arbor University (Spring Arbor, MI) |
N/A | N/A |
Unranked | Spring Hill College (Mobile, AL) |
N/A | N/A |
Unranked | St. Anthony College of Nursing (Rockford, IL) |
N/A | N/A |
Unranked | St. Joseph's College (Standish, ME) |
N/A | N/A |
Unranked | St. Joseph's College (Syracuse, NY) |
N/A | N/A |
Unranked | Stockton University (Pomona, NJ) |
N/A | N/A |
Unranked | St. Peter's University (Englewood Cliffs, NJ) |
N/A | N/A |
Unranked | SUNY Upstate Medical Center (Syracuse, NY) |
N/A | N/A |
Unranked | Temple University (Philadelphia, PA) |
N/A | N/A |
Unranked | Tennessee Board of Regents (Nashville, TN) |
N/A | N/A |
Unranked | Tennessee State University (Nashville, TN) |
N/A | N/A |
Unranked | Texas A&M University—Texarkana (Texarkana, TX) |
N/A | N/A |
Unranked | Texas A&M International University (Laredo, TX) |
N/A | N/A |
Unranked | Texas A&M University—Corpus Christi (Corpus Christi, TX) |
N/A | N/A |
Unranked | Thomas Edison State College (Trenton, NJ) |
N/A | N/A |
Unranked | Thomas University (Thomasville, GA) |
N/A | N/A |
Unranked | Towson University (Towson, MD) |
N/A | N/A |
Unranked | Troy University—Montgomery (Troy, AL) |
N/A | N/A |
Unranked | United States University (Chula Vista, CA) |
N/A | N/A |
Unranked | Universidad del Turabo (Gurabo, PR) |
N/A | N/A |
Unranked | University of Akron (Akron, OH) |
N/A | N/A |
Unranked | University of Alaska—Anchorage (Anchorage, AK) |
N/A | N/A |
Unranked | University of Arkansas (Fayetteville, AR) |
N/A | N/A |
Unranked | University of Arkansas for Medical Sciences (Little Rock, AR) |
N/A | N/A |
Unranked | University of California—Irvine (Irvine, CA) |
N/A | N/A |
Unranked | University of Delaware (Newark, DE) |
N/A | N/A |
Unranked | University of Florida (Gainesville, FL) |
N/A | per credit (in-state) $1,255 per credit (out-of-state) |
Unranked | University of Hawaii—Hilo (Hilo, HI) |
N/A | N/A |
Unranked | University of Houston—Victoria (Victoria, TX) |
N/A | N/A |
Unranked | University of Kentucky (Lexington, KY) |
0 | N/A |
Unranked | University of Maine (Orono, ME) |
N/A | N/A |
Unranked | University of Mary (Bismarck, ND) |
N/A | N/A |
Unranked | University of Mary Hardin-Baylor (Belton, TX) |
N/A | N/A |
Unranked | University of Memphis (Loewenberg) (Memphis, TN) |
N/A | N/A |
Unranked | University of Minnesota—Twin Cities (Minneapolis, MN) |
0 | N/A |
Unranked | University of Mississippi Medical Center (Jackson, MS) |
N/A | N/A |
Unranked | University of Nevada—Las Vegas (Las Vegas, NV) |
N/A | N/A |
Unranked | University of Nevada—Reno (Reno, NV) |
111 | N/A |
Unranked | University of New Hampshire (Durham, NH) |
N/A | N/A |
Unranked | University of New Mexico (Albuquerque, NM) |
N/A | N/A |
Unranked | University of North Alabama (Florence, AL) |
N/A | N/A |
Unranked | University of North Carolina—Chapel Hill (School of Public Health) (Chapel Hill, NC) |
N/A | N/A |
Unranked | University of North Carolina—Wilmington (Wilmington, NC) |
N/A | N/A |
Unranked | University of North Dakota (Grand Forks, ND) |
N/A | N/A |
Unranked | University of Northern Colorado (Greeley, CO) |
N/A | N/A |
Unranked | University of North Florida (Jacksonville, FL) |
N/A | $408 per credit (in-state) $933 per credit (out-of-state) |
Unranked | University of North Georgia (Dahlonega, GA) |
N/A | N/A |
Unranked | University of Phoenix (Phoenix, AZ) |
N/A | N/A |
Unranked | University of Puerto Rico (San Juan, PR) |
N/A | N/A |
Unranked | University of Scranton (Scranton, PA) |
N/A | N/A |
Unranked | University of South Alabama (Mobile, AL) |
N/A | N/A |
Unranked | University of Southern Maine (Portland, ME) |
N/A | N/A |
Unranked | University of St. Joseph (West Hartford, CT) |
N/A | N/A |
Unranked | University of Tennessee Health Science Center (Memphis, TN) |
N/A | N/A |
Unranked | University of West Florida (Pensacola, FL) |
N/A | N/A |
Unranked | University of West Georgia (Carrollton, GA) |
N/A | N/A |
Unranked | University of Wisconsin—Madison (Madison, WI) |
N/A | N/A |
Unranked | University of Wyoming (Laramie, WY) |
N/A | N/A |
Unranked | Urbana University (Springfield, OH) |
N/A | N/A |
Unranked | Utah Valley University (Orem, UT) |
N/A | N/A |
Unranked | Valdosta State University (Valdosta, GA) |
N/A | N/A |
Unranked | Vanguard University of Southern California (Costa Mesa, CA) |
N/A | N/A |
Unranked | Viterbo University (La Crosse, WI) |
N/A | N/A |
Unranked | Wagner College (Staten Island, NY) |
N/A | N/A |
Unranked | Walden University (Minneapolis, MN) |
N/A | N/A |
Unranked | Walsh University (North Canton, OH) |
N/A | N/A |
Unranked | Washburn University—Topeka (Topeka, KS) |
N/A | N/A |
Page 5/6
QR CODE OF THIS SITE
Rankings of Universities in the US
English Language Schools in US
List of Universities in US by State
List of Universities in US by Alphabetic
Rankings of Universities in Canada
Rankings of Universities in Australia
Rankings of Universities in New Zealand
Rankings of Universities in Ireland