2019年NICHE美国私立高中排名 Private High Schools
第4/12页
* 排名相同的学校按英文名称字母顺序排列。
排名 | 学校 | 所在地 | 年级 | Niche综合评价 | 学生人数 | 学生教职工比例 |
---|---|---|---|---|---|---|
#301 | The Colorado Springs School科罗拉多斯普林斯学校 | Colorado Springs, CO | PK, K-12 | A+ | 310 | 8:1 |
#302 | The Episcopal School of Los Angeles洛杉矶主教学校 | Los Angeles, CA | 6-12 | A+ | 150 | 3:1 |
#303 | Trinity Valley School三一山谷学校 | Fort Worth, TX | K-12 | A+ | 970 | 10:1 |
#304 | Minnehaha Academy明尼哈哈学院 | Minneapolis, MN | PK, K-12 | A+ | 810 | 10:1 |
#305 | The Barstow School巴斯托学校 | Kansas City, MO | PK, K-12 | A+ | 710 | 10:1 |
#306 | Casady School堪萨德学校 | Oklahoma City, OK | PK, K-12 | A+ | 915 | 8:1 |
#307 | Dana Hall School达娜霍尔学校 | Wellelsey, MA | 5-12 | A+ | 469 | 8:1 |
#308 | Woodberry Forest School伍德贝瑞森林中学 | Woodberry Forest, VA | 9-12 | A+ | 397 | 7:1 |
#309 | Forest Ridge School of the Sacred Heart福利斯特里奇圣心学校 | Bellevue, WA | 5-12 | A+ | 373 | 7:1 |
#310 | The Savannah Country Day School萨凡纳城郊走读学校 | savannah, GA | PK, K-12 | A+ | 890 | 6:1 |
#311 | Saint Andrew's School圣安德鲁学校 | Boca Raton, FL | PK, K-12 | A+ | 1,280 | 8:1 |
#312 | Convent & Stuart Hall修道院和斯图尔特霍尔学校 | San Francisco, CA | K-12 | A+ | 1,100 | 5:1 |
#313 | Hamden Hall Country Day School哈姆登霍尔城郊走读学校 | Hamden, CT | PK, K-12 | A+ | 580 | 7:1 |
#314 | Ravenscroft School雷文史考夫特中学 | Raleigh, NC | PK, K-12 | A+ | 1,150 | 9:1 |
#315 | University School of Milwaukee密尔沃基附属学校 | Milwaukee, WI | PK, K-12 | A+ | 1,109 | 12:1 |
#316 | French American International School - San Francisco美法国际学校-旧金山分校 | San Francisco, CA | PK, K-12 | A+ | 1,092 | 7:1 |
#317 | St. Ignatius College Preparatory School圣伊格纳修斯大学预科学校 | San Francisco, CA | 9-12 | A+ | 1,476 | 14:1 |
#318 | Episcopal School of Baton Rouge巴吞鲁日主教学校 | Baton Rouge, LA | PK, K-12 | A+ | 957 | 11:1 |
#319 | Santa Catalina School圣塔卡塔丽娜中学 | Monterey, CA | 9-12 | A+ | 232 | 8:1 |
#320 | Newton Country Day School牛顿城郊走读学校 | Newton, MA | 5-12 | A+ | 406 | 6:1 |
#321 | Collegiate School联合学校 | Richmond, VA | PK, K-12 | A+ | 1,680 | 8:1 |
#322 | The Miami Valley School迈阿密瓦利学校 | Dayton, OH | PK, K-12 | A+ | 466 | 6:1 |
#323 | Whitfield School惠特菲尔德学校 | Saint Louis, MO | 6-12 | A+ | 440 | 8:1 |
#324 | The Wellington School惠灵顿学校 | Columbus, OH | PK, K-12 | A+ | 667 | 5:1 |
#325 | Ursuline Academy of Dallas达拉斯乌尔苏拉学院 | Dallas, TX | 9-12 | A+ | 850 | 9:1 |
#326 | Chatham Hall查塔姆霍尔学校 | Chatham, VA | 9-12 | A+ | 143 | 5:1 |
#327 | Linden Hall林顿霍尔女子中学 | Lititz, PA | 6-12 | A+ | 200 | 6:1 |
#328 | Oaks Christian School奥克斯基督教学校 | Westlake Village, CA | 5-12 | A+ | 1,335 | 13:1 |
#329 | Oak Knoll School of the Holy Child - Upper School圣婴奥克诺尔斯学校-高中 | Summit, NJ | 7-12 | A+ | 326 | 7:1 |
#330 | The Browning School布朗宁学校 | New York, NY | K-12 | A+ | 396 | 9:1 |
#331 | Scheck Hillel Community School谢克希勒尔社区学校 | North Miami Beach, FL | PK, K-12 | A+ | 1,150 | 7:1 |
#332 | Stuart Country Day School斯图亚特城郊走读学校 | Princeton, NJ | PK, K-12 | A+ | 458 | 7:1 |
#333 | Manlius Pebble Hill School曼利乌斯佩布尔山学校 | Syracuse, NY | PK, K-12 | A+ | 315 | 8:1 |
#334 | Wyoming Seminary College Preparatory School怀俄明神学院预科学校 | Kingston, PA | PK, K-12 | A+ | 771 | 8:1 |
#335 | Portsmouth Abbey School波特茅斯教会学校 | Portsmouth, RI | 9-12 | A+ | 360 | 7:1 |
#336 | Carolina Friends School卡罗利纳友谊学校 | Durham, NC | PK, K-12 | A+ | 501 | 7:1 |
#337 | Charles Wright Academy查尔斯怀特学院 | Tacoma, WA | PK, K-12 | A+ | 676 | 9:1 |
#338 | St. Luke's School圣卢克学校 | New Canaan, CT | 5-12 | A+ | 565 | 9:1 |
#339 | Hoosac School胡塞克学校 | Hoosick, NY | 8-12 | A+ | 130 | 6:1 |
#340 | King School国王学校 | Stamford, CT | PK, K-12 | A+ | 675 | 6:1 |
#341 | Suffield Academy萨菲尔德中学 | Suffield, CT | 9-12 | A+ | 410 | 5:1 |
#342 | Westover School维斯多佛学校 | Middlebury, CT | 9-12 | A+ | 200 | 4:1 |
#343 | Harpeth Hall School哈尔佩斯霍尔学校 | Nashville, TN | 5-12 | A+ | 689 | 7:1 |
#344 | The Bear Creek School贝尔克里克学校 | Redmond, WA | PK, K-12 | A+ | 802 | 10:1 |
#345 | Benet Academy贝奈特学院 | Lisle, IL | 9-12 | A+ | 1,357 | 20:1 |
#346 | Woodlands Academy of the Sacred Heart伍德兰兹圣心学院 | Lake Forest, IL | 9-12 | A+ | 145 | 7:1 |
#347 | Moravian Academy摩拉维亚学院 | Bethlehem, PA | PK, K-12 | A+ | 709 | 9:1 |
#348 | Athens Academy阿森斯学院 | Athens, GA | PK, K-12 | A+ | 945 | 7:1 |
#349 | Regis Jesuit High School瑞吉斯耶稣会高中 | Aurora, CO | 9-12 | A+ | 1,690 | 11:1 |
#350 | Roycemore School罗伊斯莫学校 | Evanston, IL | PK, K-12 | A+ | 215 | 6:1 |
#351 | Lake Highland Preparatory School莱克海兰预科学校 | Orlando, FL | PK, K-12 | A+ | 1,926 | 12:1 |
#352 | The Cambridge School of Dallas达拉斯剑桥学校 | Dallas, TX | 5-12 | A+ | 120 | 6:1 |
#353 | Marist School马里斯特学校 | Atlanta, GA | 7-12 | A+ | 1,100 | 11:1 |
# | Gilman School吉尔曼学校 | Baltimore, MD | K-12 | A+ | 1,010 | 7:1 |
#354 | Sage Ridge School塞奇里奇学校 | Reno, NV | 5-12 | A+ | 220 | 9:1 |
#355 | The Seven Hills School七山学校 | Cincinnati, OH | PK, K-12 | A+ | 1,012 | 9:1 |
#356 | American Hebrew Academy美国希伯来学院 | Greensboro, NC | 9-12 | A+ | 138 | 4:1 |
#357 | The Governor's Academy伽文纳中学 | Byfield, MA | 9-12 | A+ | 406 | 5:1 |
#358 | Bancroft School班克罗夫特学校 | Worcester, MA | PK, K-12 | A+ | 460 | 6:1 |
#359 | Webb School of Knoxville诺克斯维尔韦伯学校 | Knoxville, TN | K-12 | A+ | 989 | 11:1 |
#360 | Flintridge Sacred Heart Academy福临特里奇圣心学院 | La Canada Flintridge, CA | 9-12 | A+ | 403 | 10:1 |
#361 | Yavneh Academy of Dallas达拉斯雅文尼学院 | Dallas, TX | 9-12 | A+ | 115 | 6:1 |
#362 | Park School帕克学校 | Baltimore, MD | PK, K-12 | A+ | 788 | 8:1 |
#363 | Vanguard College Preparatory School万加德大学预科学校 | Waco, TX | 7-12 | A+ | 225 | 6:1 |
#364 | Tabor Academy泰伯学院 | Marion, MA | 9-12 | A+ | 513 | 6:1 |
#365 | Verde Valley School维德谷学校 | Sedona, AZ | 9-12 | A+ | 141 | 6:1 |
#366 | St. Christopher's School圣克里斯托弗学校 | Richmond, VA | PK, K-12 | A+ | 938 | 9:1 |
#367 | The Galloway School加洛韦学校 | Atlanta, GA | PK, K-12 | A+ | 750 | 8:1 |
#368 | Saint James School圣詹姆斯中学 | Hagerstown, MD | 8-12 | A+ | 237 | 9:1 |
#369 | The Cambridge School of Weston威斯顿剑桥中学 | Weston, MA | 9-12 | A+ | 345 | 5:1 |
#370 | Morgan Park Academy摩根帕克学院 | Chicago, IL | PK, K-12 | A+ | 421 | 10:1 |
#371 | Northridge Preparatory School诺斯布里奇预科学校 | Niles, IL | 6-12 | A+ | 261 | 15:1 |
#372 | Miss Hall's School霍尔女子学校 | Pittsfield, MA | 9-12 | A+ | 214 | 6:1 |
#373 | The Emery/Weiner School埃默里/维纳学校 | Houston, TX | 6-12 | A+ | 525 | 8:1 |
#374 | Pilgrim School皮尔格雷姆学校 | Los Angeles, CA | PK, K-12 | A+ | 432 | 9:1 |
#375 | The Benjamin School本杰明学校 | North Palm Beach, FL | PK, K-12 | A+ | 1,135 | 9:1 |
# | Menaul School梅诺尔学校 | Albuquerque, NM | 6-12 | A | 207 | 8:1 |
# | John Burroughs School约翰伯勒斯学校 | ST. LOUIS, MO | 7-12 | A+ | 610 | 6:1 |
#376 | The Bolles School博尔斯学校 | Jacksonville, FL | PK, K-12 | A+ | 1,634 | 12:1 |
#377 | TMI Episcopal德克萨斯主教中学 | San Antonio, TX | 6-12 | A+ | 475 | 9:1 |
#378 | SAR High School萨尔中学 | Bronx, NY | 9-12 | A+ | 536 | 5:1 |
# | Casady School堪萨德学校 | Oklahoma City, OK | PK, K-12 | A+ | 915 | 8:1 |
#379 | Fenwick High School芬威克高中 | Oak Park, IL | 9-12 | A+ | 1,197 | 15:1 |
#380 | Archbishop Mitty High School米提大主教高中 | San Jose, CA | 9-12 | A+ | 1,735 | 17:1 |
#381 | Maharishi School马赫西学校 | Fairfield, IA | PK, K-12 | A+ | 179 | 8:1 |
#382 | Laguna Blanca School拉古纳布兰卡学校 | Santa Barbara, CA | K-12 | A+ | 350 | 8:1 |
#383 | Springside Chestnut Hill Academy泉边栗树山学校 | Philadelphia, PA | PK, K-12 | A+ | 1,040 | 9:1 |
#384 | Saint John's Preparatory School圣约翰预备高中 | Collegeville, MN | 6-12 | A+ | 260 | 7:1 |
#385 | Frankel Jewish Academy of Metro Detroit底特律弗兰克尔犹太学院 | West Bloomfield, MI | 9-12 | A+ | 221 | 7:1 |
#386 | The Bay School of San Francisco旧金山海湾学校 | San Francisco, CA | 9-12 | A+ | 374 | 8:1 |
#387 | Dwight School德怀特学校 | New York, NY | PK, K-12 | A+ | 925 | 6:1 |
#388 | Worcester Academy伍斯特中学 | Worcester, MA | 6-12 | A+ | 605 | 8:1 |
#389 | The Webb School韦伯学校 | Bell Buckle, TN | 6-12 | A+ | 315 | 7:1 |
#390 | St. Thomas High School圣托马斯中学 | Houston, TX | 9-12 | A+ | 590 | 12:1 |
#391 | Villa Walsh Academy沃尔什别墅学院 | Morristown, NJ | 7-12 | A+ | 238 | 9:1 |
#392 | Pomfret School庞弗雷特中学 | Pomfret, CT | 9-12 | A+ | 355 | 7:1 |
#393 | Baylor School贝勒学校 | Chattanooga, TN | 6-12 | A+ | 1,048 | 13:1 |
#394 | Tampa Preparatory School坦帕预科学校 | Tampa, FL | 6-12 | A+ | 616 | 11:1 |
#395 | San Diego Jewish Academy圣迭戈犹太学院 | San Diego, CA | PK, K-12 | A+ | 494 | 11:1 |
#396 | Rowland Hall罗兰霍尔学校 | Salt Lake City, UT | PK, K-12 | A+ | 935 | 15:1 |
#397 | Saint Thomas Academy圣托马斯学院 | Mendota Heights, MN | 7-12 | A+ | 620 | 9:1 |
#398 | Gonzaga College High School公撒格学院附属高中 | Washington, DC | 9-12 | A+ | 960 | 13:1 |
#399 | Fordham Preparatory School福特汉姆预科学校 | Bronx, NY | 9-12 | A+ | 1,000 | 12:1 |
#400 | Fountain Valley School of Colorado科罗拉多喷泉谷中学 | Colorado Springs, CO | 9-12 | A+ | 225 | 7:1 |
# | Menaul School梅诺尔学校 | Albuquerque, NM | 6-12 | A | 207 | 8:1 |
# | Annie Wright Schools安妮怀特中学 | Tacoma, WA | PK, K-12 | A+ | 536 | 7:1 |
第4/12页
本站二维码