2019年NICHE美国私立高中排名 Private High Schools
第11/12页
* 排名相同的学校按英文名称字母顺序排列。
排名 | 学校 | 所在地 | 年级 | Niche综合评价 | 学生人数 | 学生教职工比例 |
---|---|---|---|---|---|---|
#1,001 | Cape Henry Collegiate School 凯普亨瑞学院中学 | Virginia Beach, VA | PK, K-12 | A | 894 | 11:1 |
#1,002 | Cardinal Gibbons High School 吉本斯红衣主教中学 | Raleigh, NC | 9-12 | A | 1,464 | 15:1 |
#1,003 | The Pine School 派恩学校 | Hobe Sound, FL | PK, K-12 | A | 360 | 10:1 |
#1,004 | St. Francis de Sales High School 圣弗朗西斯德赛尔中学 | Columbus, OH | 9-12 | A | 811 | 12:1 |
#1,005 | Oakwood Friends School 奥克伍德友谊学校 | Poughkeepsie, NY | 6-12 | A | 142 | 5:1 |
#1,006 | Archbishop Alter High School 奥尔特大主教高中 | Kettering, OH | 9-12 | A | 632 | 15:1 |
#1,007 | Ezell-Harding Christian School 伊泽尔-哈丁基督教学校 | ANTIOCH, TN | PK, K-12 | A | 400 | 7:1 |
#1,008 | Regina Dominican High School 雷吉娜多米尼加高中 | Wilmette, IL | 9-12 | A | 300 | 11:1 |
#1,009 | Robert M. Beren Academy 罗伯特·伯伦学院 | Houston, TX | PK, K-12 | A | 315 | 11:1 |
#1,010 | Green Meadow Waldorf School 格林·梅多·沃尔多夫学校 | Chestnut Ridge, NY | PK, K-12 | A | 340 | 7:1 |
#1,011 | Woodlawn School 伍德朗学校 | Mooresville, NC | K-12 | A | 197 | 8:1 |
#1,012 | Providence Classical School 普罗维登斯古典学校 | Spring, TX | PK, K-12 | A | 361 | 9:1 |
#1,013 | Don Bosco Preparatory High School 唐博斯科预科高中 | Ramsey, NJ | 9-12 | A | 861 | 16:1 |
#1,014 | Ramona Convent Secondary School 拉蒙娜教会女子中学 | Alhambra, CA | 9-12 | A | 275 | 10:1 |
#1,015 | Villa Madonna Academy 维拉马东纳学院 | Villa Hills, KY | K-12 | A | 428 | 10:1 |
#1,016 | Scranton Preparatory School 斯克兰顿预科学校 | Scranton, PA | 9-12 | A | 780 | 15:1 |
#1,017 | De La Salle High School 德拉萨勒高中 | Concord, CA | 9-12 | A | 1,050 | 20:1 |
#1,018 | Loyola College Preparatory High School 洛约拉大学预科高中 | Shreveport, LA | 9-12 | A | 436 | 13:1 |
#1,019 | St. Ursula Academy 圣厄休拉学院 | Toledo, OH | 6-12 | A | 524 | 12:1 |
#1,020 | Atlanta Jewish Academy 亚特兰大犹太学院 | Atlanta, GA | 9-12 | A | 460 | 5:1 |
#1,021 | Besant Hill School of Happy Valley 欢乐谷贝桑特希尔学校 | Ojai, CA | 9-12 | A | 94 | 5:1 |
#1,022 | Mater Dei High School 梅特德伊高中 | Santa Ana, CA | 9-12 | A | 2,152 | 21:1 |
#1,023 | Pleasant View School 美景学校 | Memphis, TN | PK, K-12 | A | 360 | 8:1 |
#1,024 | The Fayetteville Academy 费耶特维尔学院 | Fayetteville, NC | PK, K-12 | A | 381 | 7:1 |
#1,025 | Stuart Hall School 斯图亚特·霍尔学校 | Staunton, VA | PK, K-12 | A | 303 | 6:1 |
#1,026 | Maui Preparatory Academy 毛伊预科学院 | Lahaina, HI | PK, K-12 | A | 230 | 10:1 |
#1,027 | Barat Academy 巴拉特学院 | Chesterfield, MO | 6-12 | A | 90 | 6:1 |
#1,028 | Oklahoma Bible Academy 俄克拉何马圣经学院 | Enid, OK | 6-12 | A | 249 | 8:1 |
#1,029 | Hawaii Baptist Academy 夏威夷浸会学院 | Honolulu, HI | K-12 | A | 1,014 | 12:1 |
#1,030 | Connelly School of the Holy Child 康奈丽女子学校 | Potomac, MD | 6-12 | A | 289 | 7:1 |
#1,031 | Lakeview Academy 湖景学院 | Gainesville, GA | PK, K-12 | A | 593 | 9:1 |
#1,032 | Menaul School 梅诺尔学校 | Albuquerque, NM | 6-12 | A | 207 | 8:1 |
#1,033 | The First Academy 第一学院 | Orlando, FL | PK, K-12 | A | 1,200 | 12:1 |
#1,034 | Mount St. Dominic Academy 圣多米尼克山学院 | Caldwell, NJ | 9-12 | A | 308 | 5:1 |
#1,035 | St. Lawrence Seminary High School 圣劳伦斯神学院高中 | Mount Calvary, WI | 9-12 | A | 203 | 11:1 |
#1,036 | North Cobb Christian School 诺斯科博基督教学校 | Kennesaw, GA | PK, K-12 | A | 917 | 11:1 |
#1,037 | RASG Hebrew Academy RASG希伯来学院 | Miami Beach, FL | PK, K-12 | A | 494 | 5:1 |
#1,038 | Valor Christian High School 英勇基督教高中 | Highlands Ranch, CO | 9-12 | A | 1,100 | 12:1 |
#1,039 | Nardin Academy 纳尔丁学院 | Buffalo, NY | PK, K-12 | A | 913 | 11:1 |
#1,040 | Barrie School 巴里学校 | Silver Spring, MD | PK, K-12 | A | 312 | 9:1 |
#1,041 | Pope John Paul II High School 约翰保罗二世主教高中 | Hendersonville, TN | 9-12 | A | 578 | 14:1 |
#1,042 | The Post Oak School 波斯特奥克学校 | Bellaire, TX | PK, K-12 | A | 522 | 15:1 |
#1,043 | Grand Rapids Christian High School 歌雷佩德基督教中学 | Grand Rapids, MI | 9-12 | A | 918 | 13:1 |
#1,044 | Alsion Middle/High School 阿尔辛初级/高级中学 | Fremont, CA | 7-12 | A | 65 | 13:1 |
#1,045 | North Cross School 北十字星学校 | Roanoke, VA | PK, K-12 | A | 439 | 8:1 |
#1,046 | Rockland Country Day School 罗克兰城郊走读学校 | Congers, NY | PK, K-12 | A | 115 | 6:1 |
#1,047 | St. Augustine Preparatory School 圣奥古斯丁预科学校 | Richland, NJ | 9-12 | A | 711 | 13:1 |
#1,048 | Crean Lutheran High School 克林路德高中 | Irvine, CA | 9-12 | A | 700 | 15:1 |
#1,049 | Holy Spirit Catholic Regional School 圣灵天主教地区学校 | Tuscaloosa, AL | 7-12 | A | 229 | 13:1 |
#1,050 | Sacred Heart Academy 圣心学院 | Hempstead, NY | 9-12 | A | 796 | 14:1 |
#1,051 | British International School of Houston 休斯敦不列颠国际学校 | Katy, TX | PK, K-12 | A | 2,000 | 10:1 |
#1,052 | Christchurch School 克赖斯特彻奇学校 | Christchurch, VA | 9-12 | A | 210 | 6:1 |
#1,053 | Ursuline Academy 乌尔苏拉学院 | Dedham, MA | 7-12 | A | 430 | 13:1 |
#1,054 | John Paul II High School 约翰保罗二世高中 | Plano, TX | 9-12 | A | 700 | 13:1 |
#1,055 | Central Catholic High School 天主教中心中学 | San Antonio, TX | 9-12 | A | 582 | 13:1 |
#1,056 | The Covenant Preparatory School 圣约预科学校 | Kingwood, TX | PK, K-12 | A | 331 | 9:1 |
#1,057 | Torah High Schools of San Diego 圣地亚哥托拉中学 | San Diego, CA | 9-12 | A | 32 | 4:1 |
#1,058 | Calvert Hall College High School 卡尔弗特·霍尔学院高中 | Baltimore, MD | 9-12 | A | 1,163 | 11:1 |
#1,059 | Saint Bede Academy 圣比德学院 | Peru, IL | 9-12 | A | 297 | 10:1 |
#1,060 | Bellevue Christian School 贝尔维尤基督教学校 | Clyde Hill, WA | PK, K-12 | A | 1,050 | 12:1 |
#1,061 | West Sound Academy 韦斯特桑德学院; | Poulsbo, WA | 6-12 | A | 119 | 8:1 |
#1,062 | Yeshivah of Flatbush - Joel Braverman High School 弗拉特布什耶希瓦-乔尔·布雷弗曼高中 | Brooklyn, NY | 9-12 | A | 645 | 9:1 |
#1,063 | Buxton School 巴克斯顿学校 | Williamstown, MA | 9-12 | A | 78 | 4:1 |
#1,064 | The King's Academy 国王学院 | West Palm Beach, FL | PK, K-12 | A | 1,169 | 10:1 |
#1,065 | Mount Pisgah Christian School 毗斯迦山基督学校 | Johns Creek, GA | K-12 | A | 684 | 11:1 |
#1,066 | St. Joseph Academy 圣约瑟夫学院 | Cleveland, OH | 9-12 | A | 706 | 12:1 |
#1,067 | Saint Francis Catholic Academy 圣弗朗西斯天主教高中 | Gainesville, FL | 9-12 | A | 225 | 11:1 |
#1,068 | Maranatha High School 马拉那瑟高中 | Pasadena, CA | 9-12 | A | 550 | 13:1 |
#1,069 | Maryvale Preparatory School 玛丽韦尔预科学校 | Lutherville, MD | 6-12 | A | 425 | 8:1 |
#1,070 | Liberty Christian School 利伯蒂基督教中学 | Argyle, TX | PK, K-12 | A | 1,100 | 10:1 |
#1,071 | Central Catholic High School 天主教中心中学 | Pittsburgh, PA | 9-12 | A | 825 | 13:1 |
#1,072 | McKinney Christian Academy 麦金尼基督教学院 | McKinney, TX | PK, K-12 | A | 585 | 10:1 |
#1,073 | Fairfax Christian School 费尔法克斯基督教学校 | Dulles, VA | PK, K-12 | A | 217 | 9:1 |
#1,074 | Lake Mary Preparatory School 玛莉湖预科学校 | Lake Mary, FL | PK, K-12 | A | 525 | 8:1 |
#1,075 | Wakefield Country Day School 韦克菲尔德城郊走读学校 | Huntly, VA | PK, K-12 | A | 188 | 7:1 |
#1,076 | North Yarmouth Academy 北雅茅斯学院 | Yarmouth, ME | K-12 | A | 295 | 9:1 |
#1,077 | Islamic Foundation School 伊斯兰基础学校 | Villa Park, IL | PK, K-12 | A | 636 | 10:1 |
#1,078 | St. Joseph Catholic High School 圣约瑟夫天主教高中 | Ogden, UT | 9-12 | A | 175 | 9:1 |
#1,079 | The Academy at Charlemont 查尔蒙特学院 | Charlemont, MA | 7-12 | A | 90 | 7:1 |
#1,080 | Orange Lutheran High School 奥兰治路德高中 | Orange, CA | 9-12 | A | 1,330 | 20:1 |
#1,081 | Kennedy Catholic High School 肯尼迪天主教高中 | Burien, WA | 9-12 | A | 834 | 10:1 |
#1,082 | Academy of Notre Dame 圣母学院 | Tyngsboro, MA | PK, K-12 | A | 511 | 9:1 |
#1,083 | Holy Family Catholic High School 圣家天主教高中 | Victoria, MN | 9-12 | A | 443 | 13:1 |
#1,084 | Grace Christian Academy 格雷斯基督教学院 | Merrick, NY | K-12 | A | 147 | 6:1 |
#1,085 | Cary Christian School 卡里基督教学校 | Cary, NC | K-12 | A | 776 | 17:1 |
#1,086 | Archbishop Molloy High School 莫洛依大主教高中 | Briarwood, NY | 9-12 | A | 1,490 | 20:1 |
#1,087 | St. Joseph's Catholic School 圣约瑟夫天主教学校 | Greenville, SC | 6-12 | A | 680 | 16:1 |
#1,088 | Island Pacific Academy 艾兰帕西菲克学院 | Kapolei, HI | PK, K-12 | A | 473 | 11:1 |
#1,089 | Briarwood Christian School 布里亚伍德基督教学校 | Birmingham, AL | PK, K-12 | A | 1,850 | 17:1 |
#1,090 | Mount Paran Christian School 帕兰山基督学校 | Kennesaw, GA | PK, K-12 | A | 1,120 | 12:1 |
#1,091 | Darrow School 达罗中学 | New Lebanon, NY | 9-12 | A | 118 | 5:1 |
#1,092 | St. Theodore Guerin High School 圣西奥多盖琳高中 | Noblesville, IN | 9-12 | A | 733 | 15:1 |
#1,093 | Mount St. Mary Catholic High School 圣玛丽山天主教高中 | Oklahoma City, OK | 9-12 | A | 388 | 10:1 |
#1,094 | Heritage School 文化传承学校 | Fredericksburg, TX | K-12 | A | 176 | 8:1 |
#1,095 | Northwest Catholic High School 西北天主教中学 | West Hartford, CT | 9-12 | A | 588 | 15:1 |
#1,096 | Garden School 花园学校 | Jackson Heights, NY | PK, K-12 | A | 310 | 9:1 |
#1,097 | The Heritage School 传承学校 | Newnan, GA | PK, K-12 | A | 425 | 11:1 |
#1,098 | Veritas Collegiate Academy 维利塔斯学院 | Chesapeake, VA | K-12 | A | 120 | 5:1 |
#1,099 | The Salisbury School 塞理斯伯瑞学校 | Salisbury, MD | PK, K-12 | A | 350 | 7:1 |
#1,100 | Laurel Springs School 劳雷尔斯普林斯学校 | Ojai, CA | K-12 | A | 2,953 | 30:1 |
第11/12页
本站二维码